Scottsdale, AZ Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Scottsdale, AZ has 541 loaded benefit plan(s) reported by 407 plan sponsor(s), with $14,794,336,329 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 541
- Plan sponsors
- 407
- Total reported assets (EOY)
- $14,794,336,329
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| Reliance, Inc. Master 401(K) Plan | Reliance, Inc. | $1,542,071,031 | 2023 |
| Reliance, Inc. Master 401(K) Plan Master Trust | Reliance, Inc. | $1,515,269,981 | 2023 |
| Onsemi 401(K) Plan | On Semiconductor Corporation | $1,202,481,653 | 2023 |
| Discount Tire/America'S Tire Retirement Plan | The Reinalt-Thomas Corporation | $1,193,350,517 | 2023 |
| Honor Health 403(B) Retirement Security Plan | Honorhealth | $1,023,668,486 | 2023 |
| Carlisle, LLC Employee Incentive Savings Plan | Carlisle, LLC | $829,416,386 | 2023 |
| Blue Yonder, Inc. 401(K) Plan | Blue Yonder, Inc. | $623,088,031 | 2023 |
| Vitalant 401(K) Retirement Savings Plan | Vitalant | $376,270,171 | 2023 |
| Precision Strip Retirement And Savings Plan | Reliance, Inc. | $334,847,754 | 2023 |
| Standardaero 401k Savings Plan | Standardaero | $333,374,534 | 2023 |
| Taylor Morrison 401(K) Savings Plan | Taylor Morrison, Inc. | $320,539,697 | 2023 |
| Troon Golf, L.L.C. 401(K) Plan | Troon Golf, L.L.C. | $264,631,714 | 2023 |
| Salt River Community Gaming Enterprises 401(K) Plan | Salt River Community Gaming Enterprises | $254,247,307 | 2023 |
| Viad Corp Capital Accumulation Plan | Viad Corp | $233,529,246 | 2023 |
| Resideo Technologies, Inc. 401(K) Plan | Resideo Technologies, Inc. | $221,377,054 | 2023 |
| Lifestance Health 401(K) Plan | Lifestance Health, Inc. | $214,406,922 | 2023 |
| Resideo Technologies, Inc. Pension Plan | Resideo Technologies, Inc. | $196,997,857 | 2023 |
| Bar-S Foods Co. 401(K) And Profit Sharing Plan | Bar-S Foods Co. | $191,597,283 | 2023 |
| Consolidated Retirement Plan Of Vitalant | Vitalant | $184,412,755 | 2023 |
| Meritage Homes Corporation 401(K) Savings Plan | Meritage Homes Corporation | $176,040,893 | 2023 |
| Axon 401(K) Plan | Axon Enterprise, Inc. | $161,218,803 | 2023 |
| The Save Plan | Apl Logistics Americas, Ltd | $156,246,078 | 2023 |
| Early Warning Services, LLC 401(K) Plan | Early Warning Services, LLC | $134,634,848 | 2023 |
| Apogee Medical Group Inc 401k Plan | Apogee Medical Management Inc | $121,013,903 | 2023 |
| Fender Musical Instruments 401(K) Plan | Fender Musical Instruments Corporation | $118,295,011 | 2023 |
Largest plans in Scottsdale → · Scottsdale plans with financial data → · $1B+ plans in Scottsdale → · Providers by reported compensation →
Related Form 5500 pages
- All AZ Form 5500 filings
- Reliance, Inc. Master 401(K) Plan (plan 003)
- Reliance, Inc. — all reported plans
- Reliance, Inc. Master 401(K) Plan Master Trust (plan 009)
- Reliance, Inc. — all reported plans
- Onsemi 401(K) Plan (plan 001)
- On Semiconductor Corporation — all reported plans
- Discount Tire/America'S Tire Retirement Plan (plan 001)
- The Reinalt-Thomas Corporation — all reported plans
- Honor Health 403(B) Retirement Security Plan (plan 001)
- Honorhealth — all reported plans
- Carlisle, LLC Employee Incentive Savings Plan (plan 019)
- Carlisle, LLC — all reported plans
- Blue Yonder, Inc. 401(K) Plan (plan 001)
- Blue Yonder, Inc. — all reported plans
- Vitalant 401(K) Retirement Savings Plan (plan 002)
- Vitalant — all reported plans
- Precision Strip Retirement And Savings Plan (plan 001)
- Reliance, Inc. — all reported plans
- Standardaero 401k Savings Plan (plan 001)
- Standardaero — all reported plans
- Taylor Morrison 401(K) Savings Plan (plan 001)
- Taylor Morrison, Inc. — all reported plans
- Troon Golf, L.L.C. 401(K) Plan (plan 001)
- Troon Golf, L.L.C. — all reported plans
- Salt River Community Gaming Enterprises 401(K) Plan (plan 001)
- Salt River Community Gaming Enterprises — all reported plans
- Viad Corp Capital Accumulation Plan (plan 002)
- Viad Corp — all reported plans
- Resideo Technologies, Inc. 401(K) Plan (plan 001)
- Resideo Technologies, Inc. — all reported plans
- Methodology
- Data sources