Milpitas, CA Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Milpitas, CA has 91 loaded benefit plan(s) reported by 68 plan sponsor(s), with $4,765,831,754 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 91
- Plan sponsors
- 68
- Total reported assets (EOY)
- $4,765,831,754
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| Kla 401(K) Plan | Kla Corporation | $1,837,316,976 | 2023 |
| Infineon Technologies Savings Plan | Infineon Technologies Americas Corp. | $1,538,378,720 | 2023 |
| Headway Technologies, Inc. 401(K) Savings And Retirement Plan | Headway Technologies, Inc. | $222,362,906 | 2023 |
| Hoya Shared Savings Plan | Hoya Holdings, Inc. | $155,465,526 | 2023 |
| Devcon Construction, Inc. 401(K) Profit Sharing Plan | Devcon Construction Incorporated | $125,801,118 | 2023 |
| Sonicwall, Inc. 401(K) Plan | Sonicwall, Inc. | $120,853,315 | 2023 |
| Advantech Corporation 401(K) Plan | Advantech Corporation | $76,866,523 | 2023 |
| Xl Industries 401(K) Plan | Xl Industries | $57,160,518 | 2023 |
| Corsair Memory 401(K) Plan | Corsair Memory, Inc. | $49,974,968 | 2023 |
| Issi 401(K) Plan | Integrated Silicon Solution, Inc. | $47,285,902 | 2023 |
| Arlo Technologies, Inc. 401(K) Retirement Savings Plan | Arlo Technologies, Inc. | $42,860,178 | 2023 |
| Tarana Wireless, Inc. 401(K) Plan | Tarana Wireless, Inc. | $38,220,463 | 2023 |
| Semi 401(K) Retirement Plan | Semi | $32,233,486 | 2023 |
| Socionext America, Inc. Retirement Plan | Socionext America, Inc. | $28,917,573 | 2023 |
| Infineon Retirement Plan | Infineon Technologies Americas Corp. | $28,657,691 | 2023 |
| Stats Chippac, Inc. 401(K) Plan And Trust | Stats Chippac, Incorporated | $25,951,445 | 2023 |
| Creative Holdings 401(K) Plan | Creative Labs, Inc. | $24,823,676 | 2023 |
| Solaredge Retirement Plan | Solaredge Technologies, Inc. | $22,677,418 | 2023 |
| Preston Pipelines, Inc. Profit Sharing Plan | Preston Pipelines Inc. Dba Preston Companies | $19,929,693 | 2023 |
| Abbyy Usa Software House, Inc. 401(K) Profit Sharing Plan | Abbyy Usa Software House, Inc. | $19,557,370 | 2023 |
| Ss8 Networks 401(K) Plan | Ss8 Networks | $17,755,555 | 2023 |
| Silicon Motion, Inc. 401(K) Plan | Silicon Motion, Inc. | $15,684,855 | 2023 |
| Northland Control Systems, Inc. 401(K) Profit Sharing Plan | Northland Control Systems, Inc. | $14,047,451 | 2023 |
| Src 401(K) Plan | Stellartech Research Corp. | $12,694,596 | 2023 |
| Cetecom Inc. 401(K) Plan | Cetecom Inc. | $12,258,658 | 2023 |
Largest plans in Milpitas → · Milpitas plans with financial data → · $1B+ plans in Milpitas → · Providers by reported compensation →
Related Form 5500 pages
- All CA Form 5500 filings
- Kla 401(K) Plan (plan 001)
- Kla Corporation — all reported plans
- Infineon Technologies Savings Plan (plan 005)
- Infineon Technologies Americas Corp. — all reported plans
- Headway Technologies, Inc. 401(K) Savings And Retirement Plan (plan 001)
- Headway Technologies, Inc. — all reported plans
- Hoya Shared Savings Plan (plan 001)
- Hoya Holdings, Inc. — all reported plans
- Devcon Construction, Inc. 401(K) Profit Sharing Plan (plan 002)
- Devcon Construction Incorporated — all reported plans
- Sonicwall, Inc. 401(K) Plan (plan 001)
- Sonicwall, Inc. — all reported plans
- Advantech Corporation 401(K) Plan (plan 001)
- Advantech Corporation — all reported plans
- Xl Industries 401(K) Plan (plan 001)
- Xl Industries — all reported plans
- Corsair Memory 401(K) Plan (plan 001)
- Corsair Memory, Inc. — all reported plans
- Issi 401(K) Plan (plan 002)
- Integrated Silicon Solution, Inc. — all reported plans
- Arlo Technologies, Inc. 401(K) Retirement Savings Plan (plan 001)
- Arlo Technologies, Inc. — all reported plans
- Tarana Wireless, Inc. 401(K) Plan (plan 001)
- Tarana Wireless, Inc. — all reported plans
- Semi 401(K) Retirement Plan (plan 001)
- Semi — all reported plans
- Socionext America, Inc. Retirement Plan (plan 001)
- Socionext America, Inc. — all reported plans
- Infineon Retirement Plan (plan 004)
- Methodology
- Data sources