Newport Beach, CA Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Newport Beach, CA has 211 loaded benefit plan(s) reported by 161 plan sponsor(s), with $11,074,384,259 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 211
- Plan sponsors
- 161
- Total reported assets (EOY)
- $11,074,384,259
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| Allianz Asset Management Of America 401(K) Savings And Retirement Plan | Allianz Asset Management Of America LLC | $1,887,474,669 | 2023 |
| Pacific Asset Management Bank Loan Fund Lp | Pam Bank Loan Gp LLC | $1,792,465,918 | 2023 |
| Pacific Life Insurance Company Retirement Incentive Savings Plan | Pacific Life Insurance Company | $1,596,156,511 | 2023 |
| Stocksplus, L.P. | Stocksplus, L.P. | $1,397,830,000 | 2023 |
| Hoag Sheltered Savings Plan | Hoag Memorial Hospital Presbyterian | $1,063,702,338 | 2023 |
| Irvine Company Unified Savings Plan | Irvine Management Company | $511,533,248 | 2023 |
| Pimco Rae Global Fund LLC | Pimco Rae Global Fund LLC | $364,137,136 | 2023 |
| Chipotle Mexican Grill, Inc. 401(K) Plan | Chipotle Mexican Grill, Inc. | $236,402,327 | 2023 |
| Glidewell Laboratories Retirement Plan | James R. Glidewell Dental Ceramics, Inc. | $231,352,709 | 2023 |
| Tower Semiconductor Newport Beach Retirement Savings Plan | Tower Semiconductor Newport Beach Inc. | $151,309,754 | 2023 |
| Pimco Large Cap Stocksplus Absolute Return Fund | Pimco Large Cap Stocksplus Absolute Return Fund | $122,205,000 | 2023 |
| Sycr 401(K) Profit Sharing Plan | Stradling Yocca Carlson & Rauth, P.C. | $104,160,969 | 2023 |
| Ivc 401(K) Plan | International Vitamin Corporation | $83,807,416 | 2023 |
| American Vanguard Corporation Retirement Savings Plan | American Vanguard Corporation | $79,989,416 | 2023 |
| Sares Regis Group 401(K) Plan | Sares-Regis Operating Company, Lp | $77,211,042 | 2023 |
| Clean Energy 401(K) Plan | Clean Energy | $62,804,706 | 2023 |
| Aviation Capital Group 401(K) Plan | Aviation Capital Group LLC | $59,178,746 | 2023 |
| Sageview Advisory Group 401(K)Plan | New Sageview Advisory Group, LLC | $54,844,047 | 2023 |
| Roth Capital Partners, LLC 401(K) Plan | Roth Capital Partners, LLC | $54,659,923 | 2023 |
| Hanley Wood, Dba Zonda 401(K) Plan | Hanley Wood, Dba Zonda | $52,655,954 | 2023 |
| The Car Group 401(K) Plan | Norm Reeves, Inc. | $49,001,139 | 2023 |
| Newmeyer & Dillion Employee 401(K) Savings Plan | Newmeyer & Dillion, Llp | $40,139,188 | 2023 |
| Beacon Pointe 401(K) Plan | Beacon Pointe Advisors, LLC | $38,826,224 | 2023 |
| Green Street Advisors Retirement Savings Plan | Green Street Advisors, LLC A Delaware LLC | $35,043,095 | 2023 |
| Koll Bren Schreiber Realty Advisors Employees' 401(K) Plan | Koll Bren Schreiber Realty Advisors | $32,849,405 | 2023 |
Largest plans in Newport Beach → · Newport Beach plans with financial data → · $1B+ plans in Newport Beach → · Providers by reported compensation →
Related Form 5500 pages
- All CA Form 5500 filings
- Allianz Asset Management Of America 401(K) Savings And Retirement Plan (plan 001)
- Allianz Asset Management Of America LLC — all reported plans
- Pacific Asset Management Bank Loan Fund Lp (plan 001)
- Pam Bank Loan Gp LLC — all reported plans
- Pacific Life Insurance Company Retirement Incentive Savings Plan (plan 007)
- Pacific Life Insurance Company — all reported plans
- Stocksplus, L.P. (plan 001)
- Stocksplus, L.P. — all reported plans
- Hoag Sheltered Savings Plan (plan 005)
- Hoag Memorial Hospital Presbyterian — all reported plans
- Irvine Company Unified Savings Plan (plan 002)
- Irvine Management Company — all reported plans
- Pimco Rae Global Fund LLC (plan 001)
- Pimco Rae Global Fund LLC — all reported plans
- Chipotle Mexican Grill, Inc. 401(K) Plan (plan 002)
- Chipotle Mexican Grill, Inc. — all reported plans
- Glidewell Laboratories Retirement Plan (plan 002)
- James R. Glidewell Dental Ceramics, Inc. — all reported plans
- Tower Semiconductor Newport Beach Retirement Savings Plan (plan 001)
- Tower Semiconductor Newport Beach Inc. — all reported plans
- Pimco Large Cap Stocksplus Absolute Return Fund (plan 001)
- Pimco Large Cap Stocksplus Absolute Return Fund — all reported plans
- Sycr 401(K) Profit Sharing Plan (plan 001)
- Stradling Yocca Carlson & Rauth, P.C. — all reported plans
- Ivc 401(K) Plan (plan 001)
- International Vitamin Corporation — all reported plans
- American Vanguard Corporation Retirement Savings Plan (plan 001)
- American Vanguard Corporation — all reported plans
- Sares Regis Group 401(K) Plan (plan 001)
- Sares-Regis Operating Company, Lp — all reported plans
- Methodology
- Data sources