Sunnyvale, CA Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Sunnyvale, CA has 109 loaded benefit plan(s) reported by 72 plan sponsor(s), with $10,483,451,684 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 109
- Plan sponsors
- 72
- Total reported assets (EOY)
- $10,483,451,684
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| Synopsys 401(K) Plan | Synopsys, Inc. | $2,355,374,902 | 2023 |
| Juniper Networks, Inc. 401(K) Plan | Juniper Networks, Inc. | $1,921,535,023 | 2023 |
| Fujitsu Group Defined Contribution And 401(K) Plan | Fujitsu North America, Inc. | $1,440,819,735 | 2023 |
| Trimble Inc. Savings And Retirement Plan | Trimble Inc. | $980,655,359 | 2023 |
| Intuitive Surgical, Inc. 401(K) Plan | Intuitive Surgical, Inc. | $823,214,357 | 2023 |
| Fortinet Inc. 401(K) Plan | Fortinet, Inc. | $478,852,460 | 2023 |
| Proofpoint 401(K) Plan | Proofpoint, Inc | $353,129,168 | 2023 |
| Crowdstrike, Inc. Retirement Trust | Crowdstrike, Inc. | $320,750,970 | 2023 |
| R.S. Hughes Company, Inc. Employee Stock Ownership Plan | R.S. Hughes Company, Inc. | $187,010,387 | 2023 |
| Accuray Incorporated 401(K) Plan | Accuray Incorporated | $170,707,243 | 2023 |
| 23andme, Inc. 401(K) Plan | 23andme, Inc. | $103,109,022 | 2023 |
| Alibaba.Com U.S. LLC 401(K) Plan | Alibaba.Com U.S. LLC | $89,305,899 | 2023 |
| Jsr North America Holdings, Inc. 401 (K) Plan | Jsr North America Holdings, Inc. | $84,057,965 | 2023 |
| Alpha & Omega Semiconductor, Inc. 401(K) Plan | Alpha & Omega Semiconductor, Inc. | $82,987,263 | 2023 |
| Star One Credit Union Savings Plan | Star One Credit Union | $75,430,101 | 2023 |
| Star One Credit Union Retirement Plan | Star One Credit Union | $72,480,309 | 2023 |
| Baiduusa, LLC 401(K) Plan | Baiduusa LLC | $57,292,282 | 2023 |
| R.S. Hughes Company, Inc. 401(K) Plan | R.S. Hughes Company, Inc. | $56,421,874 | 2023 |
| Ase (U.S.) Inc. 401(K) Retirement Plan | Ase (U.S.) Inc. | $50,741,016 | 2023 |
| Xp Power LLC Retirement Savings Plan | Xp Power LLC | $50,607,777 | 2023 |
| Intermedia.Net 401(K) Plan | Intermedia.Net, Inc. | $49,287,508 | 2023 |
| Silk Road Medical, Inc. 401(K) Plan | Silk Road Medical, Inc. | $43,668,081 | 2023 |
| Illumio 401(K) Plan | Illumio, Inc. | $42,280,117 | 2023 |
| Real-Time Innovations, Inc. 401(K) Plan | Real-Time Innovations, Inc. | $38,502,256 | 2023 |
| Ooma, Inc. 401(K) Plan | Ooma, Inc. | $38,385,992 | 2023 |
Largest plans in Sunnyvale → · Sunnyvale plans with financial data → · $1B+ plans in Sunnyvale → · Providers by reported compensation →
Related Form 5500 pages
- All CA Form 5500 filings
- Synopsys 401(K) Plan (plan 001)
- Synopsys, Inc. — all reported plans
- Juniper Networks, Inc. 401(K) Plan (plan 001)
- Juniper Networks, Inc. — all reported plans
- Fujitsu Group Defined Contribution And 401(K) Plan (plan 003)
- Fujitsu North America, Inc. — all reported plans
- Trimble Inc. Savings And Retirement Plan (plan 001)
- Trimble Inc. — all reported plans
- Intuitive Surgical, Inc. 401(K) Plan (plan 001)
- Intuitive Surgical, Inc. — all reported plans
- Fortinet Inc. 401(K) Plan (plan 001)
- Fortinet, Inc. — all reported plans
- Proofpoint 401(K) Plan (plan 001)
- Proofpoint, Inc — all reported plans
- Crowdstrike, Inc. Retirement Trust (plan 001)
- Crowdstrike, Inc. — all reported plans
- R.S. Hughes Company, Inc. Employee Stock Ownership Plan (plan 002)
- R.S. Hughes Company, Inc. — all reported plans
- Accuray Incorporated 401(K) Plan (plan 001)
- Accuray Incorporated — all reported plans
- 23andme, Inc. 401(K) Plan (plan 001)
- 23andme, Inc. — all reported plans
- Alibaba.Com U.S. LLC 401(K) Plan (plan 001)
- Alibaba.Com U.S. LLC — all reported plans
- Jsr North America Holdings, Inc. 401 (K) Plan (plan 001)
- Jsr North America Holdings, Inc. — all reported plans
- Alpha & Omega Semiconductor, Inc. 401(K) Plan (plan 001)
- Alpha & Omega Semiconductor, Inc. — all reported plans
- Star One Credit Union Savings Plan (plan 001)
- Star One Credit Union — all reported plans
- Methodology
- Data sources