Centennial, CO Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Centennial, CO has 112 loaded benefit plan(s) reported by 86 plan sponsor(s), with $3,509,144,633 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 112
- Plan sponsors
- 86
- Total reported assets (EOY)
- $3,509,144,633
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| Arrow Electronics Savings Plan | Arrow Electronics, Inc. | $1,352,510,589 | 2023 |
| United Launch Alliance 401(K) Savings And Retirement Plan | United Launch Alliance, LLC | $925,378,936 | 2023 |
| Fast Enterprises, LLC Profit Sharing 401k Plan | Fast Lp | $241,575,391 | 2023 |
| Direct Travel 401(K) Plan | Direct Travel, Inc. | $121,392,633 | 2023 |
| Dhi 401(K) Plan | Dice Inc. | $82,295,219 | 2023 |
| Atlas Pacific Profit Sharing Plan | Atlas Pacific Engineering Company | $81,167,196 | 2023 |
| Stolle Machinery Company, LLC 401(K) Retirement Plan | Stolle Machinery Company, LLC | $73,800,306 | 2023 |
| National Cinemedia, LLC 401(K) Profit Sharing | National Cinemedia, LLC | $64,373,282 | 2023 |
| Allosource Employees' Retirement Plan | Allosource | $56,948,424 | 2023 |
| Seakr Engineering, Inc. 401(K) Plan | Seakr Engineering, LLC | $56,131,300 | 2023 |
| Haselden Construction LLC 401(K) Savings Plan | Haselden Construction LLC | $48,682,937 | 2023 |
| National Cattlemen'S Beef Association Savings Plan | National Cattlemen'S Beef Association | $40,586,145 | 2023 |
| Western Stone & Metal Corp. 401(K) Plan | Western Stone & Metal Corp. | $37,795,122 | 2023 |
| Sema Construction, Inc. 401(K) Retirement Savings Plan | Sema Construction, Inc. | $35,769,398 | 2023 |
| Summit Automotive Partners Retirement Savings Plan | Summit Automotive Partners | $33,720,412 | 2023 |
| Delta Dental Of Colorado Savings And Retirement Plan | Delta Dental Of Colorado | $27,707,654 | 2023 |
| Open Technology Solutions, LLC 401(K) Plan | Open Technology Solutions, LLC | $20,959,679 | 2023 |
| Ctl/Thompson, Inc. Savings And Retirement Plan | Ctl/Thompson, Inc. | $20,283,198 | 2023 |
| National Valuation Consultants, Inc. 401(K) Plan | National Valuation Consultants, Inc. | $19,212,076 | 2023 |
| Retirement Plan Of Public Broadcasting Of Colorado, Inc. | Public Broadcasting Of Colorado | $16,472,083 | 2023 |
| Weifield Group 401(K) Retirement Plan | Weifield Group Holdings, LLC | $15,678,967 | 2023 |
| Wm 401(K) Plan | Winn-Marion Barber, LLC | $14,938,245 | 2023 |
| Boom Technology 401(K) Plan | Boom Technology, Inc. | $14,026,487 | 2023 |
| Intelepeer Cloud Communications, LLC 401(K) Plan | Intelepeer Cloud Communications, LLC | $13,202,400 | 2023 |
| United Launch Alliance Pension Plan For Hourly Employees Of The Space Systems Group At Harlingen | United Launch Alliance | $12,551,582 | 2023 |
Largest plans in Centennial → · Centennial plans with financial data → · $1B+ plans in Centennial → · Providers by reported compensation →
Related Form 5500 pages
- All CO Form 5500 filings
- Arrow Electronics Savings Plan (plan 006)
- Arrow Electronics, Inc. — all reported plans
- United Launch Alliance 401(K) Savings And Retirement Plan (plan 001)
- United Launch Alliance, LLC — all reported plans
- Fast Enterprises, LLC Profit Sharing 401k Plan (plan 001)
- Fast Lp — all reported plans
- Direct Travel 401(K) Plan (plan 001)
- Direct Travel, Inc. — all reported plans
- Dhi 401(K) Plan (plan 001)
- Dice Inc. — all reported plans
- Atlas Pacific Profit Sharing Plan (plan 001)
- Atlas Pacific Engineering Company — all reported plans
- Stolle Machinery Company, LLC 401(K) Retirement Plan (plan 001)
- Stolle Machinery Company, LLC — all reported plans
- National Cinemedia, LLC 401(K) Profit Sharing (plan 001)
- National Cinemedia, LLC — all reported plans
- Allosource Employees' Retirement Plan (plan 001)
- Allosource — all reported plans
- Seakr Engineering, Inc. 401(K) Plan (plan 001)
- Seakr Engineering, LLC — all reported plans
- Haselden Construction LLC 401(K) Savings Plan (plan 001)
- Haselden Construction LLC — all reported plans
- National Cattlemen'S Beef Association Savings Plan (plan 003)
- National Cattlemen'S Beef Association — all reported plans
- Western Stone & Metal Corp. 401(K) Plan (plan 003)
- Western Stone & Metal Corp. — all reported plans
- Sema Construction, Inc. 401(K) Retirement Savings Plan (plan 001)
- Sema Construction, Inc. — all reported plans
- Summit Automotive Partners Retirement Savings Plan (plan 001)
- Summit Automotive Partners — all reported plans
- Methodology
- Data sources