Leawood, KS Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Leawood, KS has 59 loaded benefit plan(s) reported by 41 plan sponsor(s), with $1,363,291,721 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 59
- Plan sponsors
- 41
- Total reported assets (EOY)
- $1,363,291,721
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| Murphy-Hoffman Company Employee Profit Sharing Plan | Murphy-Hoffman Company | $353,857,904 | 2023 |
| American Multi-Cinema, Inc. 401(K) Savings Plan | American Multi-Cinema, Inc. | $231,933,140 | 2023 |
| Tallgrass Management LLC 401(K) Savings Plan | Tallgrass Management LLC | $156,218,255 | 2023 |
| Ascend Learning LLC 401(K) Plan | Ascend Learning LLC | $155,771,485 | 2023 |
| The Aafp 401(K) Plan | American Academy Of Family Physicians | $94,403,558 | 2023 |
| Euronet Worldwide, Inc. 401(K) Plan | Euronet Worldwide, Inc. | $63,559,441 | 2023 |
| Defined Benefit Retirement Income Plan For Certain Employees Of American Multi-Cinema, Inc. | American Multi-Cinema, Inc. | $53,671,677 | 2023 |
| Dickson-Diveley Midwest Orthopaedic Clinic, LLC 401(K) Profit Sharing Plan | Dickson-Diveley Midwest Orthopaedic Clinic, LLC | $45,212,580 | 2023 |
| Crossfirst Bankshares, Inc. 401(K) Plan | Crossfirst Bankshares, Inc. | $42,219,078 | 2023 |
| Pollen, Inc. Employees Savings Trust Plan | Pollen, Inc. | $32,012,793 | 2023 |
| Rouse, P.C. Savings & Profit Sharing Plan | Rouse Frets White Goss Gentile Rhodes, P.C. | $31,603,453 | 2023 |
| Dd Traders, Inc. 401(K) Plan And Trust | Dd Traders, Inc. | $19,392,099 | 2023 |
| Kbp Brands 401(K) Plan | Kbp Brands, LLC | $14,593,566 | 2023 |
| Root Laboratory, Inc. 401(K) Profit Sharing Plan | Root Laboratory, Inc. | $14,423,191 | 2023 |
| Manildra Milling Corporation Retirement Plan | Manildra Milling Corporation | $11,145,074 | 2023 |
| First Federal Bank Of Kansas City 401(K) Savings Plan | First Federal Bank | $9,343,797 | 2023 |
| The Cineplex Odeon Corporation U.S. Employees Pension Plan | American Multi-Cinema, Inc. | $7,230,928 | 2023 |
| Nuehealth Meridian 401(K) Plan | Nueterra Capital, LLC | $5,682,879 | 2023 |
| Rdd Family Office, LLC Employees Savings Trust | Rdd Family Office, LLC | $5,138,477 | 2023 |
| Tri-Com Technical Service Lc 401(K) Profit Sharing Plan & Trust | Tri-Com Technical Service, Lc | $4,919,472 | 2023 |
| Companion Protect LLC 401(K) Psp And Trust | Companion Protect LLC | $3,978,477 | 2023 |
| Nres Management, LLC 401(K) Plan | Nres Management, LLC | $2,939,475 | 2023 |
| Rehab Consultants Pa 401(K) Profit Sharing Plan & Trust | Rehab Consultants Pa | $1,929,632 | 2023 |
| All Care Sweeping 401(K) Plan | Veracity, Inc. | $809,657 | 2023 |
| S3 Integrity, Inc. Retirement Plan | S3 Integrity, Inc. | $487,869 | 2023 |
Largest plans in Leawood → · Leawood plans with financial data → · $1B+ plans in Leawood → · Providers by reported compensation →
Related Form 5500 pages
- All KS Form 5500 filings
- Murphy-Hoffman Company Employee Profit Sharing Plan (plan 001)
- Murphy-Hoffman Company — all reported plans
- American Multi-Cinema, Inc. 401(K) Savings Plan (plan 002)
- American Multi-Cinema, Inc. — all reported plans
- Tallgrass Management LLC 401(K) Savings Plan (plan 001)
- Tallgrass Management LLC — all reported plans
- Ascend Learning LLC 401(K) Plan (plan 001)
- Ascend Learning LLC — all reported plans
- The Aafp 401(K) Plan (plan 003)
- American Academy Of Family Physicians — all reported plans
- Euronet Worldwide, Inc. 401(K) Plan (plan 001)
- Euronet Worldwide, Inc. — all reported plans
- Defined Benefit Retirement Income Plan For Certain Employees Of American Multi-Cinema, Inc. (plan 001)
- Dickson-Diveley Midwest Orthopaedic Clinic, LLC 401(K) Profit Sharing Plan (plan 001)
- Dickson-Diveley Midwest Orthopaedic Clinic, LLC — all reported plans
- Crossfirst Bankshares, Inc. 401(K) Plan (plan 001)
- Crossfirst Bankshares, Inc. — all reported plans
- Pollen, Inc. Employees Savings Trust Plan (plan 001)
- Pollen, Inc. — all reported plans
- Rouse, P.C. Savings & Profit Sharing Plan (plan 003)
- Rouse Frets White Goss Gentile Rhodes, P.C. — all reported plans
- Dd Traders, Inc. 401(K) Plan And Trust (plan 001)
- Dd Traders, Inc. — all reported plans
- Kbp Brands 401(K) Plan (plan 001)
- Kbp Brands, LLC — all reported plans
- Root Laboratory, Inc. 401(K) Profit Sharing Plan (plan 001)
- Root Laboratory, Inc. — all reported plans
- Manildra Milling Corporation Retirement Plan (plan 004)
- Manildra Milling Corporation — all reported plans
- Methodology
- Data sources