Andover, MA Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Andover, MA has 86 loaded benefit plan(s) reported by 61 plan sponsor(s), with $5,001,026,224 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 86
- Plan sponsors
- 61
- Total reported assets (EOY)
- $5,001,026,224
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| Builders Firstsource 401(K) Savings Plan | Builders Firstsource, Inc. | $1,565,812,664 | 2023 |
| Mks Instruments, Inc. Profit Sharing & 401(K) Plan | Mks Instruments, Inc. | $764,918,104 | 2023 |
| Mercury Employees Retirement Investment Trust | Mercury Systems, Inc. | $440,477,387 | 2023 |
| Merrimack Mutual Fire Insurance Company Retirement Plan | The Andover Companies | $390,147,956 | 2023 |
| Phillips Academy Retirement Plan | Trustees Of Phillips Academy | $322,517,219 | 2023 |
| Enel North America, Inc. 401(K) Plan | Enel North America, Inc. | $195,541,446 | 2023 |
| Vicor 401k Plan | Vicor Corporation | $173,814,103 | 2023 |
| Straumann Manufacturing, Inc. 401(K) Savings Plan | Straumann Manufacturing, Inc. | $138,576,906 | 2023 |
| Agri-Mark Inc. Pension Plan | Agri-Mark Inc. | $130,930,664 | 2023 |
| Agri-Mark, Inc. Retirement Savings Plan | Agri-Mark, Inc. | $111,069,241 | 2023 |
| Physical Sciences Inc. Employee Stock Ownership Plan | Physical Sciences Inc. | $97,776,881 | 2023 |
| Physical Sciences Inc. 401(K) Plan | Physical Sciences Inc. | $72,229,174 | 2023 |
| The Andover Companies Employee'S Savings & Profit | The Andover Companies | $69,627,750 | 2023 |
| Casa Systems, Inc. 401(K) Plan | Casa Systems, Inc. | $59,863,223 | 2023 |
| Alku 401(K) Plan | Alku, LLC | $51,815,136 | 2023 |
| Icp Group 401(K) Savings Plan | Icp Construction Inc. | $42,946,192 | 2023 |
| Brockway-Smith Company Profit Sharing Plan & Trust | Brockway-Smith Company | $40,623,662 | 2023 |
| Bill Deluca Companies 401(K) Plan | Bill Deluca Chevrolet Cadillac, Inc | $35,706,746 | 2023 |
| The Pike School, Inc. Retirement Plan | The Pike School, Inc. | $32,822,035 | 2023 |
| Brox Industries, Inc. 401(K) Retirement Plan | Brox Industries, Inc. | $23,384,341 | 2023 |
| Standard Duplicating Machines Corp. Profit Sharing And 401(K) Plan | Standard Duplicating Machines Corp | $22,520,691 | 2023 |
| Ora 401(K) Plan | Ora, Inc. | $21,421,189 | 2023 |
| New England Gallery, Inc. Profit Sharing Plan | New England Gallery, Inc. | $20,800,965 | 2023 |
| Zwicker & Associates, P.C 401k Plan | Zwicker & Associates, P.C | $17,885,831 | 2023 |
| Transmedics, Inc. 401(K) Plan | Transmedics, Inc. | $17,857,068 | 2023 |
Largest plans in Andover → · Andover plans with financial data → · $1B+ plans in Andover → · Providers by reported compensation →
Related Form 5500 pages
- All MA Form 5500 filings
- Builders Firstsource 401(K) Savings Plan (plan 001)
- Builders Firstsource, Inc. — all reported plans
- Mks Instruments, Inc. Profit Sharing & 401(K) Plan (plan 001)
- Mks Instruments, Inc. — all reported plans
- Mercury Employees Retirement Investment Trust (plan 001)
- Mercury Systems, Inc. — all reported plans
- Merrimack Mutual Fire Insurance Company Retirement Plan (plan 001)
- The Andover Companies — all reported plans
- Phillips Academy Retirement Plan (plan 001)
- Trustees Of Phillips Academy — all reported plans
- Enel North America, Inc. 401(K) Plan (plan 001)
- Enel North America, Inc. — all reported plans
- Vicor 401k Plan (plan 001)
- Vicor Corporation — all reported plans
- Straumann Manufacturing, Inc. 401(K) Savings Plan (plan 001)
- Straumann Manufacturing, Inc. — all reported plans
- Agri-Mark Inc. Pension Plan (plan 002)
- Agri-Mark Inc. — all reported plans
- Agri-Mark, Inc. Retirement Savings Plan (plan 010)
- Physical Sciences Inc. Employee Stock Ownership Plan (plan 002)
- Physical Sciences Inc. — all reported plans
- Physical Sciences Inc. 401(K) Plan (plan 001)
- The Andover Companies Employee'S Savings & Profit (plan 002)
- Casa Systems, Inc. 401(K) Plan (plan 001)
- Casa Systems, Inc. — all reported plans
- Alku 401(K) Plan (plan 001)
- Alku, LLC — all reported plans
- Methodology
- Data sources