Berkeley Heights, NJ Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Berkeley Heights, NJ has 25 loaded benefit plan(s) reported by 18 plan sponsor(s), with $4,591,457,524 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 25
- Plan sponsors
- 18
- Total reported assets (EOY)
- $4,591,457,524
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| L'Oreal Usa, Inc. Employee Retirement Savings Plan | L'Oreal Usa, Inc. | $1,815,060,447 | 2023 |
| Pension Plan Of L'Oreal Usa, Inc. Master Retirement Trust | L'Oreal Usa, Inc. | $1,002,627,264 | 2023 |
| Pension Plan Of L'Oreal Usa, Inc. | Loreal Usa, Inc. | $876,392,416 | 2023 |
| Hikma Pharmaceuticals Usa Inc. 401(K) Retirement Plan | Hikma Pharmaceuticals Usa Inc. | $244,033,128 | 2023 |
| Ipsen Biopharmaceuticals, Inc. U.S. 401(K) Plan | Ipsen Biopharmaceuticals, Inc | $165,883,134 | 2023 |
| Saloncentric Inc. 401(K) Plan | Saloncentric, Inc. | $165,475,902 | 2023 |
| The Connell Company Retirement Plan | The Connell Company | $120,414,423 | 2023 |
| Private Client Select Insurance Services LLC 401(K) Retirement Plan | Private Client Select Insurance LLC | $72,557,945 | 2023 |
| Axtria Inc. 401k Plan | Axtria Inc | $38,172,908 | 2023 |
| Readycap Commercial 401(K) Plan | Readycap Commercial, LLC | $21,403,791 | 2023 |
| Axis Analytics, LLC 401(K) Salary Deferral Plan | Axis Analytics, LLC | $15,387,196 | 2023 |
| Atlas Data Systems, LLC 401(K) Profit Sharing Plan | Atlas Data Systems, LLC | $12,937,589 | 2023 |
| Breckenridge Pharmaceutical, Inc. 401(K) Plan | Breckenridge Pharmaceutical, Inc. | $12,211,308 | 2023 |
| Ace Lithographers 401(K) Plan | Ace Lithographers | $9,307,436 | 2023 |
| Aawaaz 401(K) Plan | Aawaaz Inc. | $7,591,243 | 2023 |
| L'Oreal Caribe, Inc. Employee Retirement Savings Plan | L'Oreal Caribe, Inc. | $7,270,527 | 2023 |
| Chugai Pharma Usa 401(K) Plan | Chugai Pharma Usa, Inc. | $4,730,867 | 2023 |
| Axtria Inc | Axtria Inc | not reported in the loaded dataset | 2023 |
| Summit Medical Group Health & Welfare Benefit Plan | Summit Medical Group, P.A. | not reported in the loaded dataset | 2023 |
| Viventium Software, Inc. Welfare Benefits Plan | Viventium Software, Inc. | not reported in the loaded dataset | 2023 |
| Hikma Pharmaceuticals Usa Inc. Health And Welfare Benefit Plan | Hikma Pharmaceuticals Usa Inc. | not reported in the loaded dataset | 2023 |
| Connell Rice Welfare Plan | The Connell Company | not reported in the loaded dataset | 2023 |
| L'Oreal Usa, Inc. Welfare Benefits Plan | L'Oreal Usa, Inc. | not reported in the loaded dataset | 2023 |
| L'Oreal Usa, Inc. Retiree Medical Plan | L'Oreal Usa, Inc. | not reported in the loaded dataset | 2023 |
| Saloncentric Inc. Comprehensive Welfare Benefits Plan | Saloncentric Inc. | not reported in the loaded dataset | 2023 |
Largest plans in Berkeley Heights → · Berkeley Heights plans with financial data → · $1B+ plans in Berkeley Heights → · Providers by reported compensation →
Related Form 5500 pages
- All NJ Form 5500 filings
- L'Oreal Usa, Inc. Employee Retirement Savings Plan (plan 003)
- L'Oreal Usa, Inc. — all reported plans
- Pension Plan Of L'Oreal Usa, Inc. Master Retirement Trust (plan 001)
- L'Oreal Usa, Inc. — all reported plans
- Pension Plan Of L'Oreal Usa, Inc. (plan 002)
- Hikma Pharmaceuticals Usa Inc. 401(K) Retirement Plan (plan 002)
- Hikma Pharmaceuticals Usa Inc. — all reported plans
- Ipsen Biopharmaceuticals, Inc. U.S. 401(K) Plan (plan 001)
- Ipsen Biopharmaceuticals, Inc — all reported plans
- Saloncentric Inc. 401(K) Plan (plan 001)
- Saloncentric, Inc. — all reported plans
- The Connell Company Retirement Plan (plan 001)
- The Connell Company — all reported plans
- Private Client Select Insurance Services LLC 401(K) Retirement Plan (plan 001)
- Private Client Select Insurance LLC — all reported plans
- Axtria Inc. 401k Plan (plan 002)
- Axtria Inc — all reported plans
- Readycap Commercial 401(K) Plan (plan 001)
- Readycap Commercial, LLC — all reported plans
- Axis Analytics, LLC 401(K) Salary Deferral Plan (plan 002)
- Axis Analytics, LLC — all reported plans
- Atlas Data Systems, LLC 401(K) Profit Sharing Plan (plan 002)
- Atlas Data Systems, LLC — all reported plans
- Breckenridge Pharmaceutical, Inc. 401(K) Plan (plan 001)
- Breckenridge Pharmaceutical, Inc. — all reported plans
- Ace Lithographers 401(K) Plan (plan 001)
- Ace Lithographers — all reported plans
- Aawaaz 401(K) Plan (plan 001)
- Aawaaz Inc. — all reported plans
- Methodology
- Data sources