Shaker Heights, OH Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Shaker Heights, OH has 30 loaded benefit plan(s) reported by 17 plan sponsor(s), with $1,832,067,414 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 30
- Plan sponsors
- 17
- Total reported assets (EOY)
- $1,832,067,414
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| University Hospitals Health System, Inc. Retirement Plan | University Hospitals Health System | $890,792,630 | 2023 |
| Uhhs 401(K) Retirement Savings Plan | Uhhs | $702,878,429 | 2023 |
| University School Retirement Savings Plan | University School | $71,207,776 | 2023 |
| The Hathaway Brown School Retirement Plan | Hathaway Brown School | $47,128,820 | 2023 |
| Laurel School Defined Contribution Retirement Plan | Laurel School | $33,461,484 | 2023 |
| Wingspan Care Group Defined Benefit Retirement Plan | Wingspan Care Group | $28,605,989 | 2023 |
| Centers For Dialysis Care, Inc. Retirement Savings Plan | Centers For Dialysis Care, Inc. | $25,446,026 | 2023 |
| The Equity Technology Group 401(K) Plan | The Equity Technology Group, Inc. | $20,888,237 | 2023 |
| Cellular Technology Limited 401(K) Plan | Cellular Technology Limited | $4,631,274 | 2023 |
| Applewood Centers, Inc. Tax Deferred Savings Plan | Applewood Centers, Inc. | $4,216,438 | 2023 |
| Gem Land Company Employee Savings Plan | Gem Land Company | $1,564,662 | 2023 |
| Larchmere Clothiers, Inc. Profit Sharing Plan | Larchmere Clothiers, Inc. | $657,141 | 2023 |
| Global Artisan Products, Inc. 401(K) Plan | Global Artisan Products, Inc. | $268,361 | 2023 |
| Marketing Solutions Direct, Inc. Retirement Plan | Marketing Solutions Direct, Inc. | $189,565 | 2023 |
| Dc1 Transport LLC 401(K) Plan | Dc1 Transport LLC | $98,233 | 2023 |
| Bright Star Dreams, Inc. Profit Sharing Plan | Bright Star Dreams, Inc. | $32,349 | 2023 |
| Unbar Cafe Inc. 401(K) Plan | Unbar Cafe Inc. | $0 | 2023 |
| University Hospitals Health System Severance Pay Plan | University Hospitals Health System | not reported in the loaded dataset | 2023 |
| University Hospitals Health System Long Term Care | University Hospitals Health System | not reported in the loaded dataset | 2023 |
| Cdc Welfare Benefit Plan | Centers For Dialysis Care, Inc. | not reported in the loaded dataset | 2023 |
| University School Group Welfare Plan | University School | not reported in the loaded dataset | 2023 |
| Cellular Technology Limited Welfare Benefit Plan | Cellular Technology Limited | not reported in the loaded dataset | 2023 |
| The Equity Engineering Group Inc | The Equity Engineering Group Inc | not reported in the loaded dataset | 2023 |
| The Equity Engineering Group, Inc. | The Equity Engineering Group, Inc. | not reported in the loaded dataset | 2023 |
| Applewood Centers Inc Benefits Plan | Applewood Centers Inc | not reported in the loaded dataset | 2023 |
Largest plans in Shaker Heights → · Shaker Heights plans with financial data → · $1B+ plans in Shaker Heights → · Providers by reported compensation →
Related Form 5500 pages
- All OH Form 5500 filings
- University Hospitals Health System, Inc. Retirement Plan (plan 333)
- University Hospitals Health System — all reported plans
- Uhhs 401(K) Retirement Savings Plan (plan 004)
- University School Retirement Savings Plan (plan 002)
- University School — all reported plans
- The Hathaway Brown School Retirement Plan (plan 001)
- Hathaway Brown School — all reported plans
- Laurel School Defined Contribution Retirement Plan (plan 002)
- Laurel School — all reported plans
- Wingspan Care Group Defined Benefit Retirement Plan (plan 002)
- Wingspan Care Group — all reported plans
- Centers For Dialysis Care, Inc. Retirement Savings Plan (plan 001)
- Centers For Dialysis Care, Inc. — all reported plans
- The Equity Technology Group 401(K) Plan (plan 001)
- The Equity Technology Group, Inc. — all reported plans
- Cellular Technology Limited 401(K) Plan (plan 001)
- Cellular Technology Limited — all reported plans
- Applewood Centers, Inc. Tax Deferred Savings Plan (plan 001)
- Applewood Centers, Inc. — all reported plans
- Gem Land Company Employee Savings Plan (plan 002)
- Gem Land Company — all reported plans
- Larchmere Clothiers, Inc. Profit Sharing Plan (plan 001)
- Larchmere Clothiers, Inc. — all reported plans
- Global Artisan Products, Inc. 401(K) Plan (plan 001)
- Global Artisan Products, Inc. — all reported plans
- Marketing Solutions Direct, Inc. Retirement Plan (plan 001)
- Marketing Solutions Direct, Inc. — all reported plans
- Dc1 Transport LLC 401(K) Plan (plan 001)
- Dc1 Transport LLC — all reported plans
- Methodology
- Data sources