Ambler, PA Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Ambler, PA has 26 loaded benefit plan(s) reported by 13 plan sponsor(s), with $2,076,538,618 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 26
- Plan sponsors
- 13
- Total reported assets (EOY)
- $2,076,538,618
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| Bradford White Corporation Employee Stock Ownership Plan And Trust Agreement | Bradford White Corporation | $1,558,044,827 | 2023 |
| Berkadia 401(K) Retirement Plan | Berkadia Commercial Mortgage LLC | $283,115,193 | 2023 |
| Bradford White Corporation Uaw Retirement Income Plan | Bradford White Corporation | $72,273,400 | 2023 |
| Bradford White Corporation 401(K) Profit Sharing Plan | Bradford White Corporation | $38,311,403 | 2023 |
| Bradford White Corporation 401(K) Plan For Union Employees | Bradford White Corporation | $31,821,635 | 2023 |
| Caddick Utilities LLC 401k Retirement Plan | Caddick Utilities LLC | $22,641,073 | 2023 |
| Radius Global Solutions 401(K) Plan | Radius Holdings LLC | $18,053,813 | 2023 |
| Precis Engineering, Inc. 401(K) Plan | Precis Engineering, Inc. | $12,961,965 | 2023 |
| Denney Electric Supply Company, Inc. 401(K) Plan | Denney Electric Supply Of Ambler | $12,674,762 | 2023 |
| Phenom People, Inc. 401(K) Plan | Phenom People, Inc. | $12,525,167 | 2023 |
| Dalach LLC 401(K) Profit Sharing Plan & Trust | Dalach LLC | $6,229,386 | 2023 |
| Mchugh Engineering Associates,Inc. 401k Profit Sharing Plan | Mchugh Engineering Associates,Inc. | $4,327,243 | 2023 |
| Andrew Vitella State Farm Agency Inc. P/S 401k Profit Sharing 401k Plan | Andrew Vitella Statefarm Agency In | $1,469,548 | 2023 |
| Caddick Utilities, LLC Group Medical Plan | Caddick Utilities, LLC | $894,741 | 2023 |
| Tash Investments Inc. Profit Sharing Plan | Tash Investments Inc. | $700,299 | 2023 |
| Gunter Media Group, Inc. Retirement Plan | Gunter Media Group, Inc. | $494,163 | 2023 |
| Bradford White Corporation Medical Benefits Plan | Bradford White Corporation | $0 | 2023 |
| Did Agency Group, LLC Health Plan | Did Agency Group, LLC | not reported in the loaded dataset | 2023 |
| Bradford White Corporation Employee Benefit Plan | Bradford White Corporation | not reported in the loaded dataset | 2023 |
| Caddick Utilities, LLC Employee Benefit Plan | Caddick Utilities, LLC | not reported in the loaded dataset | 2023 |
| Denney Electric Supply Welfare Benefit Plan | Denney Electric Supply Of Ambler, Inc. | not reported in the loaded dataset | 2023 |
| Berkadia Commercial Mortgage LLC Comprehensive Welfare Benefits Plan | Berkadia Commercial Mortgage LLC | not reported in the loaded dataset | 2023 |
| Phenom People - Medical | Phenom People, Inc. | not reported in the loaded dataset | 2023 |
| Phenom People Inc. Ancillary | Phenom People, Inc. | not reported in the loaded dataset | 2023 |
| Radius Global Solutions LLC Employee Benefits Plan | Radius Holdings LLC | not reported in the loaded dataset | 2023 |
Largest plans in Ambler → · Ambler plans with financial data → · $1B+ plans in Ambler → · Providers by reported compensation →
Related Form 5500 pages
- All PA Form 5500 filings
- Bradford White Corporation Employee Stock Ownership Plan And Trust Agreement (plan 007)
- Bradford White Corporation — all reported plans
- Berkadia 401(K) Retirement Plan (plan 001)
- Berkadia Commercial Mortgage LLC — all reported plans
- Bradford White Corporation Uaw Retirement Income Plan (plan 003)
- Bradford White Corporation 401(K) Profit Sharing Plan (plan 011)
- Bradford White Corporation 401(K) Plan For Union Employees (plan 012)
- Caddick Utilities LLC 401k Retirement Plan (plan 001)
- Caddick Utilities LLC — all reported plans
- Radius Global Solutions 401(K) Plan (plan 001)
- Radius Holdings LLC — all reported plans
- Precis Engineering, Inc. 401(K) Plan (plan 001)
- Precis Engineering, Inc. — all reported plans
- Denney Electric Supply Company, Inc. 401(K) Plan (plan 001)
- Denney Electric Supply Of Ambler — all reported plans
- Phenom People, Inc. 401(K) Plan (plan 001)
- Phenom People, Inc. — all reported plans
- Dalach LLC 401(K) Profit Sharing Plan & Trust (plan 001)
- Dalach LLC — all reported plans
- Mchugh Engineering Associates,Inc. 401k Profit Sharing Plan (plan 003)
- Mchugh Engineering Associates,Inc. — all reported plans
- Andrew Vitella State Farm Agency Inc. P/S 401k Profit Sharing 401k Plan (plan 001)
- Andrew Vitella Statefarm Agency In — all reported plans
- Caddick Utilities, LLC Group Medical Plan (plan 502)
- Tash Investments Inc. Profit Sharing Plan (plan 001)
- Tash Investments Inc. — all reported plans
- Methodology
- Data sources