Conshohocken, PA Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Conshohocken, PA has 68 loaded benefit plan(s) reported by 44 plan sponsor(s), with $4,183,357,045 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 68
- Plan sponsors
- 44
- Total reported assets (EOY)
- $4,183,357,045
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| Amerisourcebergen Employee Investment Plan | Cencora, Inc. | $1,855,630,070 | 2023 |
| Ikea Retirement And Savings Plan | Ikea North America Services, LLC | $803,868,909 | 2023 |
| Allied Universal 401(K) Plan | Universal Services Of America, L.P. | $591,878,308 | 2023 |
| Quaker Houghton Retirement Savings Plan | Quaker Chemical Corporation | $251,941,609 | 2023 |
| Tack | Ikea North America Services, LLC | $175,052,444 | 2023 |
| Boomi, Lp 401(K) Plan | Boomi, Lp | $131,570,265 | 2023 |
| Hamilton Lane Advisors, LLC 401(K) Plan | Hamilton Lane Advisors, LLC | $79,185,050 | 2023 |
| Nsm Insurance Group 401(K) Plan | Nsm Insurance Group, LLC | $60,043,033 | 2023 |
| Conicelli & Affiliated Dealerships 401(K) Profit Sharing Plan | Conicelli & Affiliated Dealerships | $34,916,072 | 2023 |
| Sharp Corporation Retirement Plan | Sharp Corporation | $34,787,344 | 2023 |
| Instem Life Science Systems N America Ltd. 401(K) Plan | Instem Life Science Systems N | $24,127,883 | 2023 |
| Suvoda LLC 401(K) Plan | Suvoda LLC | $17,258,912 | 2023 |
| Array Architects 401k Plan | Array Architects, Inc. | $13,967,025 | 2023 |
| General Refractories Company Pension Plan For Salaried Employees | General Refractories Company | $10,954,655 | 2023 |
| Think Company, Inc. 401(K) Plan | Think Company, Inc. | $9,710,587 | 2023 |
| Fjc Federal 401(K) Plan | Fjc Security Services, Inc. | $9,517,773 | 2023 |
| Spring Eq 401(K) Plan | Spring Eq LLC | $9,281,767 | 2023 |
| Summerwood Corporation 401(K) Plan | Summerwood Corporation | $8,915,266 | 2023 |
| Immunocore 401(K) Savings Plan | Immunocore LLC | $8,485,050 | 2023 |
| Deerfield Agency LLC 401k Plan | Deerfield Agency LLC | $7,432,279 | 2023 |
| Miller Bros. Electrical Contractors 401(K) Plan | Wampole Miller, Inc. | $7,282,913 | 2023 |
| Elocal.Com 401(K) Plan | Elocal.Com | $5,962,286 | 2023 |
| Array Architects Employee Stock Ownership Plan | Array Architects, Inc. | $5,892,918 | 2023 |
| Continuum Companies Inc. 401(K) Plan | Continuum Companies, Inc. | $4,990,531 | 2023 |
| Aim Academy Teachers' Retirement Fund | Academy In Manayunk Dba Aim Academy | $4,637,361 | 2023 |
Largest plans in Conshohocken → · Conshohocken plans with financial data → · $1B+ plans in Conshohocken → · Providers by reported compensation →
Related Form 5500 pages
- All PA Form 5500 filings
- Amerisourcebergen Employee Investment Plan (plan 010)
- Cencora, Inc. — all reported plans
- Ikea Retirement And Savings Plan (plan 001)
- Ikea North America Services, LLC — all reported plans
- Allied Universal 401(K) Plan (plan 001)
- Universal Services Of America, L.P. — all reported plans
- Quaker Houghton Retirement Savings Plan (plan 112)
- Quaker Chemical Corporation — all reported plans
- Tack (plan 002)
- Boomi, Lp 401(K) Plan (plan 001)
- Boomi, Lp — all reported plans
- Hamilton Lane Advisors, LLC 401(K) Plan (plan 001)
- Hamilton Lane Advisors, LLC — all reported plans
- Nsm Insurance Group 401(K) Plan (plan 001)
- Nsm Insurance Group, LLC — all reported plans
- Conicelli & Affiliated Dealerships 401(K) Profit Sharing Plan (plan 001)
- Conicelli & Affiliated Dealerships — all reported plans
- Sharp Corporation Retirement Plan (plan 001)
- Sharp Corporation — all reported plans
- Instem Life Science Systems N America Ltd. 401(K) Plan (plan 001)
- Instem Life Science Systems N — all reported plans
- Suvoda LLC 401(K) Plan (plan 001)
- Suvoda LLC — all reported plans
- Array Architects 401k Plan (plan 001)
- Array Architects, Inc. — all reported plans
- General Refractories Company Pension Plan For Salaried Employees (plan 103)
- General Refractories Company — all reported plans
- Think Company, Inc. 401(K) Plan (plan 001)
- Think Company, Inc. — all reported plans
- Methodology
- Data sources