Malvern, PA Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Malvern, PA has 234 loaded benefit plan(s) reported by 186 plan sponsor(s), with $2,046,601,705,800 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 234
- Plan sponsors
- 186
- Total reported assets (EOY)
- $2,046,601,705,800
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| Vanguard Fiduciary Trust Company Institutional Total International Stock Market Index Trust Ii | Vanguard Fiduciary Trust Company | $223,065,745,000 | 2023 |
| Vftc Institutional 500 Index Trust | Vanguard Fiduciary Trust Company | $141,857,821,000 | 2023 |
| Vanguard Fiduciary Trust Company Target Retirement 2035 Master Trust | Vanguard Fiduciary Trust Company | $105,125,858,000 | 2023 |
| Vanguard Fiduciary Trust Company Target Retirement 2030 Master Trust | Vanguard Fiduciary Trust Company | $99,859,754,000 | 2023 |
| Vanguard Fiduciary Trust Company Target Retirement 2040 Master Trust | Vanguard Fiduciary Trust Company | $96,806,284,000 | 2023 |
| Vanguard Fiduciary Trust Company Target Retirement 2045 Master Trust | Vanguard Fiduciary Trust Company | $95,654,453,000 | 2023 |
| Vanguard Fiduciary Trust Company Target Retirement 2050 Master Trust | Vanguard Fiduciary Trust Company | $85,887,895,000 | 2023 |
| Vanguard Fiduciary Trust Company Target Retirement 2025 Master Trust | Vanguard Fiduciary Trust Company | $74,322,224,000 | 2023 |
| Vanguard Fiduciary Trust Company Target Retirement 2055 Master Trust | Vanguard Fiduciary Trust Company | $61,557,390,000 | 2023 |
| Vanguard Fiduciary Trust Company Target Retirement 2060 Master Trust | Vanguard Fiduciary Trust Company | $33,500,259,000 | 2023 |
| Vanguard Fiduciary Trust Company Institutional Total International Stock Market Index Trust | Vanguard Fidcuary Trust Company | $32,283,762,000 | 2023 |
| Vanguard Fiduciary Trust Company Target Retirement 2020 Master Trust | Vanguard Fiduciary Trust Company | $31,947,964,000 | 2023 |
| Vftc Institutional Total Bond Market Index Trust | Vanguard Fiduciary Trust Company | $30,634,751,000 | 2023 |
| Vftc Institutional Total Stock Market Index Trust | Vanguard Fiduciary Trust Company | $29,635,664,000 | 2023 |
| Vftc Institutional Extended Market Index Trust | Vanguard Fiduciary Trust Company | $28,367,562,000 | 2023 |
| Vanguard Fiduciary Trust Company Target Retirement 2035 Trust Select | Vanguard Fiduciary Trust Company | $26,749,842,000 | 2023 |
| Vanguard Fiduciary Trust Company Target Retirement 2050 Trust | Vanguard Fiduciary Trust Company | $25,341,359,000 | 2023 |
| Vanguard Fiduciary Trust Company Target Retirement 2045 Trust | Vanguard Fiduciary Trust Company | $24,864,457,000 | 2023 |
| Vanguard Fiduciary Trust Company Target Retirement 2030 Trust Select | Vanguard Fiduciary Trust Company | $24,842,516,000 | 2023 |
| Vanguard Employee Benefit Index Fund | Vanguard Fiduciary Trust Company | $24,230,432,000 | 2023 |
| Vftc Retirement Savings Master Trust | Vanguard Fiduciary Trust Company | $23,920,358,000 | 2023 |
| Vanguard Fiduciary Trust Company Target Retirement 2040 Trust Select | Vanguard Fiduciary Trust Company | $23,200,000,000 | 2023 |
| Vanguard Fiduciary Trust Company Target Retirement 2040 Trust | Vanguard Fiduciary Trust Company | $23,087,198,000 | 2023 |
| Vanguard Fiduciary Trust Company Target Retirement Income Master Trust | Vanguard Fiduciary Trust Company | $22,915,558,000 | 2023 |
| Vanguard Fiduciary Trust Company Target Retirement 2045 Trust Select | Vanguard Fiduciary Trust Company | $22,679,784,000 | 2023 |
Largest plans in Malvern → · Malvern plans with financial data → · $1B+ plans in Malvern → · Providers by reported compensation →
Related Form 5500 pages
- All PA Form 5500 filings
- Vanguard Fiduciary Trust Company Institutional Total International Stock Market Index Trust Ii (plan 001)
- Vanguard Fiduciary Trust Company — all reported plans
- Vftc Institutional 500 Index Trust (plan 001)
- Vanguard Fiduciary Trust Company — all reported plans
- Vanguard Fiduciary Trust Company Target Retirement 2035 Master Trust (plan 001)
- Vanguard Fiduciary Trust Company — all reported plans
- Vanguard Fiduciary Trust Company Target Retirement 2030 Master Trust (plan 001)
- Vanguard Fiduciary Trust Company — all reported plans
- Vanguard Fiduciary Trust Company Target Retirement 2040 Master Trust (plan 001)
- Vanguard Fiduciary Trust Company — all reported plans
- Vanguard Fiduciary Trust Company Target Retirement 2045 Master Trust (plan 001)
- Vanguard Fiduciary Trust Company — all reported plans
- Vanguard Fiduciary Trust Company Target Retirement 2050 Master Trust (plan 001)
- Vanguard Fiduciary Trust Company — all reported plans
- Vanguard Fiduciary Trust Company Target Retirement 2025 Master Trust (plan 001)
- Vanguard Fiduciary Trust Company — all reported plans
- Vanguard Fiduciary Trust Company Target Retirement 2055 Master Trust (plan 001)
- Vanguard Fiduciary Trust Company — all reported plans
- Vanguard Fiduciary Trust Company Target Retirement 2060 Master Trust (plan 001)
- Vanguard Fiduciary Trust Company — all reported plans
- Vanguard Fiduciary Trust Company Institutional Total International Stock Market Index Trust (plan 001)
- Vanguard Fidcuary Trust Company — all reported plans
- Vanguard Fiduciary Trust Company Target Retirement 2020 Master Trust (plan 001)
- Vanguard Fiduciary Trust Company — all reported plans
- Vftc Institutional Total Bond Market Index Trust (plan 001)
- Vanguard Fiduciary Trust Company — all reported plans
- Vftc Institutional Total Stock Market Index Trust (plan 001)
- Vanguard Fiduciary Trust Company — all reported plans
- Vftc Institutional Extended Market Index Trust (plan 001)
- Vanguard Fiduciary Trust Company — all reported plans
- Methodology
- Data sources