Guaynabo, PR Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Guaynabo, PR has 239 loaded benefit plan(s) reported by 214 plan sponsor(s), with $565,484,474 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 239
- Plan sponsors
- 214
- Total reported assets (EOY)
- $565,484,474
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| Components Pension Plan For Puerto Rico | Ge Industrial Of Pr LLC | $177,084,845 | 2023 |
| Universal Insurance Company Profit Sharing And Savings Plan | Universal Group | $121,730,461 | 2023 |
| Ge Puerto Rico Savings Plan | Ge Industrial Of Pr, LLC | $19,453,958 | 2023 |
| Marsh Saldana, Inc. Salary Savings Plan | Marsh Saldana, Inc. | $16,271,606 | 2023 |
| Novus, Inc. Coda Profit Sharing Plan | Novus, Inc. | $13,806,114 | 2023 |
| Nestle Puerto Rico Pension Plan | Swirl Corp. | $12,627,990 | 2023 |
| Procter & Gamble Puerto Rico Pension Plan | Procter And Gamble Commercial LLC | $11,735,715 | 2023 |
| Mm Packaging Puerto Rico Retirement Plan | Mm Packaging Puerto Rico Inc | $10,250,006 | 2023 |
| Pan American Grain Retirement & Savings Plan | Pan American Grain Mfg. Co | $9,906,209 | 2023 |
| Oracle Caribbean Savings And Investment Plan | Oracle Caribbean, Inc. | $9,148,742 | 2023 |
| Worldnet Telecommunications LLC. 1081.01 Retirement Plan | Worldnet Telecommunications LLC. | $8,666,158 | 2023 |
| Jaime J. Bravo Castro Retirement Plan | Jaime J. Bravo Castro | $7,763,349 | 2023 |
| Nestle Professional Employees Retirement Plan | Swirl Corp. | $7,395,142 | 2023 |
| Quest Diagnostics Puerto Rico Defined Contribution Plan | Quest Diagnostics Of Pr, Inc | $6,922,299 | 2023 |
| Dlc Group Savings Plan | De La Cruz & Associates, Inc. | $6,845,323 | 2023 |
| 165(E) Savings Deferred Retirement Plan For Ericsson Caribbean Employees | Ericsson Caribbean, Inc. | $5,178,475 | 2023 |
| Mead Johnson Nutrition (Puerto Rico) Inc. Retirement Savings Plan | Mead Johnson Nutrition Puerto Rico Inc. | $4,223,750 | 2023 |
| Ignacio Echenique Profit Sharing Retirement Plan | Dr. Luis I. Echenique Gaztambide | $3,346,135 | 2023 |
| Raul A. Rios Mollineda Retirement Plan | Raul Rios Mollineda | $3,259,556 | 2023 |
| Zaragoza & Alvarado Retirement Plan | Zaragoza & Alvarado, Llp | $3,252,899 | 2023 |
| Bold Holdings LLC Retirement Plan | Bold Holdings LLC | $3,130,348 | 2023 |
| J.M. Blanco Inc. Coda Profit Sharing Plan | Jm Blanco Inc. Amerisource Bergen | $3,023,842 | 2023 |
| Sap Puerto Rico Gmbh LLC Savings And Retirement Plan | Sap Puerto Rico Gmbh LLC | $3,002,781 | 2023 |
| F. Alejandro Diaz Retirement Plan | Freddy Alejandro Diaz | $2,804,918 | 2023 |
| Alfredo R. Nadal Carbonell Retirement Plan | Alfredo R. Nadal Carbonell | $2,777,252 | 2023 |
Largest plans in Guaynabo → · Guaynabo plans with financial data → · $1B+ plans in Guaynabo → · Providers by reported compensation →
Related Form 5500 pages
- All PR Form 5500 filings
- Components Pension Plan For Puerto Rico (plan 003)
- Ge Industrial Of Pr LLC — all reported plans
- Universal Insurance Company Profit Sharing And Savings Plan (plan 001)
- Universal Group — all reported plans
- Ge Puerto Rico Savings Plan (plan 002)
- Marsh Saldana, Inc. Salary Savings Plan (plan 001)
- Marsh Saldana, Inc. — all reported plans
- Novus, Inc. Coda Profit Sharing Plan (plan 001)
- Novus, Inc. — all reported plans
- Nestle Puerto Rico Pension Plan (plan 116)
- Swirl Corp. — all reported plans
- Procter & Gamble Puerto Rico Pension Plan (plan 003)
- Procter And Gamble Commercial LLC — all reported plans
- Mm Packaging Puerto Rico Retirement Plan (plan 001)
- Mm Packaging Puerto Rico Inc — all reported plans
- Pan American Grain Retirement & Savings Plan (plan 001)
- Pan American Grain Mfg. Co — all reported plans
- Oracle Caribbean Savings And Investment Plan (plan 002)
- Oracle Caribbean, Inc. — all reported plans
- Worldnet Telecommunications LLC. 1081.01 Retirement Plan (plan 001)
- Worldnet Telecommunications LLC. — all reported plans
- Jaime J. Bravo Castro Retirement Plan (plan 001)
- Jaime J. Bravo Castro — all reported plans
- Nestle Professional Employees Retirement Plan (plan 001)
- Quest Diagnostics Puerto Rico Defined Contribution Plan (plan 001)
- Quest Diagnostics Of Pr, Inc — all reported plans
- Dlc Group Savings Plan (plan 001)
- De La Cruz & Associates, Inc. — all reported plans
- Methodology
- Data sources