Greer, SC Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Greer, SC has 42 loaded benefit plan(s) reported by 33 plan sponsor(s), with $251,092,245 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 42
- Plan sponsors
- 33
- Total reported assets (EOY)
- $251,092,245
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| Jadex Inc. Employee Savings Plan | Jadex Inc. | $71,699,511 | 2023 |
| Cameron Ashley Building Products 401(K) Plan | Cameron Ashley Building Products, Inc. | $71,685,927 | 2023 |
| Regional Management Corp. Savings & Investment Plan | Regional Management Corp. | $36,106,658 | 2023 |
| Creform Corporation 401(K) Retirement Plan | Creform Corporation | $18,149,643 | 2023 |
| North American Rescue, LLC 401(K) Retirement Plan | North American Rescue, LLC | $14,448,925 | 2023 |
| Vis LLC 401(K) Savings Plan | Vis, LLC | $10,475,931 | 2023 |
| Century Iii, Inc. Retirement Trust | Century Iii, Inc. | $7,311,497 | 2023 |
| Family Dental Health Retirement Savings Plan | Fdh Holdings, LLC | $7,202,755 | 2023 |
| Mce Cars, Inc. 401k Plan | Mce Cars, Inc. | $5,438,918 | 2023 |
| Haydale Ceramic Technologies Savings Plan | Haydale Ceramic Technologies, LLC | $2,778,946 | 2023 |
| Stay At Home Of The Upstate Inc. Retirement Plan | Stay At Home Of The Upstate Inc. | $2,100,011 | 2023 |
| William A. Cofer, Dmd, Fagd, Pa 401(K) Retirement Plan | William A. Cofer, Dmd, Fagd, Pa | $1,344,535 | 2023 |
| Blue Ridge Venture Enterprises, Inc. 401(K) Plan | Blue Ridge Venture Enterprises, Inc | $1,126,413 | 2023 |
| Kugel Korp, Inc. Retirement Plan | Kugel Korp, Inc. | $375,000 | 2023 |
| Phoenix Rotomoulding Corporation 401 (K) Plan | Dave Lawrence | $218,749 | 2023 |
| Master Docks, Inc. 401(K) Plan | Master Docks, Inc. | $164,996 | 2023 |
| Narnie Inc. 401(K) Plan | Narnie Inc. | $118,999 | 2023 |
| Vis, LLC Group Medical Plan (501) | Vis, LLC | $108,680 | 2023 |
| J29 Advisors, Inc. 401(K) Plan | J29 Advisors, Inc. | $101,396 | 2023 |
| Cgh Enterprises, Inc. 401k Profit Sharing Plan | Cgh Enterprises, Inc. | $88,171 | 2023 |
| Cms Acquisition, Inc. 401(K) Plan | Cms Acquisition, Inc. | $27,140 | 2023 |
| Jms Sign Company, Inc 401(K) Profit Sharing Plan | Jms Sign Company Inc. | $19,444 | 2023 |
| Peydrew, Inc. 401(K) Profit Sharing Plan | Peydrew, Inc. | $0 | 2023 |
| Bradshaw Automotive Companies 401(K) Plan | Bradshaw Automotive Companies | $0 | 2023 |
| Brightstar Spartanburg Greenville Operations Health And Welfare Plan | Brightstar Spartanburg Greenville Operations | $0 | 2023 |
Largest plans in Greer → · Greer plans with financial data → · $1B+ plans in Greer → · Providers by reported compensation →
Related Form 5500 pages
- All SC Form 5500 filings
- Jadex Inc. Employee Savings Plan (plan 001)
- Jadex Inc. — all reported plans
- Cameron Ashley Building Products 401(K) Plan (plan 002)
- Cameron Ashley Building Products, Inc. — all reported plans
- Regional Management Corp. Savings & Investment Plan (plan 001)
- Regional Management Corp. — all reported plans
- Creform Corporation 401(K) Retirement Plan (plan 003)
- Creform Corporation — all reported plans
- North American Rescue, LLC 401(K) Retirement Plan (plan 001)
- North American Rescue, LLC — all reported plans
- Vis LLC 401(K) Savings Plan (plan 001)
- Vis, LLC — all reported plans
- Century Iii, Inc. Retirement Trust (plan 001)
- Century Iii, Inc. — all reported plans
- Family Dental Health Retirement Savings Plan (plan 001)
- Fdh Holdings, LLC — all reported plans
- Mce Cars, Inc. 401k Plan (plan 001)
- Mce Cars, Inc. — all reported plans
- Haydale Ceramic Technologies Savings Plan (plan 001)
- Haydale Ceramic Technologies, LLC — all reported plans
- Stay At Home Of The Upstate Inc. Retirement Plan (plan 001)
- Stay At Home Of The Upstate Inc. — all reported plans
- William A. Cofer, Dmd, Fagd, Pa 401(K) Retirement Plan (plan 002)
- William A. Cofer, Dmd, Fagd, Pa — all reported plans
- Blue Ridge Venture Enterprises, Inc. 401(K) Plan (plan 001)
- Blue Ridge Venture Enterprises, Inc — all reported plans
- Kugel Korp, Inc. Retirement Plan (plan 001)
- Kugel Korp, Inc. — all reported plans
- Phoenix Rotomoulding Corporation 401 (K) Plan (plan 001)
- Dave Lawrence — all reported plans
- Methodology
- Data sources