Lehi, UT Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Lehi, UT has 114 loaded benefit plan(s) reported by 76 plan sponsor(s), with $1,156,802,090 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 114
- Plan sponsors
- 76
- Total reported assets (EOY)
- $1,156,802,090
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| Ancestry Retirement Savings And Investment Plan | Ancestry.Com Operations Inc. | $189,597,388 | 2023 |
| Mountain West Anesthesia, L.L.C. Retirement Plan | Mountain West Anesthesia, L.L.C. | $105,663,824 | 2023 |
| Snap One, LLC 401(K) Plan | Snap One, LLC | $91,806,145 | 2023 |
| Young Living Holdings, LLC | Young Living Holdings, LLC | $75,554,927 | 2023 |
| Nature'S Sunshine Products, Inc. Tax Deferred Retirement Plan | Nature'S Sunshine Products, Inc. | $68,358,520 | 2023 |
| Digicert 401(K) Retirement Plan | Digicert Inc | $67,667,676 | 2023 |
| Sirsidynix 401(K) Profit Sharing Plan | Sirsidynix | $50,337,183 | 2023 |
| Entrata 401(K) Plan | Entrata, Inc. | $47,016,785 | 2023 |
| Mx Technologies, Inc. 401(K) Plan | Mx Technologies, Inc. | $39,061,101 | 2023 |
| Purple 401(K) Plan | Purple Innovation, LLC | $32,915,156 | 2023 |
| Podium 401(K) Plan | Podium Corporation, Inc. | $29,177,608 | 2023 |
| Weave 401(K) Plan | Weave Communications, Inc. | $27,902,167 | 2023 |
| Avetta, LLC 401(K) Plan | Avetta, LLC | $26,245,976 | 2023 |
| Civil Engineering Services Company Esop Plan | Civil Engineering Services Company | $23,973,020 | 2023 |
| Morinda Holdings, Inc. Profit Sharing 401(K) Plan | Morinda Holdings, Inc. | $22,091,412 | 2023 |
| Simplus 401(K) Retirement Plan | Outbox Systems, Inc. | $17,250,154 | 2023 |
| Rainfocus, LLC 401(K) Plan | Rainfocus, LLC | $17,140,871 | 2023 |
| Netdocuments Software, Inc. 401(K) Plan | Netdocuments Software, Inc. | $16,456,832 | 2023 |
| Covalent Group 401(K) Plan | Covalent Group, Inc. | $16,135,034 | 2023 |
| Younique 401(K) Plan | Younique, LLC | $15,313,734 | 2023 |
| Solutionreach 401(K) Plan | Solutionreach, Inc. | $14,963,567 | 2023 |
| Easypost 401(K) Plan | Simpler Postage, Inc. Dba Easypost | $14,385,187 | 2023 |
| You Need A Budget LLC 401(K) Profit Sharing Plan And Trust | You Need A Budget LLC | $13,207,657 | 2023 |
| Safe Streets Usa LLC 401(K) & Profit Sharing Plan | Safe Streets Usa LLC | $12,962,388 | 2023 |
| Lifevantage 401(K) Plan | Lifevantage Corporation | $12,920,699 | 2023 |
Largest plans in Lehi → · Lehi plans with financial data → · $1B+ plans in Lehi → · Providers by reported compensation →
Related Form 5500 pages
- All UT Form 5500 filings
- Ancestry Retirement Savings And Investment Plan (plan 001)
- Ancestry.Com Operations Inc. — all reported plans
- Mountain West Anesthesia, L.L.C. Retirement Plan (plan 001)
- Mountain West Anesthesia, L.L.C. — all reported plans
- Snap One, LLC 401(K) Plan (plan 001)
- Snap One, LLC — all reported plans
- Young Living Holdings, LLC (plan 001)
- Young Living Holdings, LLC — all reported plans
- Nature'S Sunshine Products, Inc. Tax Deferred Retirement Plan (plan 002)
- Nature'S Sunshine Products, Inc. — all reported plans
- Digicert 401(K) Retirement Plan (plan 001)
- Digicert Inc — all reported plans
- Sirsidynix 401(K) Profit Sharing Plan (plan 001)
- Sirsidynix — all reported plans
- Entrata 401(K) Plan (plan 001)
- Entrata, Inc. — all reported plans
- Mx Technologies, Inc. 401(K) Plan (plan 001)
- Mx Technologies, Inc. — all reported plans
- Purple 401(K) Plan (plan 001)
- Purple Innovation, LLC — all reported plans
- Podium 401(K) Plan (plan 001)
- Podium Corporation, Inc. — all reported plans
- Weave 401(K) Plan (plan 001)
- Weave Communications, Inc. — all reported plans
- Avetta, LLC 401(K) Plan (plan 001)
- Avetta, LLC — all reported plans
- Civil Engineering Services Company Esop Plan (plan 002)
- Civil Engineering Services Company — all reported plans
- Morinda Holdings, Inc. Profit Sharing 401(K) Plan (plan 001)
- Morinda Holdings, Inc. — all reported plans
- Methodology
- Data sources