Vancouver, WA Form 5500 retirement and benefit plan filings
City Form 5500 summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Vancouver, WA has 215 loaded benefit plan(s) reported by 143 plan sponsor(s), with $3,011,572,236 in total reported end-of-year plan assets across loaded filings. The latest loaded Form 5500 filing year is 2023.
- Loaded plans
- 215
- Plan sponsors
- 143
- Total reported assets (EOY)
- $3,011,572,236
- Latest filing year
- 2023
Largest loaded plans by reported assets
| Plan | Sponsor | Reported assets (EOY) | Year |
|---|---|---|---|
| The Vancouver Clinic, Inc., P.S. 401(K) Retirement Savings Plan | The Vancouver Clinic, Inc., P.S. | $329,095,638 | 2023 |
| Peacehealth Southwest Medical Center Retirement Savings Plan | Peacehealth | $307,236,617 | 2023 |
| Peacehealth Southwest Medical Center Employer Contribution Plan | Peacehealth | $207,193,894 | 2023 |
| Barrett Business Services, Inc. Retirement Savings Plan | Barrett Business Services, Inc. | $194,723,948 | 2023 |
| Seh America, Inc. Employee Benefit Savings Plan | Seh America, Inc. | $153,328,256 | 2023 |
| Zoominfo 401(K) Plan | Zoominfo Technologies LLC | $135,620,258 | 2023 |
| Northwest Pipe Company 401(K) Plan | Northwest Pipe Company | $110,143,439 | 2023 |
| Columbia Machine, Inc. Retirement Plan And Trust | Columbia Machine, Inc. | $95,916,146 | 2023 |
| Northwest Surgical Specialists, Pc 401(K) Profit Sharing Plan | Northwest Surgical Specialists, P.C. | $95,871,465 | 2023 |
| Seh America, Inc. Pension Plan | Seh America, Inc. | $81,354,930 | 2023 |
| Columbia Anesthesia Group Ps Profit Sharing Plan | Columbia Anesthesia Group Ps | $66,922,180 | 2023 |
| Tidewater 401(K) Plan | Tidewater Barge Lines, Inc. | $64,568,002 | 2023 |
| Holland Partner Group Operations, LLC 401(K) Plan | Holland Partner Group Operations, LLC | $61,964,883 | 2023 |
| Bowflex Inc. 401(K) Savings Plan | Bowflex Inc. | $60,623,294 | 2023 |
| Wellons Group, Inc. Profit Sharing Plan And Trust | Wellons Group, Inc. | $47,805,033 | 2023 |
| Hannah Motor Co., Inc. 401(K) Plan | Hannah Motor Co., Inc. | $37,819,290 | 2023 |
| United Grain Retirement And Savings Plan | United Grain Corporation | $37,294,179 | 2023 |
| Peacehealth Networks On Demand, LLC 401(K) Plan | Peacehealth | $35,260,533 | 2023 |
| Columbia 401(K) Plan | Columbia Credit Union | $34,715,386 | 2023 |
| Tumac Lumber Co., Inc. Profit Sharing Trust | Tumac Lumber Co., Inc. | $32,961,715 | 2023 |
| Prestige Care 401(K) Plan | Prestige Care, Inc. | $31,261,800 | 2023 |
| Iq Credit Union 401(K) Plan | Iq Credit Union | $29,886,399 | 2023 |
| The Neil Jones Food Company 401(K) Plan | The Neil Jones Food Company | $28,391,813 | 2023 |
| Great Western Malting Co. Savings Plan And Trust | Great Western Malting Co. | $28,012,107 | 2023 |
| Greenberry Industrial LLC Profit Sharing 401(K) Plan | Naes Corporation | $27,224,036 | 2023 |
Largest plans in Vancouver → · Vancouver plans with financial data → · $1B+ plans in Vancouver → · Providers by reported compensation →
Related Form 5500 pages
- All WA Form 5500 filings
- The Vancouver Clinic, Inc., P.S. 401(K) Retirement Savings Plan (plan 001)
- The Vancouver Clinic, Inc., P.S. — all reported plans
- Peacehealth Southwest Medical Center Retirement Savings Plan (plan 002)
- Peacehealth — all reported plans
- Peacehealth Southwest Medical Center Employer Contribution Plan (plan 003)
- Barrett Business Services, Inc. Retirement Savings Plan (plan 001)
- Barrett Business Services, Inc. — all reported plans
- Seh America, Inc. Employee Benefit Savings Plan (plan 002)
- Seh America, Inc. — all reported plans
- Zoominfo 401(K) Plan (plan 001)
- Zoominfo Technologies LLC — all reported plans
- Northwest Pipe Company 401(K) Plan (plan 001)
- Northwest Pipe Company — all reported plans
- Columbia Machine, Inc. Retirement Plan And Trust (plan 003)
- Columbia Machine, Inc. — all reported plans
- Northwest Surgical Specialists, Pc 401(K) Profit Sharing Plan (plan 002)
- Northwest Surgical Specialists, P.C. — all reported plans
- Seh America, Inc. Pension Plan (plan 001)
- Columbia Anesthesia Group Ps Profit Sharing Plan (plan 001)
- Columbia Anesthesia Group Ps — all reported plans
- Tidewater 401(K) Plan (plan 002)
- Tidewater Barge Lines, Inc. — all reported plans
- Holland Partner Group Operations, LLC 401(K) Plan (plan 001)
- Holland Partner Group Operations, LLC — all reported plans
- Bowflex Inc. 401(K) Savings Plan (plan 001)
- Bowflex Inc. — all reported plans
- Wellons Group, Inc. Profit Sharing Plan And Trust (plan 001)
- Wellons Group, Inc. — all reported plans
- Methodology
- Data sources