Massachusetts Laborers' Health And Welfare Fund — Form 5500 plan (Board Of Trustees Of Massachusetts Laborers Health And Welfare Fund)
Plain-English plan summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Massachusetts Laborers' Health And Welfare Fund is a benefit plan reported by Board Of Trustees Of Massachusetts Laborers Health And Welfare Fund under EIN 04-2214296 and plan number 501. The latest loaded filing year is 2023. The filing reports 10,930 participants and $605,902,617 in end-of-year plan assets, where available in the loaded dataset.
Key reported metrics
- Plan sponsor
- Board Of Trustees Of Massachusetts Laborers Health And Welfare Fund
- EIN
- 04-2214296
- Plan number
- 501
- Plan type
- 1
- Location
- Burlington, MA
- Latest filing year
- 2023
- Participants
- 10,930
- End-of-year plan assets
- $605,902,617
Form 5500 filing history
| Filing year | Participants | Schedules | Filing |
|---|---|---|---|
| 2023 | 10,930 | H, C | 20240731091939NAL0033618064001 |
Reported financial statement (2023 · Schedule H)
Net assets
- Total assets (EOY)
- $605,902,617
- Total liabilities (EOY)
- $33,579,439
- Net assets (EOY)
- $572,323,178
- Net assets (BOY)
- $525,735,862
Income & contributions
- Employer contributions
- $168,554,854
- Participant contributions
- $1,770,493
- Total contributions
- $170,325,347
- Total income / additions
- $206,857,093
Expenses & distributions
- Benefits paid
- $153,460,193
- Administrative expenses
- $6,809,584
- Total expenses
- $160,269,777
- Net increase / (decrease)
- $46,587,316
Service provider compensation (Schedule C)
| Provider | Service | Direct comp. | Indirect comp. | Year |
|---|---|---|---|---|
| Cigna | NONE | $2,375,727 | not reported in the loaded dataset | 2023 |
| Express Scripts, Inc. | NONE | $2,124,338 | not reported in the loaded dataset | 2023 |
| Delta Dental Of Ma | NONE | $730,808 | not reported in the loaded dataset | 2023 |
| The Segal Co (Eastern States), Inc | NONE | $412,353 | not reported in the loaded dataset | 2023 |
| Hmc Healthworks Inc. | NONE | $412,110 | not reported in the loaded dataset | 2023 |
| Segal Roitman, Llp | NONE | $236,814 | not reported in the loaded dataset | 2023 |
| Cmit Solutions Of Boston | NONE | $203,506 | not reported in the loaded dataset | 2023 |
| Employee A | NONE | $164,853 | not reported in the loaded dataset | 2023 |
| Employee B | NONE | $152,798 | not reported in the loaded dataset | 2023 |
| Bridgeway Benefit Technologies LLC | NONE | $150,132 | not reported in the loaded dataset | 2023 |
| Employee C | NONE | $148,067 | not reported in the loaded dataset | 2023 |
| 617 Media Group | NONE | $135,890 | not reported in the loaded dataset | 2023 |
| Loomis Sayles & Company | NONE | $134,304 | not reported in the loaded dataset | 2023 |
| Employee D | NONE | $113,782 | not reported in the loaded dataset | 2023 |
| Employee E | NONE | $112,155 | not reported in the loaded dataset | 2023 |
| Employee F | NONE | $109,960 | not reported in the loaded dataset | 2023 |
| Employee G | NONE | $107,276 | not reported in the loaded dataset | 2023 |
| State Street Global Advisors | NONE | $100,917 | $0 | 2023 |
| Employee H | NONE | $100,501 | not reported in the loaded dataset | 2023 |
| Employee I | NONE | $94,155 | not reported in the loaded dataset | 2023 |
| Employee J | NONE | $93,961 | not reported in the loaded dataset | 2023 |
| Employee K | NONE | $93,656 | not reported in the loaded dataset | 2023 |
| Schultheis & Panettieri Llp | NONE | $92,125 | not reported in the loaded dataset | 2023 |
| O'Reilly, Grosso, Gross & Jones, Pc | NONE | $78,000 | not reported in the loaded dataset | 2023 |
| Corrente Law Corporation | ATTORNEY | $78,000 | not reported in the loaded dataset | 2023 |
| Meketa Investment Group | NONE | $76,982 | not reported in the loaded dataset | 2023 |
| Employee L | NONE | $76,915 | not reported in the loaded dataset | 2023 |
| Employee M | NONE | $74,945 | not reported in the loaded dataset | 2023 |
| Employee N | NONE | $74,110 | not reported in the loaded dataset | 2023 |
| Employee O | NONE | $68,905 | not reported in the loaded dataset | 2023 |
| Employee P | NONE | $65,824 | not reported in the loaded dataset | 2023 |
| Employee Q | NONE | $65,578 | not reported in the loaded dataset | 2023 |
| Employee R | NONE | $60,967 | not reported in the loaded dataset | 2023 |
| State Street Bank & Trust Co. | NONE | $60,349 | $0 | 2023 |
| Employee S | NONE | $57,230 | not reported in the loaded dataset | 2023 |
| Employee T | NONE | $51,682 | not reported in the loaded dataset | 2023 |
| Employee U | NONE | $50,520 | not reported in the loaded dataset | 2023 |
| Davis Vision | NONE | $49,552 | not reported in the loaded dataset | 2023 |
| Employee V | NONE | $48,456 | not reported in the loaded dataset | 2023 |
| Employee W | NONE | $47,309 | not reported in the loaded dataset | 2023 |
| Employee X | NONE | $41,817 | not reported in the loaded dataset | 2023 |
| Telligen Inc | NONE | $41,500 | not reported in the loaded dataset | 2023 |
| Employee Y | NONE | $36,016 | not reported in the loaded dataset | 2023 |
| Employee Z | NONE | $33,041 | not reported in the loaded dataset | 2023 |
| Employee Aa | NONE | $31,879 | not reported in the loaded dataset | 2023 |
| Employee Ab | NONE | $31,833 | not reported in the loaded dataset | 2023 |
| Employee Ac | NONE | $31,595 | not reported in the loaded dataset | 2023 |
| Employee Ad | NONE | $30,222 | not reported in the loaded dataset | 2023 |
| Employee Ae | NONE | $29,484 | not reported in the loaded dataset | 2023 |
| Employee Af | NONE | $29,298 | not reported in the loaded dataset | 2023 |
| Employee Ag | NONE | $28,793 | not reported in the loaded dataset | 2023 |
| Employee Ah | NONE | $27,339 | not reported in the loaded dataset | 2023 |
| Employee Ai | NONE | $26,198 | not reported in the loaded dataset | 2023 |
| Employee Aj | NONE | $26,106 | not reported in the loaded dataset | 2023 |
| Employee Ak | NONE | $25,636 | not reported in the loaded dataset | 2023 |
| Employee Al | NONE | $25,598 | not reported in the loaded dataset | 2023 |
| Segal Select Ins Services Inc. | NONE | $0 | $16,087 | 2023 |
| Pbi | NONE | $14,250 | not reported in the loaded dataset | 2023 |
| Konica Minolta Premier | NONE | $12,389 | not reported in the loaded dataset | 2023 |
| Rhumbline Advisors Lp | NONE | $10,996 | not reported in the loaded dataset | 2023 |
| Rankin & Sultan | NONE | $9,711 | not reported in the loaded dataset | 2023 |
| Zix Corp | NONE | $8,680 | not reported in the loaded dataset | 2023 |
| Thomas Andrews | EMPLOYEE | $7,868 | not reported in the loaded dataset | 2023 |
| David Araujo | EMPLOYEE | $7,624 | not reported in the loaded dataset | 2023 |
| Accufund Inc. | NONE | $6,285 | not reported in the loaded dataset | 2023 |
| Federal Telephone & Comm. Inc. | NONE | $5,993 | not reported in the loaded dataset | 2023 |
| Union Labor Life Ins. Co. | NONE | $0 | $0 | 2023 |
Related Form 5500 pages
- All Form 5500 plans for Board Of Trustees Of Massachusetts Laborers Health And Welfare Fund
- 2023 Form 5500 filing
- Form 5500 filings in MA
- 401(k) and benefit plan filings in Burlington, MA
- Cigna — Schedule C compensation
- Express Scripts, Inc. — Schedule C compensation
- Delta Dental Of Ma — Schedule C compensation
- The Segal Co (Eastern States), Inc — Schedule C compensation
- Hmc Healthworks Inc. — Schedule C compensation
- Segal Roitman, Llp — Schedule C compensation
- Cmit Solutions Of Boston — Schedule C compensation
- Employee A — Schedule C compensation
- Employee B — Schedule C compensation
- Bridgeway Benefit Technologies LLC — Schedule C compensation
- Employee C — Schedule C compensation
- 617 Media Group — Schedule C compensation
- Loomis Sayles & Company — Schedule C compensation
- Employee D — Schedule C compensation
- Employee E — Schedule C compensation
- Employee F — Schedule C compensation
- Employee G — Schedule C compensation
- State Street Global Advisors — Schedule C compensation
- Employee H — Schedule C compensation
- Employee I — Schedule C compensation
- Employee J — Schedule C compensation
- Employee K — Schedule C compensation
- Schultheis & Panettieri Llp — Schedule C compensation
- O'Reilly, Grosso, Gross & Jones, Pc — Schedule C compensation
- Corrente Law Corporation — Schedule C compensation
- Meketa Investment Group — Schedule C compensation
- Employee L — Schedule C compensation
- Employee M — Schedule C compensation
- Employee N — Schedule C compensation
- Employee O — Schedule C compensation
- Employee P — Schedule C compensation
- Employee Q — Schedule C compensation
- Employee R — Schedule C compensation
- State Street Bank & Trust Co. — Schedule C compensation
- Employee S — Schedule C compensation
- Employee T — Schedule C compensation
- Employee U — Schedule C compensation
- Davis Vision — Schedule C compensation
- Employee V — Schedule C compensation
- Employee W — Schedule C compensation
- Employee X — Schedule C compensation
- Telligen Inc — Schedule C compensation
- Employee Y — Schedule C compensation
- Employee Z — Schedule C compensation
- Employee Aa — Schedule C compensation
- Employee Ab — Schedule C compensation
- Employee Ac — Schedule C compensation
- Employee Ad — Schedule C compensation
- Employee Ae — Schedule C compensation
- Employee Af — Schedule C compensation
- Employee Ag — Schedule C compensation
- Employee Ah — Schedule C compensation
- Employee Ai — Schedule C compensation
- Employee Aj — Schedule C compensation
- Employee Ak — Schedule C compensation
- Employee Al — Schedule C compensation
- Segal Select Ins Services Inc. — Schedule C compensation
- Pbi — Schedule C compensation
- Konica Minolta Premier — Schedule C compensation
- Rhumbline Advisors Lp — Schedule C compensation
- Rankin & Sultan — Schedule C compensation
- Zix Corp — Schedule C compensation
- Thomas Andrews — Schedule C compensation
- David Araujo — Schedule C compensation
- Accufund Inc. — Schedule C compensation
- Federal Telephone & Comm. Inc. — Schedule C compensation
- Union Labor Life Ins. Co. — Schedule C compensation