Noitu Insurance Trust Fund — Form 5500 plan (Board Of Trustees, Noitu Insurance Trust Fund)
Plain-English plan summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Noitu Insurance Trust Fund is a benefit plan reported by Board Of Trustees, Noitu Insurance Trust Fund under EIN 11-1896570 and plan number 501. The latest loaded filing year is 2023. The filing reports 3,564 participants and $145,579,350 in end-of-year plan assets, where available in the loaded dataset.
Key reported metrics
- Plan sponsor
- Board Of Trustees, Noitu Insurance Trust Fund
- EIN
- 11-1896570
- Plan number
- 501
- Plan type
- 1
- Location
- Jamaica, NY
- Latest filing year
- 2023
- Participants
- 3,564
- End-of-year plan assets
- $145,579,350
Form 5500 filing history
| Filing year | Participants | Schedules | Filing |
|---|---|---|---|
| 2023 | 3,564 | H, C | 20241010230203NAL0021024177004 |
Reported financial statement (2023 · Schedule H)
Net assets
- Total assets (EOY)
- $145,579,350
- Total liabilities (EOY)
- $15,937,024
- Net assets (EOY)
- $129,642,326
- Net assets (BOY)
- $112,354,561
Income & contributions
- Employer contributions
- $45,535,363
- Participant contributions
- $253,926
- Total contributions
- $45,789,289
- Total income / additions
- $64,475,450
Expenses & distributions
- Benefits paid
- $36,893,824
- Administrative expenses
- $10,293,861
- Total expenses
- $47,187,685
- Net increase / (decrease)
- $17,287,765
Service provider compensation (Schedule C)
| Provider | Service | Direct comp. | Indirect comp. | Year |
|---|---|---|---|---|
| Noitu | RELATED LABOR ORG | $848,116 | not reported in the loaded dataset | 2023 |
| Empire Healthchoice Assurance Inc | NONE | $810,994 | not reported in the loaded dataset | 2023 |
| Basys, Inc. | NONE | $376,000 | not reported in the loaded dataset | 2023 |
| Farley Kamhi | NONE | $262,060 | not reported in the loaded dataset | 2023 |
| Andre Williams | NONE | $248,965 | not reported in the loaded dataset | 2023 |
| David Lieberman | NONE | $230,612 | not reported in the loaded dataset | 2023 |
| Jaemin Kwak | NONE | $171,589 | not reported in the loaded dataset | 2023 |
| Elizabeth Forte | NONE | $170,470 | not reported in the loaded dataset | 2023 |
| Virendra Shankar | NONE | $164,341 | not reported in the loaded dataset | 2023 |
| Mariela Russell-Gore | NONE | $164,118 | not reported in the loaded dataset | 2023 |
| Wayne Smith | NONE | $152,176 | not reported in the loaded dataset | 2023 |
| Cvs | NONE | $145,693 | not reported in the loaded dataset | 2023 |
| Alexis Michelman | NONE | $141,876 | not reported in the loaded dataset | 2023 |
| Stephanie Saraniti | NONE | $135,323 | not reported in the loaded dataset | 2023 |
| Linda Scarsella | NONE | $133,849 | not reported in the loaded dataset | 2023 |
| Amparo Zouros | NONE | $122,727 | not reported in the loaded dataset | 2023 |
| Rosalie Henry | NONE | $121,087 | not reported in the loaded dataset | 2023 |
| Ucs Holdings, Inc. | NONE | $119,399 | not reported in the loaded dataset | 2023 |
| Kareen Mattadeen-Hall | NONE | $116,830 | not reported in the loaded dataset | 2023 |
| Channa Jayatilaka | NONE | $114,882 | not reported in the loaded dataset | 2023 |
| Akim Williams | NONE | $109,225 | not reported in the loaded dataset | 2023 |
| Joseph Hawlader | NONE | $108,366 | not reported in the loaded dataset | 2023 |
| Velezweni Morris | NONE | $108,235 | not reported in the loaded dataset | 2023 |
| Ivan Nieves | NONE | $107,405 | not reported in the loaded dataset | 2023 |
| Langistic Networks | NONE | $103,807 | not reported in the loaded dataset | 2023 |
| Jose Collado | NONE | $101,728 | not reported in the loaded dataset | 2023 |
| Daisy Perez | NONE | $98,884 | not reported in the loaded dataset | 2023 |
| Roopkumar Lachman | NONE | $95,031 | not reported in the loaded dataset | 2023 |
| Raymond Young | NONE | $92,777 | not reported in the loaded dataset | 2023 |
| Lillian Olivo | NONE | $92,389 | not reported in the loaded dataset | 2023 |
| Sandra Monahan | NONE | $90,618 | not reported in the loaded dataset | 2023 |
| Wcm Investment Management, LLC | NONE | $89,138 | not reported in the loaded dataset | 2023 |
| Dulce Urena | NONE | $86,615 | not reported in the loaded dataset | 2023 |
| Nancy Tarnate | NONE | $86,002 | not reported in the loaded dataset | 2023 |
| Cynomys Inc. | NONE | $84,000 | not reported in the loaded dataset | 2023 |
| Tania Gutierrez | NONE | $83,791 | not reported in the loaded dataset | 2023 |
| Nadav Segal | NONE | $83,018 | not reported in the loaded dataset | 2023 |
| Jodi Cioffi | NONE | $82,700 | not reported in the loaded dataset | 2023 |
| Valerie Bermudez | NONE | $82,467 | not reported in the loaded dataset | 2023 |
| Kim Nguyen | NONE | $80,285 | not reported in the loaded dataset | 2023 |
| Jacqueline Lumsden-Graham | NONE | $77,106 | not reported in the loaded dataset | 2023 |
| Ana Solorzano | NONE | $76,866 | not reported in the loaded dataset | 2023 |
| Gould, Kobrick & Schlapp | NONE | $75,000 | not reported in the loaded dataset | 2023 |
| Edith Paulino | NONE | $74,176 | not reported in the loaded dataset | 2023 |
| Ginamarie Bakatsias | NONE | $73,644 | not reported in the loaded dataset | 2023 |
| Katrina Graham | NONE | $72,703 | not reported in the loaded dataset | 2023 |
| Yuzahara Rivadeneira | NONE | $71,168 | not reported in the loaded dataset | 2023 |
| Hilda Coll-Valentine | NONE | $70,736 | not reported in the loaded dataset | 2023 |
| Wandalid Leach | NONE | $69,911 | not reported in the loaded dataset | 2023 |
| Rafael Diaz | NONE | $69,527 | not reported in the loaded dataset | 2023 |
| Jane Lutin | NONE | $65,223 | not reported in the loaded dataset | 2023 |
| Elaine Williams | NONE | $65,038 | not reported in the loaded dataset | 2023 |
| Juan Manana | NONE | $62,203 | not reported in the loaded dataset | 2023 |
| Gladys Guity | NONE | $60,196 | not reported in the loaded dataset | 2023 |
| Nancy Morales | NONE | $60,053 | not reported in the loaded dataset | 2023 |
| Nelly Argoti-Torres | NONE | $52,771 | not reported in the loaded dataset | 2023 |
| Isabella Anglero | NONE | $52,172 | not reported in the loaded dataset | 2023 |
| Alexis Perez | NONE | $51,866 | not reported in the loaded dataset | 2023 |
| Sylma Martin | NONE | $50,840 | not reported in the loaded dataset | 2023 |
| Steven Turner | NONE | $49,000 | not reported in the loaded dataset | 2023 |
| Anderson Nanotech Solution, Inc. | NONE | $46,003 | not reported in the loaded dataset | 2023 |
| Cita Rodriguez | NONE | $45,907 | not reported in the loaded dataset | 2023 |
| Rosemary Ramirez | NONE | $45,539 | not reported in the loaded dataset | 2023 |
| Helene Amico | NONE | $44,412 | not reported in the loaded dataset | 2023 |
| Claudia Vargas | NONE | $42,296 | not reported in the loaded dataset | 2023 |
| Lockton Companies Excelsior | NONE | $40,000 | not reported in the loaded dataset | 2023 |
| Lisbeth Barrientos Lopez | NONE | $38,313 | not reported in the loaded dataset | 2023 |
| Natalie Amaya | NONE | $38,028 | not reported in the loaded dataset | 2023 |
| Ta Realty | NONE | $36,769 | not reported in the loaded dataset | 2023 |
| Proskauer Rose Llp | NONE | $36,698 | not reported in the loaded dataset | 2023 |
| Shanan Edwards | NONE | $36,235 | not reported in the loaded dataset | 2023 |
| Advisory Research, Inc. | NONE | $35,259 | not reported in the loaded dataset | 2023 |
| Jeanine Cuffey | NONE | $34,484 | not reported in the loaded dataset | 2023 |
| Prudential Trust Co. | NONE | $30,864 | not reported in the loaded dataset | 2023 |
| Lillian Antommarchi | NONE | $27,871 | not reported in the loaded dataset | 2023 |
| Appsolute Consulting Group LLC | NONE | $26,053 | not reported in the loaded dataset | 2023 |
| Prudential Trust Co. | NONE | $22,022 | not reported in the loaded dataset | 2023 |
| Dahab Associates | NONE | $21,203 | not reported in the loaded dataset | 2023 |
| Otis Elevator Company | NONE | $13,949 | not reported in the loaded dataset | 2023 |
| Pharmacy Data Management, LLC | NONE | $13,475 | not reported in the loaded dataset | 2023 |
| Kaback Service, Inc. | NONE | $12,611 | not reported in the loaded dataset | 2023 |
| Westerman Ball Ederer Miller Zucker | NONE | $9,287 | not reported in the loaded dataset | 2023 |
| Trandon Associates Inc | NONE | $9,000 | not reported in the loaded dataset | 2023 |
| Magic Pest Exterminating | NONE | $8,067 | not reported in the loaded dataset | 2023 |
| Jeffrey Berman Architect | NONE | $8,013 | not reported in the loaded dataset | 2023 |
| Tyco Integrated Security LLC | NONE | $7,725 | not reported in the loaded dataset | 2023 |
| Barnes, Iaccarino & Shepherd, Pllc | NONE | $7,375 | not reported in the loaded dataset | 2023 |
| Travisoft Software Inc | NONE | $7,110 | not reported in the loaded dataset | 2023 |
| Orzano Benefits Consulting | NONE | $6,300 | not reported in the loaded dataset | 2023 |
Related Form 5500 pages
- All Form 5500 plans for Board Of Trustees, Noitu Insurance Trust Fund
- 2023 Form 5500 filing
- Form 5500 filings in NY
- 401(k) and benefit plan filings in Jamaica, NY
- Noitu — Schedule C compensation
- Empire Healthchoice Assurance Inc — Schedule C compensation
- Basys, Inc. — Schedule C compensation
- Farley Kamhi — Schedule C compensation
- Andre Williams — Schedule C compensation
- David Lieberman — Schedule C compensation
- Jaemin Kwak — Schedule C compensation
- Elizabeth Forte — Schedule C compensation
- Virendra Shankar — Schedule C compensation
- Mariela Russell-Gore — Schedule C compensation
- Wayne Smith — Schedule C compensation
- Cvs — Schedule C compensation
- Alexis Michelman — Schedule C compensation
- Stephanie Saraniti — Schedule C compensation
- Linda Scarsella — Schedule C compensation
- Amparo Zouros — Schedule C compensation
- Rosalie Henry — Schedule C compensation
- Ucs Holdings, Inc. — Schedule C compensation
- Kareen Mattadeen-Hall — Schedule C compensation
- Channa Jayatilaka — Schedule C compensation
- Akim Williams — Schedule C compensation
- Joseph Hawlader — Schedule C compensation
- Velezweni Morris — Schedule C compensation
- Ivan Nieves — Schedule C compensation
- Langistic Networks — Schedule C compensation
- Jose Collado — Schedule C compensation
- Daisy Perez — Schedule C compensation
- Roopkumar Lachman — Schedule C compensation
- Raymond Young — Schedule C compensation
- Lillian Olivo — Schedule C compensation
- Sandra Monahan — Schedule C compensation
- Wcm Investment Management, LLC — Schedule C compensation
- Dulce Urena — Schedule C compensation
- Nancy Tarnate — Schedule C compensation
- Cynomys Inc. — Schedule C compensation
- Tania Gutierrez — Schedule C compensation
- Nadav Segal — Schedule C compensation
- Jodi Cioffi — Schedule C compensation
- Valerie Bermudez — Schedule C compensation
- Kim Nguyen — Schedule C compensation
- Jacqueline Lumsden-Graham — Schedule C compensation
- Ana Solorzano — Schedule C compensation
- Gould, Kobrick & Schlapp — Schedule C compensation
- Edith Paulino — Schedule C compensation
- Ginamarie Bakatsias — Schedule C compensation
- Katrina Graham — Schedule C compensation
- Yuzahara Rivadeneira — Schedule C compensation
- Hilda Coll-Valentine — Schedule C compensation
- Wandalid Leach — Schedule C compensation
- Rafael Diaz — Schedule C compensation
- Jane Lutin — Schedule C compensation
- Elaine Williams — Schedule C compensation
- Juan Manana — Schedule C compensation
- Gladys Guity — Schedule C compensation
- Nancy Morales — Schedule C compensation
- Nelly Argoti-Torres — Schedule C compensation
- Isabella Anglero — Schedule C compensation
- Alexis Perez — Schedule C compensation
- Sylma Martin — Schedule C compensation
- Steven Turner — Schedule C compensation
- Anderson Nanotech Solution, Inc. — Schedule C compensation
- Cita Rodriguez — Schedule C compensation
- Rosemary Ramirez — Schedule C compensation
- Helene Amico — Schedule C compensation
- Claudia Vargas — Schedule C compensation
- Lockton Companies Excelsior — Schedule C compensation
- Lisbeth Barrientos Lopez — Schedule C compensation
- Natalie Amaya — Schedule C compensation
- Ta Realty — Schedule C compensation
- Proskauer Rose Llp — Schedule C compensation
- Shanan Edwards — Schedule C compensation
- Advisory Research, Inc. — Schedule C compensation
- Jeanine Cuffey — Schedule C compensation
- Prudential Trust Co. — Schedule C compensation
- Lillian Antommarchi — Schedule C compensation
- Appsolute Consulting Group LLC — Schedule C compensation
- Dahab Associates — Schedule C compensation
- Otis Elevator Company — Schedule C compensation
- Pharmacy Data Management, LLC — Schedule C compensation
- Kaback Service, Inc. — Schedule C compensation
- Westerman Ball Ederer Miller Zucker — Schedule C compensation
- Trandon Associates Inc — Schedule C compensation
- Magic Pest Exterminating — Schedule C compensation
- Jeffrey Berman Architect — Schedule C compensation
- Tyco Integrated Security LLC — Schedule C compensation
- Barnes, Iaccarino & Shepherd, Pllc — Schedule C compensation
- Travisoft Software Inc — Schedule C compensation
- Orzano Benefits Consulting — Schedule C compensation