Local 338 Health And Welfare Fund — Form 5500 plan (Board Of Trustees L338 Health And Welfare Fund)
Plain-English plan summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Local 338 Health And Welfare Fund is a benefit plan reported by Board Of Trustees L338 Health And Welfare Fund under EIN 13-2980858 and plan number 501. The latest loaded filing year is 2023. The filing reports 2,769 participants and $44,408,603 in end-of-year plan assets, where available in the loaded dataset.
Key reported metrics
- Plan sponsor
- Board Of Trustees L338 Health And Welfare Fund
- EIN
- 13-2980858
- Plan number
- 501
- Plan type
- 1
- Location
- Mineola, NY
- Latest filing year
- 2023
- Participants
- 2,769
- End-of-year plan assets
- $44,408,603
Form 5500 filing history
| Filing year | Participants | Schedules | Filing |
|---|---|---|---|
| 2023 | 2,769 | H, C | 20241015060641NAL0048299248001 |
Reported financial statement (2023 · Schedule H)
Net assets
- Total assets (EOY)
- $44,408,603
- Total liabilities (EOY)
- $8,511,584
- Net assets (EOY)
- $35,897,019
- Net assets (BOY)
- $36,578,719
Income & contributions
- Employer contributions
- $40,999,769
- Participant contributions
- $158,420
- Total contributions
- $41,158,189
- Total income / additions
- $45,375,616
Expenses & distributions
- Benefits paid
- $39,731,105
- Administrative expenses
- $6,326,211
- Total expenses
- $46,057,316
- Net increase / (decrease)
- -$681,700
Service provider compensation (Schedule C)
| Provider | Service | Direct comp. | Indirect comp. | Year |
|---|---|---|---|---|
| Rwdsu/Ufcw Local 338 | AFFILIATED LABOR UNION | $2,039,956 | not reported in the loaded dataset | 2023 |
| Guardian Nurses | NONE | $509,467 | not reported in the loaded dataset | 2023 |
| Magnacare Administrative Services L | NONE | $461,328 | not reported in the loaded dataset | 2023 |
| Friedman & Anspach | NONE | $223,334 | not reported in the loaded dataset | 2023 |
| Anna Janeke | EMPLOYEE | $208,321 | not reported in the loaded dataset | 2023 |
| Health Plan Systems | NONE | $201,405 | not reported in the loaded dataset | 2023 |
| Navitus Health Solutions, LLC | NONE | $154,926 | not reported in the loaded dataset | 2023 |
| Agile Consulting Group | NONE | $150,000 | not reported in the loaded dataset | 2023 |
| The Segal Company | NONE | $146,851 | not reported in the loaded dataset | 2023 |
| Livongo Health, Inc. | NONE | $141,889 | not reported in the loaded dataset | 2023 |
| New York Medical Management, Inc. | NONE | $123,824 | not reported in the loaded dataset | 2023 |
| Harajanie Singh | EMPLOYEE | $121,791 | not reported in the loaded dataset | 2023 |
| Yaritza Kennedy | EMPLOYEE | $114,172 | not reported in the loaded dataset | 2023 |
| Earl Mathurin | EMPLOYEE | $113,437 | not reported in the loaded dataset | 2023 |
| Irene Guirerrero | EMPLOYEE | $102,709 | not reported in the loaded dataset | 2023 |
| Alejandra Gioia | EMPLOYEE | $95,921 | not reported in the loaded dataset | 2023 |
| Tara Lopez | EMPLOYEE | $94,644 | not reported in the loaded dataset | 2023 |
| Soledad Perez | EMPLOYEE | $92,798 | not reported in the loaded dataset | 2023 |
| Laurie Greenstein | EMPLOYEE | $92,227 | not reported in the loaded dataset | 2023 |
| Edward Cimafonte | EMPLOYEE | $80,509 | not reported in the loaded dataset | 2023 |
| Neil Gonzalvo | EMPLOYEE | $77,485 | not reported in the loaded dataset | 2023 |
| Mery Pinedo | EMPLOYEE | $76,981 | not reported in the loaded dataset | 2023 |
| Astrid Salvador | EMPLOYEE | $76,696 | not reported in the loaded dataset | 2023 |
| Carina Hernandez | EMPLOYEE | $73,058 | not reported in the loaded dataset | 2023 |
| Elena Dundon | EMPLOYEE | $72,532 | not reported in the loaded dataset | 2023 |
| Michael Pasquaretta | EMPLOYEE | $71,585 | not reported in the loaded dataset | 2023 |
| Yury Jimenez | EMPLOYEE | $65,300 | not reported in the loaded dataset | 2023 |
| Karissa Cruz | EMPLOYEE | $64,295 | not reported in the loaded dataset | 2023 |
| Janeth Villavicencio | EMPLOYEE | $63,584 | not reported in the loaded dataset | 2023 |
| Harold Mittel | EMPLOYEE | $62,406 | not reported in the loaded dataset | 2023 |
| Mayra Navarro | EMPLOYEE | $60,526 | not reported in the loaded dataset | 2023 |
| Novak Francella, LLC | NONE | $58,000 | not reported in the loaded dataset | 2023 |
| Marcia Divino | EMPLOYEE | $56,664 | not reported in the loaded dataset | 2023 |
| Debra Nalbach | EMPLOYEE | $55,471 | not reported in the loaded dataset | 2023 |
| Robert Wulwick Md | NONE | $54,330 | not reported in the loaded dataset | 2023 |
| Fanny Borjas | EMPLOYEE | $54,040 | not reported in the loaded dataset | 2023 |
| C.S. Mckee, Lp | NONE | $51,949 | $0 | 2023 |
| Sword Health | NONE | $51,900 | not reported in the loaded dataset | 2023 |
| Leida Medrano | EMPLOYEE | $49,523 | not reported in the loaded dataset | 2023 |
| Rechtman Consulting, LLC | NONE | $47,815 | not reported in the loaded dataset | 2023 |
| Kevin Muse | EMPLOYEE | $46,527 | not reported in the loaded dataset | 2023 |
| Brian Hughes | EMPLOYEE | $46,411 | not reported in the loaded dataset | 2023 |
| Rina Garcia | EMPLOYEE | $46,003 | not reported in the loaded dataset | 2023 |
| Michael Valenti | EMPLOYEE | $44,697 | not reported in the loaded dataset | 2023 |
| Anna Sirota | EMPLOYEE | $43,764 | not reported in the loaded dataset | 2023 |
| Cindy Lopez | EMPLOYEE | $43,190 | not reported in the loaded dataset | 2023 |
| Frederick Wren | EMPLOYEE | $41,122 | not reported in the loaded dataset | 2023 |
| Rsz Forensic Associates LLC | NONE | $40,000 | not reported in the loaded dataset | 2023 |
| Eddie Marzocchi | EMPLOYEE | $39,899 | not reported in the loaded dataset | 2023 |
| Betsy Mercado | EMPLOYEE | $38,474 | not reported in the loaded dataset | 2023 |
| Teledoc Pa | NONE | $38,108 | not reported in the loaded dataset | 2023 |
| Summit Actuarial Services, LLC | NONE | $38,000 | not reported in the loaded dataset | 2023 |
| Chris Vezina Morale | EMPLOYEE | $35,942 | not reported in the loaded dataset | 2023 |
| Access Staffing, LLC | NONE | $35,651 | not reported in the loaded dataset | 2023 |
| Consuelo Frias | EMPLOYEE | $33,659 | not reported in the loaded dataset | 2023 |
| Charles Hamilton | NONE | $33,430 | not reported in the loaded dataset | 2023 |
| Rosa Lafontaine | EMPLOYEE | $32,991 | not reported in the loaded dataset | 2023 |
| Anthony Silvo | EMPLOYEE | $31,079 | not reported in the loaded dataset | 2023 |
| Nelson Resto | EMPLOYEE | $30,244 | not reported in the loaded dataset | 2023 |
| Edie Garcia | EMPLOYEE | $28,909 | not reported in the loaded dataset | 2023 |
| John Falco | EMPLOYEE | $27,530 | not reported in the loaded dataset | 2023 |
| Noemi Barrera | EMPLOYEE | $25,973 | not reported in the loaded dataset | 2023 |
| Mayra Armstrong | EMPLOYEE | $25,847 | not reported in the loaded dataset | 2023 |
| Stephanie Hall | EMPLOYEE | $25,818 | not reported in the loaded dataset | 2023 |
| Christine O'Reilly | EMPLOYEE | $25,556 | not reported in the loaded dataset | 2023 |
| Millennium Technology Solutions | NONE | $25,000 | not reported in the loaded dataset | 2023 |
| Truhearing | NONE | $22,751 | not reported in the loaded dataset | 2023 |
| Reynolds Consulting Servcies LLC | NONE | $22,500 | not reported in the loaded dataset | 2023 |
| Fair Health Inc. | NONE | $17,333 | not reported in the loaded dataset | 2023 |
| Paypro | NONE | $10,286 | not reported in the loaded dataset | 2023 |
| Milliman | NONE | $9,671 | not reported in the loaded dataset | 2023 |
| Amalgamated Bank | NONE | $7,851 | $0 | 2023 |
| Optimum | NONE | $7,077 | not reported in the loaded dataset | 2023 |
| Stetson Cybergroup Inc | NONE | $5,543 | not reported in the loaded dataset | 2023 |
| Danziger & Markoff Llp | NONE | $5,392 | not reported in the loaded dataset | 2023 |
Related Form 5500 pages
- All Form 5500 plans for Board Of Trustees L338 Health And Welfare Fund
- 2023 Form 5500 filing
- Form 5500 filings in NY
- 401(k) and benefit plan filings in Mineola, NY
- Rwdsu/Ufcw Local 338 — Schedule C compensation
- Guardian Nurses — Schedule C compensation
- Magnacare Administrative Services L — Schedule C compensation
- Friedman & Anspach — Schedule C compensation
- Anna Janeke — Schedule C compensation
- Health Plan Systems — Schedule C compensation
- Navitus Health Solutions, LLC — Schedule C compensation
- Agile Consulting Group — Schedule C compensation
- The Segal Company — Schedule C compensation
- Livongo Health, Inc. — Schedule C compensation
- New York Medical Management, Inc. — Schedule C compensation
- Harajanie Singh — Schedule C compensation
- Yaritza Kennedy — Schedule C compensation
- Earl Mathurin — Schedule C compensation
- Irene Guirerrero — Schedule C compensation
- Alejandra Gioia — Schedule C compensation
- Tara Lopez — Schedule C compensation
- Soledad Perez — Schedule C compensation
- Laurie Greenstein — Schedule C compensation
- Edward Cimafonte — Schedule C compensation
- Neil Gonzalvo — Schedule C compensation
- Mery Pinedo — Schedule C compensation
- Astrid Salvador — Schedule C compensation
- Carina Hernandez — Schedule C compensation
- Elena Dundon — Schedule C compensation
- Michael Pasquaretta — Schedule C compensation
- Yury Jimenez — Schedule C compensation
- Karissa Cruz — Schedule C compensation
- Janeth Villavicencio — Schedule C compensation
- Harold Mittel — Schedule C compensation
- Mayra Navarro — Schedule C compensation
- Novak Francella, LLC — Schedule C compensation
- Marcia Divino — Schedule C compensation
- Debra Nalbach — Schedule C compensation
- Robert Wulwick Md — Schedule C compensation
- Fanny Borjas — Schedule C compensation
- C.S. Mckee, Lp — Schedule C compensation
- Sword Health — Schedule C compensation
- Leida Medrano — Schedule C compensation
- Rechtman Consulting, LLC — Schedule C compensation
- Kevin Muse — Schedule C compensation
- Brian Hughes — Schedule C compensation
- Rina Garcia — Schedule C compensation
- Michael Valenti — Schedule C compensation
- Anna Sirota — Schedule C compensation
- Cindy Lopez — Schedule C compensation
- Frederick Wren — Schedule C compensation
- Rsz Forensic Associates LLC — Schedule C compensation
- Eddie Marzocchi — Schedule C compensation
- Betsy Mercado — Schedule C compensation
- Teledoc Pa — Schedule C compensation
- Summit Actuarial Services, LLC — Schedule C compensation
- Chris Vezina Morale — Schedule C compensation
- Access Staffing, LLC — Schedule C compensation
- Consuelo Frias — Schedule C compensation
- Charles Hamilton — Schedule C compensation
- Rosa Lafontaine — Schedule C compensation
- Anthony Silvo — Schedule C compensation
- Nelson Resto — Schedule C compensation
- Edie Garcia — Schedule C compensation
- John Falco — Schedule C compensation
- Noemi Barrera — Schedule C compensation
- Mayra Armstrong — Schedule C compensation
- Stephanie Hall — Schedule C compensation
- Christine O'Reilly — Schedule C compensation
- Millennium Technology Solutions — Schedule C compensation
- Truhearing — Schedule C compensation
- Reynolds Consulting Servcies LLC — Schedule C compensation
- Fair Health Inc. — Schedule C compensation
- Paypro — Schedule C compensation
- Milliman — Schedule C compensation
- Amalgamated Bank — Schedule C compensation
- Optimum — Schedule C compensation
- Stetson Cybergroup Inc — Schedule C compensation
- Danziger & Markoff Llp — Schedule C compensation