Directors Guild Of America - Producer Health Plan — Form 5500 plan (Board Of Trustees, Directors Guild Of America -)
Plain-English plan summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Directors Guild Of America - Producer Health Plan is a benefit plan reported by Board Of Trustees, Directors Guild Of America - under EIN 23-7067289 and plan number 501. The latest loaded filing year is 2023. The filing reports 9,663 participants and $412,319,412 in end-of-year plan assets, where available in the loaded dataset.
Key reported metrics
- Plan sponsor
- Board Of Trustees, Directors Guild Of America -
- EIN
- 23-7067289
- Plan number
- 501
- Plan type
- 1
- Location
- Los Angeles, CA
- Latest filing year
- 2023
- Participants
- 9,663
- End-of-year plan assets
- $412,319,412
Form 5500 filing history
| Filing year | Participants | Schedules | Filing |
|---|---|---|---|
| 2023 | 9,663 | H, C | 20241002145505NAL0009003217001 |
Reported financial statement (2023 · Schedule H)
Net assets
- Total assets (EOY)
- $412,319,412
- Total liabilities (EOY)
- $316,128,410
- Net assets (EOY)
- $96,191,002
- Net assets (BOY)
- $109,072,358
Income & contributions
- Employer contributions
- $116,549,346
- Participant contributions
- $12,620,340
- Total contributions
- $129,169,686
- Total income / additions
- $149,720,081
Expenses & distributions
- Benefits paid
- $153,615,649
- Administrative expenses
- $8,985,788
- Total expenses
- $162,601,437
- Net increase / (decrease)
- -$12,881,356
Service provider compensation (Schedule C)
| Provider | Service | Direct comp. | Indirect comp. | Year |
|---|---|---|---|---|
| Anthem Blue Cross Life & Health Ins | NONE | $2,559,261 | not reported in the loaded dataset | 2023 |
| Cvs Pharmacy, Inc. | NONE | $753,012 | not reported in the loaded dataset | 2023 |
| Delta Dental Of California | NONE | $464,123 | not reported in the loaded dataset | 2023 |
| Seyfarth Shaw Llp | NONE | $462,455 | not reported in the loaded dataset | 2023 |
| The Segal Company (Western States) | NONE | $459,310 | not reported in the loaded dataset | 2023 |
| Medical Review Institute Of America | NONE | $447,045 | not reported in the loaded dataset | 2023 |
| Segal Select Insurance Services Inc | NONE | $234,979 | $0 | 2023 |
| Nigro Karlin Segal & Feldstein, Llp | NONE | $216,932 | not reported in the loaded dataset | 2023 |
| Vitech Systems Sub LLC | NONE | $207,729 | not reported in the loaded dataset | 2023 |
| Miller Kaplan Arase Llp | NONE | $170,800 | not reported in the loaded dataset | 2023 |
| Employee Id 538 | NONE | $130,000 | not reported in the loaded dataset | 2023 |
| Steven M. Simons, M.D., Inc. | NONE | $110,881 | not reported in the loaded dataset | 2023 |
| Employee Id 121 | NONE | $104,500 | not reported in the loaded dataset | 2023 |
| Employee Id 278 | NONE | $93,060 | not reported in the loaded dataset | 2023 |
| Employee Id 543 | NONE | $86,659 | not reported in the loaded dataset | 2023 |
| Employee Id 548 | NONE | $86,516 | not reported in the loaded dataset | 2023 |
| Employee Id 513 | NONE | $86,038 | not reported in the loaded dataset | 2023 |
| Vision Service Plan-(Ca) | NONE | $85,501 | not reported in the loaded dataset | 2023 |
| Cambridge Associates, LLC | NONE | $85,500 | not reported in the loaded dataset | 2023 |
| Iappsys, Inc. | NONE | $84,537 | not reported in the loaded dataset | 2023 |
| Employee Id 120 | NONE | $70,579 | not reported in the loaded dataset | 2023 |
| Employee Id 195 | NONE | $70,328 | not reported in the loaded dataset | 2023 |
| Employee Id 609 | NONE | $68,335 | not reported in the loaded dataset | 2023 |
| Employee Id 437 | NONE | $65,117 | not reported in the loaded dataset | 2023 |
| Employee Id 401 | NONE | $64,831 | not reported in the loaded dataset | 2023 |
| Employee Id 583 | NONE | $64,037 | not reported in the loaded dataset | 2023 |
| Employee Id 523 | NONE | $63,248 | not reported in the loaded dataset | 2023 |
| Employee Id 115 | NONE | $61,932 | not reported in the loaded dataset | 2023 |
| Employee Id 346 | NONE | $60,258 | not reported in the loaded dataset | 2023 |
| Bush Gottlieb, A Law Corporation | NONE | $57,577 | not reported in the loaded dataset | 2023 |
| Employee Id 114 | NONE | $56,533 | not reported in the loaded dataset | 2023 |
| Employee Id 618 | NONE | $56,452 | not reported in the loaded dataset | 2023 |
| Employee Id 549 | NONE | $56,387 | not reported in the loaded dataset | 2023 |
| Employee Id 629 | NONE | $56,150 | not reported in the loaded dataset | 2023 |
| Employee Id 621 | NONE | $51,249 | not reported in the loaded dataset | 2023 |
| Employee Id 447 | NONE | $50,268 | not reported in the loaded dataset | 2023 |
| Employee Id 639 | NONE | $50,262 | not reported in the loaded dataset | 2023 |
| Employee Id 399 | NONE | $49,331 | not reported in the loaded dataset | 2023 |
| Employee Id 626 | NONE | $48,976 | not reported in the loaded dataset | 2023 |
| Employee Id 434 | NONE | $48,570 | not reported in the loaded dataset | 2023 |
| Employee Id 474 | NONE | $48,034 | not reported in the loaded dataset | 2023 |
| Employee Id 598 | NONE | $46,746 | not reported in the loaded dataset | 2023 |
| Employee Id 207 | NONE | $46,291 | not reported in the loaded dataset | 2023 |
| Employee Id 637 | NONE | $45,735 | not reported in the loaded dataset | 2023 |
| Agio Inc | NONE | $45,728 | not reported in the loaded dataset | 2023 |
| Employee Id 633 | NONE | $45,527 | not reported in the loaded dataset | 2023 |
| Employee Id 585 | NONE | $43,543 | not reported in the loaded dataset | 2023 |
| Employee Id 653 | NONE | $42,980 | not reported in the loaded dataset | 2023 |
| Wellington Trust Company Na | NONE | $42,726 | $0 | 2023 |
| Employee Id 264 | NONE | $42,661 | not reported in the loaded dataset | 2023 |
| Employee Id 635 | NONE | $42,291 | not reported in the loaded dataset | 2023 |
| Employee Id 641 | NONE | $42,209 | not reported in the loaded dataset | 2023 |
| Employee Id 642 | NONE | $42,000 | not reported in the loaded dataset | 2023 |
| State Street Bank & Trust | NONE | $41,881 | not reported in the loaded dataset | 2023 |
| Employee Id 469 | NONE | $40,803 | not reported in the loaded dataset | 2023 |
| Employee Id 246 | NONE | $39,936 | not reported in the loaded dataset | 2023 |
| Employee Id 643 | NONE | $39,580 | not reported in the loaded dataset | 2023 |
| Employee Id 644 | NONE | $39,095 | not reported in the loaded dataset | 2023 |
| Employee Id 387 | NONE | $38,888 | not reported in the loaded dataset | 2023 |
| Employee Id 210 | NONE | $36,998 | not reported in the loaded dataset | 2023 |
| Employee Id 485 | NONE | $34,412 | not reported in the loaded dataset | 2023 |
| Blackrock Financial Management Inc | NONE | $31,569 | not reported in the loaded dataset | 2023 |
| Employee Id 163 | NONE | $31,260 | not reported in the loaded dataset | 2023 |
| Employee Id 256 | NONE | $30,380 | not reported in the loaded dataset | 2023 |
| Employee Id 396 | NONE | $30,233 | not reported in the loaded dataset | 2023 |
| Employee Id 316 | NONE | $29,910 | not reported in the loaded dataset | 2023 |
| Employee Id 131 | NONE | $29,661 | not reported in the loaded dataset | 2023 |
| Employee Id 374 | NONE | $29,283 | not reported in the loaded dataset | 2023 |
| Employee Id 648 | NONE | $27,426 | not reported in the loaded dataset | 2023 |
| Employee Id 526 | NONE | $27,322 | not reported in the loaded dataset | 2023 |
| Employee Id 640 | NONE | $27,046 | not reported in the loaded dataset | 2023 |
| Employee Id 353 | NONE | $26,928 | not reported in the loaded dataset | 2023 |
| Employee Id 389 | NONE | $26,697 | not reported in the loaded dataset | 2023 |
| Employee Id 466 | NONE | $26,506 | not reported in the loaded dataset | 2023 |
| Employee Id 382 | NONE | $26,101 | not reported in the loaded dataset | 2023 |
| J.P. Morgan Investment Management | NONE | $26,061 | not reported in the loaded dataset | 2023 |
| Employee Id 164 | NONE | $25,831 | not reported in the loaded dataset | 2023 |
| Employee Id 200 | NONE | $25,686 | not reported in the loaded dataset | 2023 |
| Employee Id 480 | NONE | $25,664 | not reported in the loaded dataset | 2023 |
| Employee Id 646 | NONE | $25,397 | not reported in the loaded dataset | 2023 |
| Employee Id 456 | NONE | $25,315 | not reported in the loaded dataset | 2023 |
| Greenberg Glusker Fields Claman | NONE | $22,482 | not reported in the loaded dataset | 2023 |
| Wells Fargo Bank, N.A. | NONE | $20,286 | not reported in the loaded dataset | 2023 |
| Motion Picture & Television Fund | NONE | $19,950 | not reported in the loaded dataset | 2023 |
| Secureworks, Inc | NONE | $16,933 | not reported in the loaded dataset | 2023 |
| Western Asset Management Company | NONE | $15,505 | not reported in the loaded dataset | 2023 |
| Sentinel Insurance Company, Ltd | NONE | $9,580 | not reported in the loaded dataset | 2023 |
| Blackrock Institutional Trust Co Na | NONE | $8,052 | $0 | 2023 |
| Rossmore Property & Casualty Ins. | NONE | $8,029 | $0 | 2023 |
| Bfsg LLC | NONE | $6,429 | not reported in the loaded dataset | 2023 |
| Jackson Lewis P.C. | NONE | $5,395 | not reported in the loaded dataset | 2023 |
Related Form 5500 pages
- All Form 5500 plans for Board Of Trustees, Directors Guild Of America -
- 2023 Form 5500 filing
- Form 5500 filings in CA
- 401(k) and benefit plan filings in Los Angeles, CA
- Anthem Blue Cross Life & Health Ins — Schedule C compensation
- Cvs Pharmacy, Inc. — Schedule C compensation
- Delta Dental Of California — Schedule C compensation
- Seyfarth Shaw Llp — Schedule C compensation
- The Segal Company (Western States) — Schedule C compensation
- Medical Review Institute Of America — Schedule C compensation
- Segal Select Insurance Services Inc — Schedule C compensation
- Nigro Karlin Segal & Feldstein, Llp — Schedule C compensation
- Vitech Systems Sub LLC — Schedule C compensation
- Miller Kaplan Arase Llp — Schedule C compensation
- Employee Id 538 — Schedule C compensation
- Steven M. Simons, M.D., Inc. — Schedule C compensation
- Employee Id 121 — Schedule C compensation
- Employee Id 278 — Schedule C compensation
- Employee Id 543 — Schedule C compensation
- Employee Id 548 — Schedule C compensation
- Employee Id 513 — Schedule C compensation
- Vision Service Plan-(Ca) — Schedule C compensation
- Cambridge Associates, LLC — Schedule C compensation
- Iappsys, Inc. — Schedule C compensation
- Employee Id 120 — Schedule C compensation
- Employee Id 195 — Schedule C compensation
- Employee Id 609 — Schedule C compensation
- Employee Id 437 — Schedule C compensation
- Employee Id 401 — Schedule C compensation
- Employee Id 583 — Schedule C compensation
- Employee Id 523 — Schedule C compensation
- Employee Id 115 — Schedule C compensation
- Employee Id 346 — Schedule C compensation
- Bush Gottlieb, A Law Corporation — Schedule C compensation
- Employee Id 114 — Schedule C compensation
- Employee Id 618 — Schedule C compensation
- Employee Id 549 — Schedule C compensation
- Employee Id 629 — Schedule C compensation
- Employee Id 621 — Schedule C compensation
- Employee Id 447 — Schedule C compensation
- Employee Id 639 — Schedule C compensation
- Employee Id 399 — Schedule C compensation
- Employee Id 626 — Schedule C compensation
- Employee Id 434 — Schedule C compensation
- Employee Id 474 — Schedule C compensation
- Employee Id 598 — Schedule C compensation
- Employee Id 207 — Schedule C compensation
- Employee Id 637 — Schedule C compensation
- Agio Inc — Schedule C compensation
- Employee Id 633 — Schedule C compensation
- Employee Id 585 — Schedule C compensation
- Employee Id 653 — Schedule C compensation
- Wellington Trust Company Na — Schedule C compensation
- Employee Id 264 — Schedule C compensation
- Employee Id 635 — Schedule C compensation
- Employee Id 641 — Schedule C compensation
- Employee Id 642 — Schedule C compensation
- State Street Bank & Trust — Schedule C compensation
- Employee Id 469 — Schedule C compensation
- Employee Id 246 — Schedule C compensation
- Employee Id 643 — Schedule C compensation
- Employee Id 644 — Schedule C compensation
- Employee Id 387 — Schedule C compensation
- Employee Id 210 — Schedule C compensation
- Employee Id 485 — Schedule C compensation
- Blackrock Financial Management Inc — Schedule C compensation
- Employee Id 163 — Schedule C compensation
- Employee Id 256 — Schedule C compensation
- Employee Id 396 — Schedule C compensation
- Employee Id 316 — Schedule C compensation
- Employee Id 131 — Schedule C compensation
- Employee Id 374 — Schedule C compensation
- Employee Id 648 — Schedule C compensation
- Employee Id 526 — Schedule C compensation
- Employee Id 640 — Schedule C compensation
- Employee Id 353 — Schedule C compensation
- Employee Id 389 — Schedule C compensation
- Employee Id 466 — Schedule C compensation
- Employee Id 382 — Schedule C compensation
- J.P. Morgan Investment Management — Schedule C compensation
- Employee Id 164 — Schedule C compensation
- Employee Id 200 — Schedule C compensation
- Employee Id 480 — Schedule C compensation
- Employee Id 646 — Schedule C compensation
- Employee Id 456 — Schedule C compensation
- Greenberg Glusker Fields Claman — Schedule C compensation
- Wells Fargo Bank, N.A. — Schedule C compensation
- Motion Picture & Television Fund — Schedule C compensation
- Secureworks, Inc — Schedule C compensation
- Western Asset Management Company — Schedule C compensation
- Sentinel Insurance Company, Ltd — Schedule C compensation
- Blackrock Institutional Trust Co Na — Schedule C compensation
- Rossmore Property & Casualty Ins. — Schedule C compensation
- Bfsg LLC — Schedule C compensation
- Jackson Lewis P.C. — Schedule C compensation