United Mine Workers Of America 1974 Pension Plan — Form 5500 plan (Umwa 1974 Pension Trust Board Of Trustees)
Plain-English plan summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, United Mine Workers Of America 1974 Pension Plan is a benefit plan reported by Umwa 1974 Pension Trust Board Of Trustees under EIN 52-1050282 and plan number 002. The latest loaded filing year is 2023. The filing reports 76,653 participants and $3,510,841,748 in end-of-year plan assets, where available in the loaded dataset.
Key reported metrics
- Plan sponsor
- Umwa 1974 Pension Trust Board Of Trustees
- EIN
- 52-1050282
- Plan number
- 002
- Plan type
- 1
- Location
- Washington, DC
- Latest filing year
- 2023
- Participants
- 76,653
- End-of-year plan assets
- $3,510,841,748
Form 5500 filing history
| Filing year | Participants | Schedules | Filing |
|---|---|---|---|
| 2023 | 76,653 | H, C | 20250414101657NAL0000717667001 |
Reported financial statement (2023 · Schedule H)
Net assets
- Total assets (EOY)
- $3,510,841,748
- Total liabilities (EOY)
- $121,678,261
- Net assets (EOY)
- $3,389,163,487
- Net assets (BOY)
- $2,935,608,587
Income & contributions
- Employer contributions
- $484,154
- Total contributions
- $798,326,781
- Total income / additions
- $980,828,908
Expenses & distributions
- Benefits paid
- $495,550,857
- Administrative expenses
- $31,723,151
- Total expenses
- $527,274,008
- Net increase / (decrease)
- $453,554,900
Service provider compensation (Schedule C)
| Provider | Service | Direct comp. | Indirect comp. | Year |
|---|---|---|---|---|
| 1974 Pension Trust Employees | UMWA FUND EMPLOYEES | $9,039,287 | not reported in the loaded dataset | 2023 |
| Morgan Lewis & Bockius | NONE | $1,962,660 | not reported in the loaded dataset | 2023 |
| Pension Benefit Information | NONE | $710,362 | not reported in the loaded dataset | 2023 |
| Northern Trust Company | NONE | $560,589 | not reported in the loaded dataset | 2023 |
| Invesco Capital Management | NONE | $513,623 | $0 | 2023 |
| Mooney Green Saindon | NONE | $441,843 | not reported in the loaded dataset | 2023 |
| Pinebridge Investments | NONE | $429,262 | not reported in the loaded dataset | 2023 |
| Jp Morgan Investment Management Inc | NONE | $303,553 | not reported in the loaded dataset | 2023 |
| Withumsmith+Brown | NONE | $274,446 | not reported in the loaded dataset | 2023 |
| City Of London Investment | NONE | $250,663 | not reported in the loaded dataset | 2023 |
| Insight Direct Usa Inc | NONE | $235,788 | not reported in the loaded dataset | 2023 |
| State Street Research Management Co | NONE | $219,909 | $12,118 | 2023 |
| Blackrock | NONE | $228,728 | not reported in the loaded dataset | 2023 |
| Lsv Asset Management | NONE | $199,233 | not reported in the loaded dataset | 2023 |
| United Actuarial Services Inc | NONE | $182,590 | not reported in the loaded dataset | 2023 |
| Steptoe & Johnson Llp | NONE | $177,444 | not reported in the loaded dataset | 2023 |
| Argus Inv Counsel Inc | NONE | $158,026 | not reported in the loaded dataset | 2023 |
| Verizon Business | NONE | $156,771 | not reported in the loaded dataset | 2023 |
| Microsoft Corporation | NONE | $152,840 | not reported in the loaded dataset | 2023 |
| 1974 Pension Trust Trustees | UMWA FUND TRUSTEES | $151,897 | not reported in the loaded dataset | 2023 |
| Ubs Global Asset Management | NONE | $141,837 | not reported in the loaded dataset | 2023 |
| Bloomberg Finance Lp | NONE | $134,482 | not reported in the loaded dataset | 2023 |
| Blackrock | NONE | $131,528 | not reported in the loaded dataset | 2023 |
| Arthur Diamond Inc | NONE | $122,496 | not reported in the loaded dataset | 2023 |
| Goldman Sachs Asset Management | NONE | $120,853 | not reported in the loaded dataset | 2023 |
| Feng Wan-Tang | NONE | $105,272 | not reported in the loaded dataset | 2023 |
| Jones Nancy C | NONE | $88,074 | not reported in the loaded dataset | 2023 |
| The Brattle Group Inc | NONE | $86,263 | not reported in the loaded dataset | 2023 |
| Yang Wei-Chien | NONE | $80,141 | not reported in the loaded dataset | 2023 |
| Sovos Compliance LLC | NONE | $77,874 | not reported in the loaded dataset | 2023 |
| Loomis Sayles | NONE | $75,207 | not reported in the loaded dataset | 2023 |
| Roncoli Guillermo | NONE | $75,014 | not reported in the loaded dataset | 2023 |
| Sinclair Law Firm LLC | NONE | $70,892 | not reported in the loaded dataset | 2023 |
| Bailey Cavalieri | NONE | $69,070 | not reported in the loaded dataset | 2023 |
| Segal Group Inc | NONE | $68,405 | not reported in the loaded dataset | 2023 |
| Moret Laurie B Consulting | NONE | $67,144 | not reported in the loaded dataset | 2023 |
| Bulbin Yury | NONE | $66,585 | not reported in the loaded dataset | 2023 |
| Rv Kuhns & Association | NONE | $65,000 | not reported in the loaded dataset | 2023 |
| Dimensional Fund Advisors Lp | NONE | $63,550 | not reported in the loaded dataset | 2023 |
| T Rowe Price Stable Asset Mgmt Inc | NONE | $58,045 | not reported in the loaded dataset | 2023 |
| Milliman Inc | NONE | $57,084 | not reported in the loaded dataset | 2023 |
| Fiduciaryvest LLC | NONE | $55,000 | not reported in the loaded dataset | 2023 |
| Chubb & Son | NONE | $52,933 | not reported in the loaded dataset | 2023 |
| Linkedin Corporation | NONE | $49,837 | not reported in the loaded dataset | 2023 |
| Kelly Press Inc | NONE | $46,063 | not reported in the loaded dataset | 2023 |
| Rapid7 LLC | NONE | $44,453 | not reported in the loaded dataset | 2023 |
| Mobile Mentor Inc | NONE | $39,311 | not reported in the loaded dataset | 2023 |
| Aon Consulting Inc | NONE | $38,783 | not reported in the loaded dataset | 2023 |
| Relx Inc Dba Lexis | NONE | $34,223 | not reported in the loaded dataset | 2023 |
| Ascentis | NONE | $33,861 | not reported in the loaded dataset | 2023 |
| Wilshire Associates Inc | NONE | $32,283 | not reported in the loaded dataset | 2023 |
| Integral Federal Inc | NONE | $30,328 | not reported in the loaded dataset | 2023 |
| American Arbitration Association | NONE | $30,000 | not reported in the loaded dataset | 2023 |
| Backstop Solutions Group LLC | NONE | $29,165 | not reported in the loaded dataset | 2023 |
| Integral Consulting Services Inc | NONE | $27,491 | not reported in the loaded dataset | 2023 |
| Knowledgelake Inc | NONE | $26,625 | not reported in the loaded dataset | 2023 |
| Davie Karen | NONE | $26,222 | not reported in the loaded dataset | 2023 |
| Info Tech Research Group Inc | NONE | $26,094 | not reported in the loaded dataset | 2023 |
| Global Trading Analytics | NONE | $25,000 | not reported in the loaded dataset | 2023 |
| Quinn Connor Weaver | NONE | $22,710 | not reported in the loaded dataset | 2023 |
| Refinitiv Us LLC | NONE | $19,105 | not reported in the loaded dataset | 2023 |
| Hanlon Mccormick Schramm | NONE | $18,754 | not reported in the loaded dataset | 2023 |
| Nms Imaging Inc | NONE | $17,122 | not reported in the loaded dataset | 2023 |
| Stover Dale R | NONE | $17,042 | not reported in the loaded dataset | 2023 |
| Opentext Inc | NONE | $16,838 | not reported in the loaded dataset | 2023 |
| Audit Board Inc. | NONE | $16,506 | not reported in the loaded dataset | 2023 |
| Syntellis Performance | NONE | $15,757 | not reported in the loaded dataset | 2023 |
| United Parcel Service | NONE | $15,742 | not reported in the loaded dataset | 2023 |
| Koho Consulting Inc | NONE | $15,593 | not reported in the loaded dataset | 2023 |
| Doyle Printing & Offset Co Inc | NONE | $14,295 | not reported in the loaded dataset | 2023 |
| Concur Technologies Inc | NONE | $14,175 | not reported in the loaded dataset | 2023 |
| Sas Institute Inc | NONE | $14,092 | not reported in the loaded dataset | 2023 |
| Databank Imx LLC | NONE | $14,080 | not reported in the loaded dataset | 2023 |
| Schneider Downs & Co Inc | NONE | $13,514 | not reported in the loaded dataset | 2023 |
| Ivanti Inc | NONE | $12,397 | not reported in the loaded dataset | 2023 |
| Hfr Inc | NONE | $12,202 | not reported in the loaded dataset | 2023 |
| Blackbaud Inc | NONE | $11,712 | not reported in the loaded dataset | 2023 |
| Kra Ethan E | NONE | $11,688 | not reported in the loaded dataset | 2023 |
| Automatic Data Processing Inc | NONE | $11,039 | not reported in the loaded dataset | 2023 |
| At&T Mobility | NONE | $10,761 | not reported in the loaded dataset | 2023 |
| Strongin Andrew M | NONE | $10,528 | not reported in the loaded dataset | 2023 |
| Bloomberg Index Service | NONE | $10,313 | not reported in the loaded dataset | 2023 |
| Presidio | NONE | $9,710 | not reported in the loaded dataset | 2023 |
| Gaines James Dennis | NONE | $9,187 | not reported in the loaded dataset | 2023 |
| Allied Telecom Group | NONE | $9,109 | not reported in the loaded dataset | 2023 |
| Image Access Corp | NONE | $8,793 | not reported in the loaded dataset | 2023 |
| Thomson West | NONE | $8,206 | not reported in the loaded dataset | 2023 |
| Reschini Joseph | NONE | $8,000 | not reported in the loaded dataset | 2023 |
| Vonage Business | NONE | $7,774 | not reported in the loaded dataset | 2023 |
| Mallon Jane Ann | NONE | $7,500 | not reported in the loaded dataset | 2023 |
| Span Enterprises LLC | NONE | $6,736 | not reported in the loaded dataset | 2023 |
| Cisco Systems Inc | NONE | $6,364 | not reported in the loaded dataset | 2023 |
| Nurses Service Organization | NONE | $6,136 | not reported in the loaded dataset | 2023 |
| Infolock Technologies LLC | NONE | $5,572 | not reported in the loaded dataset | 2023 |
| Continental Resources Inc | NONE | $5,500 | not reported in the loaded dataset | 2023 |
| Bell & Howell LLC | NONE | $5,418 | not reported in the loaded dataset | 2023 |
| Compliancy Group LLC | NONE | $5,094 | not reported in the loaded dataset | 2023 |
Related Form 5500 pages
- All Form 5500 plans for Umwa 1974 Pension Trust Board Of Trustees
- 2023 Form 5500 filing
- Form 5500 filings in DC
- 401(k) and benefit plan filings in Washington, DC
- 1974 Pension Trust Employees — Schedule C compensation
- Morgan Lewis & Bockius — Schedule C compensation
- Pension Benefit Information — Schedule C compensation
- Northern Trust Company — Schedule C compensation
- Invesco Capital Management — Schedule C compensation
- Mooney Green Saindon — Schedule C compensation
- Pinebridge Investments — Schedule C compensation
- Jp Morgan Investment Management Inc — Schedule C compensation
- Withumsmith+Brown — Schedule C compensation
- City Of London Investment — Schedule C compensation
- Insight Direct Usa Inc — Schedule C compensation
- State Street Research Management Co — Schedule C compensation
- Blackrock — Schedule C compensation
- Lsv Asset Management — Schedule C compensation
- United Actuarial Services Inc — Schedule C compensation
- Steptoe & Johnson Llp — Schedule C compensation
- Argus Inv Counsel Inc — Schedule C compensation
- Verizon Business — Schedule C compensation
- Microsoft Corporation — Schedule C compensation
- 1974 Pension Trust Trustees — Schedule C compensation
- Ubs Global Asset Management — Schedule C compensation
- Bloomberg Finance Lp — Schedule C compensation
- Arthur Diamond Inc — Schedule C compensation
- Goldman Sachs Asset Management — Schedule C compensation
- Feng Wan-Tang — Schedule C compensation
- Jones Nancy C — Schedule C compensation
- The Brattle Group Inc — Schedule C compensation
- Yang Wei-Chien — Schedule C compensation
- Sovos Compliance LLC — Schedule C compensation
- Loomis Sayles — Schedule C compensation
- Roncoli Guillermo — Schedule C compensation
- Sinclair Law Firm LLC — Schedule C compensation
- Bailey Cavalieri — Schedule C compensation
- Segal Group Inc — Schedule C compensation
- Moret Laurie B Consulting — Schedule C compensation
- Bulbin Yury — Schedule C compensation
- Rv Kuhns & Association — Schedule C compensation
- Dimensional Fund Advisors Lp — Schedule C compensation
- T Rowe Price Stable Asset Mgmt Inc — Schedule C compensation
- Milliman Inc — Schedule C compensation
- Fiduciaryvest LLC — Schedule C compensation
- Chubb & Son — Schedule C compensation
- Linkedin Corporation — Schedule C compensation
- Kelly Press Inc — Schedule C compensation
- Rapid7 LLC — Schedule C compensation
- Mobile Mentor Inc — Schedule C compensation
- Aon Consulting Inc — Schedule C compensation
- Relx Inc Dba Lexis — Schedule C compensation
- Ascentis — Schedule C compensation
- Wilshire Associates Inc — Schedule C compensation
- Integral Federal Inc — Schedule C compensation
- American Arbitration Association — Schedule C compensation
- Backstop Solutions Group LLC — Schedule C compensation
- Integral Consulting Services Inc — Schedule C compensation
- Knowledgelake Inc — Schedule C compensation
- Davie Karen — Schedule C compensation
- Info Tech Research Group Inc — Schedule C compensation
- Global Trading Analytics — Schedule C compensation
- Quinn Connor Weaver — Schedule C compensation
- Refinitiv Us LLC — Schedule C compensation
- Hanlon Mccormick Schramm — Schedule C compensation
- Nms Imaging Inc — Schedule C compensation
- Stover Dale R — Schedule C compensation
- Opentext Inc — Schedule C compensation
- Audit Board Inc. — Schedule C compensation
- Syntellis Performance — Schedule C compensation
- United Parcel Service — Schedule C compensation
- Koho Consulting Inc — Schedule C compensation
- Doyle Printing & Offset Co Inc — Schedule C compensation
- Concur Technologies Inc — Schedule C compensation
- Sas Institute Inc — Schedule C compensation
- Databank Imx LLC — Schedule C compensation
- Schneider Downs & Co Inc — Schedule C compensation
- Ivanti Inc — Schedule C compensation
- Hfr Inc — Schedule C compensation
- Blackbaud Inc — Schedule C compensation
- Kra Ethan E — Schedule C compensation
- Automatic Data Processing Inc — Schedule C compensation
- At&T Mobility — Schedule C compensation
- Strongin Andrew M — Schedule C compensation
- Bloomberg Index Service — Schedule C compensation
- Presidio — Schedule C compensation
- Gaines James Dennis — Schedule C compensation
- Allied Telecom Group — Schedule C compensation
- Image Access Corp — Schedule C compensation
- Thomson West — Schedule C compensation
- Reschini Joseph — Schedule C compensation
- Vonage Business — Schedule C compensation
- Mallon Jane Ann — Schedule C compensation
- Span Enterprises LLC — Schedule C compensation
- Cisco Systems Inc — Schedule C compensation
- Nurses Service Organization — Schedule C compensation
- Infolock Technologies LLC — Schedule C compensation
- Continental Resources Inc — Schedule C compensation
- Bell & Howell LLC — Schedule C compensation
- Compliancy Group LLC — Schedule C compensation