Deli Management, Inc. Dental Plan — Form 5500 plan (Deli Management Inc.)
Plain-English plan summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Deli Management, Inc. Dental Plan is a benefit plan reported by Deli Management Inc. under EIN 76-0075660 and plan number 502. The latest loaded filing year is 2023. The filing reports 320 participants and not reported in the loaded dataset in end-of-year plan assets, where available in the loaded dataset.
Key reported metrics
- Plan sponsor
- Deli Management Inc.
- EIN
- 76-0075660
- Plan number
- 502
- Plan type
- 2
- Location
- Beaumont, TX
- Latest filing year
- 2023
- Participants
- 320
- End-of-year plan assets
- not reported in the loaded dataset
Form 5500 filing history
| Filing year | Participants | Schedules | Filing |
|---|---|---|---|
| 2023 | 320 | — | 20240104155454NAL0005329648001 |
| 2023 | 320 | — | 20240104155606NAL0003841953001 |
| 2023 | 320 | — | 20240104155634NAL0007753490001 |
| 2023 | 320 | — | 20240104155703NAL0002167155001 |
| 2023 | 320 | — | 20240104155730NAL0004678672001 |
| 2023 | 320 | — | 20240104155754NAL0003842801001 |
| 2023 | 320 | — | 20240104155820NAL0003843377001 |
| 2023 | 320 | — | 20240104155846NAL0002848035001 |
| 2023 | 783 | — | 20240104155912NAL0002848643001 |
| 2023 | 730 | — | 20240104155937NAL0002849139001 |
| 2023 | 785 | — | 20240104160032NAL0003847153001 |
| 2023 | 832 | — | 20240104160150NAL0007768146001 |
| 2023 | 798 | — | 20240104160121NAL0002172003001 |
Reported financial statement
This plan is loaded, but Schedule H / I financial-statement detail is not present for it in the current loaded dataset.
Service provider compensation (Schedule C)
No Schedule C service provider compensation is loaded for this plan yet.