Directors Guild Of America-Producer Pension Plan Basic Benefit Plan — Form 5500 plan (Board Of Trustees, Directors Guild Of America-)
Plain-English plan summary
According to public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Directors Guild Of America-Producer Pension Plan Basic Benefit Plan is a benefit plan reported by Board Of Trustees, Directors Guild Of America- under EIN 95-2892780 and plan number 001. The latest loaded filing year is 2023. The filing reports 14,387 participants and $2,233,517,752 in end-of-year plan assets, where available in the loaded dataset.
Key reported metrics
- Plan sponsor
- Board Of Trustees, Directors Guild Of America-
- EIN
- 95-2892780
- Plan number
- 001
- Plan type
- 1
- Location
- Los Angeles, CA
- Latest filing year
- 2023
- Participants
- 14,387
- End-of-year plan assets
- $2,233,517,752
Form 5500 filing history
| Filing year | Participants | Schedules | Filing |
|---|---|---|---|
| 2023 | 14,387 | H, C | 20241002125504NAL0014344432001 |
Reported financial statement (2023 · Schedule H)
Net assets
- Total assets (EOY)
- $2,233,517,752
- Total liabilities (EOY)
- $9,515,685
- Net assets (EOY)
- $2,224,002,067
- Net assets (BOY)
- $2,029,959,234
Income & contributions
- Employer contributions
- $137,660,890
- Total contributions
- $137,660,890
- Total income / additions
- $338,997,579
Expenses & distributions
- Benefits paid
- $134,163,743
- Administrative expenses
- $10,791,003
- Total expenses
- $144,954,746
- Net increase / (decrease)
- $194,042,833
Service provider compensation (Schedule C)
| Provider | Service | Direct comp. | Indirect comp. | Year |
|---|---|---|---|---|
| J.P. Morgan Investment Mgmt Inc | NONE | $566,747 | not reported in the loaded dataset | 2023 |
| Nigro Karlin Segal & Feldstein, Llp | NONE | $529,736 | not reported in the loaded dataset | 2023 |
| Cambridge Associates, LLC | NONE | $437,000 | not reported in the loaded dataset | 2023 |
| Mfs Heritage Trust Company | NONE | $394,009 | not reported in the loaded dataset | 2023 |
| Burgundy Asset Management Ltd. | NONE | $358,514 | not reported in the loaded dataset | 2023 |
| Employee Id 115 | NONE | $309,659 | not reported in the loaded dataset | 2023 |
| Blackrock Financial Managment Inc | NONE | $304,809 | $0 | 2023 |
| State Street Bank & Trust | NONE | $295,774 | not reported in the loaded dataset | 2023 |
| Nwps | NONE | $267,577 | not reported in the loaded dataset | 2023 |
| Western Asset Management Company | NONE | $265,188 | not reported in the loaded dataset | 2023 |
| Employee Id 639 | NONE | $251,308 | not reported in the loaded dataset | 2023 |
| Segal Select Insurance Services Inc | NONE | $234,979 | $0 | 2023 |
| Wellington Trust Company Na | NONE | $213,482 | $0 | 2023 |
| Vitech Systems Sub LLC | NONE | $196,072 | not reported in the loaded dataset | 2023 |
| Seyfarth Shaw Llp | NONE | $195,563 | not reported in the loaded dataset | 2023 |
| Employee Id 200 | NONE | $128,432 | not reported in the loaded dataset | 2023 |
| Miller Kaplan Arase Llp | NONE | $113,020 | not reported in the loaded dataset | 2023 |
| State Street Global Advisors Trust | NONE | $104,105 | $0 | 2023 |
| Employee Id 548 | NONE | $86,542 | not reported in the loaded dataset | 2023 |
| Employee Id 296 | NONE | $85,206 | not reported in the loaded dataset | 2023 |
| Iappsys Inc. | NONE | $84,537 | not reported in the loaded dataset | 2023 |
| Employee Id 120 | NONE | $70,601 | not reported in the loaded dataset | 2023 |
| Employee Id 437 | NONE | $65,136 | not reported in the loaded dataset | 2023 |
| Bush Gottlieb, A Law Corporation | NONE | $57,577 | not reported in the loaded dataset | 2023 |
| Employee Id 114 | NONE | $56,550 | not reported in the loaded dataset | 2023 |
| Employee Id 447 | NONE | $50,283 | not reported in the loaded dataset | 2023 |
| Employee Id 626 | NONE | $48,991 | not reported in the loaded dataset | 2023 |
| Employee Id 434 | NONE | $48,585 | not reported in the loaded dataset | 2023 |
| Employee Id 207 | NONE | $46,305 | not reported in the loaded dataset | 2023 |
| Agio Inc | NONE | $45,728 | not reported in the loaded dataset | 2023 |
| Employee Id 585 | NONE | $43,556 | not reported in the loaded dataset | 2023 |
| Employee Id 373 | NONE | $42,833 | not reported in the loaded dataset | 2023 |
| Employee Id 469 | NONE | $40,815 | not reported in the loaded dataset | 2023 |
| Employee Id 649 | NONE | $40,500 | not reported in the loaded dataset | 2023 |
| Employee Id 246 | NONE | $39,948 | not reported in the loaded dataset | 2023 |
| Wells Fargo Bank, N.A. | NONE | $39,146 | not reported in the loaded dataset | 2023 |
| Employee Id 644 | NONE | $39,107 | not reported in the loaded dataset | 2023 |
| Employee Id 387 | NONE | $38,899 | not reported in the loaded dataset | 2023 |
| Employee Id 210 | NONE | $37,009 | not reported in the loaded dataset | 2023 |
| Employee Id 233 | NONE | $34,618 | not reported in the loaded dataset | 2023 |
| Employee Id 485 | NONE | $34,422 | not reported in the loaded dataset | 2023 |
| Employee Id 163 | NONE | $31,269 | not reported in the loaded dataset | 2023 |
| Employee Id 256 | NONE | $30,389 | not reported in the loaded dataset | 2023 |
| Employee Id 396 | NONE | $30,242 | not reported in the loaded dataset | 2023 |
| Employee Id 316 | NONE | $29,919 | not reported in the loaded dataset | 2023 |
| Employee Id 131 | NONE | $29,670 | not reported in the loaded dataset | 2023 |
| Employee Id 374 | NONE | $29,292 | not reported in the loaded dataset | 2023 |
| Employee Id 619 | NONE | $29,015 | not reported in the loaded dataset | 2023 |
| Blackrock Institutional Tr Company | NONE | $28,136 | $0 | 2023 |
| Employee Id 647 | NONE | $27,589 | not reported in the loaded dataset | 2023 |
| Employee Id 526 | NONE | $27,330 | not reported in the loaded dataset | 2023 |
| Employee Id 640 | NONE | $27,054 | not reported in the loaded dataset | 2023 |
| Employee Id 353 | NONE | $26,936 | not reported in the loaded dataset | 2023 |
| Employee Id 389 | NONE | $26,705 | not reported in the loaded dataset | 2023 |
| Employee Id 466 | NONE | $26,514 | not reported in the loaded dataset | 2023 |
| Employee Id 382 | NONE | $26,109 | not reported in the loaded dataset | 2023 |
| Employee Id 164 | NONE | $25,839 | not reported in the loaded dataset | 2023 |
| Employee Id 480 | NONE | $25,672 | not reported in the loaded dataset | 2023 |
| Employee Id 456 | NONE | $25,322 | not reported in the loaded dataset | 2023 |
| Employee Id 565 | NONE | $25,107 | not reported in the loaded dataset | 2023 |
| Greenberg Glusker Fields Claman | NONE | $22,482 | not reported in the loaded dataset | 2023 |
| Secureworks, Inc | NONE | $16,933 | not reported in the loaded dataset | 2023 |
| Sentinel Insurance Company, Ltd | NONE | $9,580 | not reported in the loaded dataset | 2023 |
| Rossmore Property & Casualty Ins. | NONE | $8,029 | $0 | 2023 |
| Bfsg LLC | NONE | $6,429 | not reported in the loaded dataset | 2023 |
| Jackson Lewis P.C. | NONE | $5,395 | not reported in the loaded dataset | 2023 |
Related Form 5500 pages
- All Form 5500 plans for Board Of Trustees, Directors Guild Of America-
- 2023 Form 5500 filing
- Form 5500 filings in CA
- 401(k) and benefit plan filings in Los Angeles, CA
- J.P. Morgan Investment Mgmt Inc — Schedule C compensation
- Nigro Karlin Segal & Feldstein, Llp — Schedule C compensation
- Cambridge Associates, LLC — Schedule C compensation
- Mfs Heritage Trust Company — Schedule C compensation
- Burgundy Asset Management Ltd. — Schedule C compensation
- Employee Id 115 — Schedule C compensation
- Blackrock Financial Managment Inc — Schedule C compensation
- State Street Bank & Trust — Schedule C compensation
- Nwps — Schedule C compensation
- Western Asset Management Company — Schedule C compensation
- Employee Id 639 — Schedule C compensation
- Segal Select Insurance Services Inc — Schedule C compensation
- Wellington Trust Company Na — Schedule C compensation
- Vitech Systems Sub LLC — Schedule C compensation
- Seyfarth Shaw Llp — Schedule C compensation
- Employee Id 200 — Schedule C compensation
- Miller Kaplan Arase Llp — Schedule C compensation
- State Street Global Advisors Trust — Schedule C compensation
- Employee Id 548 — Schedule C compensation
- Employee Id 296 — Schedule C compensation
- Iappsys Inc. — Schedule C compensation
- Employee Id 120 — Schedule C compensation
- Employee Id 437 — Schedule C compensation
- Bush Gottlieb, A Law Corporation — Schedule C compensation
- Employee Id 114 — Schedule C compensation
- Employee Id 447 — Schedule C compensation
- Employee Id 626 — Schedule C compensation
- Employee Id 434 — Schedule C compensation
- Employee Id 207 — Schedule C compensation
- Agio Inc — Schedule C compensation
- Employee Id 585 — Schedule C compensation
- Employee Id 373 — Schedule C compensation
- Employee Id 469 — Schedule C compensation
- Employee Id 649 — Schedule C compensation
- Employee Id 246 — Schedule C compensation
- Wells Fargo Bank, N.A. — Schedule C compensation
- Employee Id 644 — Schedule C compensation
- Employee Id 387 — Schedule C compensation
- Employee Id 210 — Schedule C compensation
- Employee Id 233 — Schedule C compensation
- Employee Id 485 — Schedule C compensation
- Employee Id 163 — Schedule C compensation
- Employee Id 256 — Schedule C compensation
- Employee Id 396 — Schedule C compensation
- Employee Id 316 — Schedule C compensation
- Employee Id 131 — Schedule C compensation
- Employee Id 374 — Schedule C compensation
- Employee Id 619 — Schedule C compensation
- Blackrock Institutional Tr Company — Schedule C compensation
- Employee Id 647 — Schedule C compensation
- Employee Id 526 — Schedule C compensation
- Employee Id 640 — Schedule C compensation
- Employee Id 353 — Schedule C compensation
- Employee Id 389 — Schedule C compensation
- Employee Id 466 — Schedule C compensation
- Employee Id 382 — Schedule C compensation
- Employee Id 164 — Schedule C compensation
- Employee Id 480 — Schedule C compensation
- Employee Id 456 — Schedule C compensation
- Employee Id 565 — Schedule C compensation
- Greenberg Glusker Fields Claman — Schedule C compensation
- Secureworks, Inc — Schedule C compensation
- Sentinel Insurance Company, Ltd — Schedule C compensation
- Rossmore Property & Casualty Ins. — Schedule C compensation
- Bfsg LLC — Schedule C compensation
- Jackson Lewis P.C. — Schedule C compensation