Benefit Trust Company — Form 5500 Schedule C service provider compensation
Reported service provider summary
According to public Form 5500 Schedule C data published through public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Benefit Trust Company is reported as a service provider on 86 loaded Form 5500 filing(s) across 80 plan sponsor(s) and 85 plan(s). The latest loaded filing year is 2023. Across the loaded Schedule C rows, reported direct compensation totals $444,169 and reported indirect compensation totals $891,340.
Reported compensation summary
- Reported direct compensation
- $444,169
- Reported indirect compensation
- $891,340
- Total reported compensation
- $1,335,509
- Filings
- 86
- Plan sponsors
- 80
- Plans
- 85
- Latest filing year
- 2023
Figures are reported Schedule C service provider compensation as disclosed by plan sponsors. They are presented objectively and are not a statement about whether any compensation is high, low, or reasonable.
Top plan sponsors by reported compensation
| Sponsor | State | Plans | Reported compensation |
|---|---|---|---|
| Liberty Utilities Co. | AZ | 3 | $185,956 |
| Voya Services Company | GA | 1 | $154,967 |
| Central Garden & Pet Company | CA | 1 | $129,868 |
| Delong'S, Inc. | MO | 2 | $78,441 |
| U.S. Engineering Company Holdings | MO | 1 | $51,060 |
| Liberty Utilities Co. | AZ | 1 | $41,579 |
| Root Laboratory, Inc. | KS | 1 | $34,215 |
| Anduril Industries Inc | CA | 1 | $28,899 |
| Rippling | CA | 1 | $28,192 |
| Voya Retirement Insurance And Annuity Company | CT | 1 | $24,417 |
State footprint
Plans reporting Benefit Trust Company are sponsored in CA (36), NY (8), AZ (4), MO (4), MA (4), OH (3), TX (3), IL (3), WA (2), CO (2), GA (2), MD (2).
Plans reporting this provider
| Sponsor | Plan | Year | Direct comp. | Indirect comp. |
|---|---|---|---|---|
| Voya Services Company | Voya 401(K) Savings Plan | 2023 | $0 | $154,967 |
| Liberty Utilities Co. | Liberty Utilities Defined Benefit Pension Plan | 2023 | $147,223 | not reported in the loaded dataset |
| Central Garden & Pet Company | Central Garden & Pet Company Investment Growth | 2023 | $0 | $129,868 |
| Delong'S, Inc. | Delong'S, Inc. Pension Plan | 2023 | $73,645 | not reported in the loaded dataset |
| U.S. Engineering Company Holdings | U. S. Engineering Company Holdings 401(K) Profit Sharing Plan & Trust | 2023 | $51,060 | not reported in the loaded dataset |
| Liberty Utilities Co. | The Empire District Electric Company Retiree Health Care Plan | 2023 | $41,579 | not reported in the loaded dataset |
| Root Laboratory, Inc. | Root Laboratory, Inc. 401(K) Profit Sharing Plan | 2023 | $34,215 | not reported in the loaded dataset |
| Anduril Industries Inc | Anduril Industries 401(K) Plan | 2023 | $0 | $28,899 |
| Rippling | Rippling 401(K) Plan | 2023 | $0 | $28,192 |
| Voya Retirement Insurance And Annuity Company | Voya 401(K) Plan For Vriac Agents | 2023 | $0 | $24,417 |
| Liberty Utilities Co. | Liberty Utilities Cash Balance Pension Plan | 2023 | $22,409 | not reported in the loaded dataset |
| Remote Technology Services Inc. | Remote Technology 401(K) Plan | 2023 | $0 | $18,529 |
| Liberty Utilities Co. | Liberty Utilities Health And Welfare Benefit Plan For Retirees | 2023 | $16,324 | not reported in the loaded dataset |
| Guideline, Inc. | Guideline 401(K) Plan | 2023 | $0 | $16,206 |
| Applied Intuition, Inc. | Applied Intuition 401(K) Plan | 2023 | $0 | $15,080 |
| Scale Ai, Inc. | Scale Ai 401(K) Plan | 2023 | $0 | $14,753 |
| James B. Oswald Company | The James B. Oswald Co. 401(K) Plan & Trust | 2023 | $0 | $14,498 |
| Tcgplayer, Inc. | Tcgplayer, Inc. 401(K) Plan | 2023 | $0 | $13,455 |
| Juniper Square, Inc. | Juniper Square 401(K) Plan | 2023 | $0 | $13,402 |
| Allegheny Technologies Incorporated | Allegheny Technologies Incorporated Master Trust | 2023 | $13,352 | not reported in the loaded dataset |
| Phdata Inc | Phdata 401(K) Plan | 2023 | $0 | $12,846 |
| Lightsource Renewable Energy Us, LLC | Lightsource Renewable Energy Us LLC 401(K) Plan | 2023 | $0 | $12,463 |
| Facet Wealth, Inc. | Facet Wealth, Inc. 401(K) Plan | 2023 | $0 | $12,332 |
| Red Canary Inc. | Red Canary 401(K) Plan | 2023 | $0 | $11,444 |
| Spring Care, Inc. | Spring Care, Inc. 401(K) Plan | 2023 | $0 | $11,414 |
| Fishtown Analytics Inc. | Fishtown Analytics 401(K) Plan | 2023 | $0 | $11,391 |
| Bold Penguin, Inc. | Bold Penguin 401(K) Plan | 2023 | $0 | $10,655 |
| Floqast, Inc. | Floqast 401(K) Plan | 2023 | $0 | $10,478 |
| Pentegra Services, Inc | The 401(K) Plan | 2023 | $10,209 | not reported in the loaded dataset |
| Beam Technologies Inc. | Beam Technologies 401(K) Plan | 2023 | $0 | $10,022 |
| Flock Group Inc | Flock Group 401(K) Plan | 2023 | $0 | $10,001 |
| Inspire11 LLC | Inspire11 401(K) Plan | 2023 | $0 | $9,602 |
| Plg Operations, LLC | Plg Operations 401(K) Plan | 2023 | $0 | $9,490 |
| Geotek Operations Limited | Geotek Operations Limited 401(K) Plan | 2023 | $9,419 | $0 |
| Astranis Space Technologies Corp. | Astranis Space Technologies 401(K) Plan | 2023 | $0 | $8,861 |
| Abl Space Systems Company | Abl Space Systems Company 401(K) Plan | 2023 | $0 | $8,771 |
| Form Energy Inc. | Form Energy Inc. 401(K) Plan | 2023 | $0 | $8,685 |
| Altruist Corp | Altruist Corp 401(K) Plan | 2023 | $0 | $8,520 |
| Chainalysis | Chainalysis 401(K) Plan | 2023 | $0 | $8,460 |
| Takeoff Technologies, Inc. | Takeoff Technologies, Inc. 401(K) Plan | 2023 | $0 | $8,244 |
| Core One Solutions LLC | Core One Solutions 401(K) Plan | 2023 | $0 | $8,131 |
| Alma Products I, Inc. | Retirement Plan For Hourly Rated Employees Of Alma Products I, Inc. | 2023 | $7,985 | not reported in the loaded dataset |
| Narvar Inc | Narvar 401(K) Plan | 2023 | $0 | $7,902 |
| Alltrails, Inc | Alltrails 401(K) Plan | 2023 | $0 | $7,884 |
| Crunchtime Information Systems, Inc. | Crunchtime 401(K) Plan | 2023 | $0 | $7,596 |
| Exeltis Usa Inc | Exeltis Usa 401(K) Plan | 2023 | $0 | $7,570 |
| Afresh Technologies Inc | Afresh 401(K) Plan | 2023 | $0 | $7,294 |
| Appspace, Inc. | Appspace 401(K) Plan | 2023 | $0 | $7,289 |
| Forge Global, Inc | Forge Global 401(K) Plan | 2023 | $0 | $7,270 |
| Black Cape, Inc. | Black Cape 401(K) Plan | 2023 | $0 | $7,110 |
Related Form 5500 pages
- Voya 401(K) Savings Plan (plan 002)
- Voya Services Company — all reported plans
- Liberty Utilities Defined Benefit Pension Plan (plan 007)
- Liberty Utilities Co. — all reported plans
- Central Garden & Pet Company Investment Growth (plan 001)
- Central Garden & Pet Company — all reported plans
- Delong'S, Inc. Pension Plan (plan 334)
- Delong'S, Inc. — all reported plans
- U. S. Engineering Company Holdings 401(K) Profit Sharing Plan & Trust (plan 002)
- U.S. Engineering Company Holdings — all reported plans
- The Empire District Electric Company Retiree Health Care Plan (plan 514)
- Liberty Utilities Co. — all reported plans
- Root Laboratory, Inc. 401(K) Profit Sharing Plan (plan 001)
- Root Laboratory, Inc. — all reported plans
- Anduril Industries 401(K) Plan (plan 001)
- Anduril Industries Inc — all reported plans
- Rippling 401(K) Plan (plan 001)
- Rippling — all reported plans
- Voya 401(K) Plan For Vriac Agents (plan 005)
- Voya Retirement Insurance And Annuity Company — all reported plans
- Liberty Utilities Cash Balance Pension Plan (plan 009)
- Remote Technology 401(K) Plan (plan 001)
- Remote Technology Services Inc. — all reported plans
- Liberty Utilities Health And Welfare Benefit Plan For Retirees (plan 502)
- Guideline 401(K) Plan (plan 001)
- Guideline, Inc. — all reported plans
- Applied Intuition 401(K) Plan (plan 001)
- Applied Intuition, Inc. — all reported plans
- Scale Ai 401(K) Plan (plan 001)
- Scale Ai, Inc. — all reported plans
- The James B. Oswald Co. 401(K) Plan & Trust (plan 003)
- James B. Oswald Company — all reported plans
- Tcgplayer, Inc. 401(K) Plan (plan 001)
- Tcgplayer, Inc. — all reported plans
- Juniper Square 401(K) Plan (plan 001)
- Juniper Square, Inc. — all reported plans
- Allegheny Technologies Incorporated Master Trust (plan 060)
- Allegheny Technologies Incorporated — all reported plans
- Phdata 401(K) Plan (plan 001)
- Phdata Inc — all reported plans
- Lightsource Renewable Energy Us LLC 401(K) Plan (plan 001)
- Lightsource Renewable Energy Us, LLC — all reported plans
- Facet Wealth, Inc. 401(K) Plan (plan 001)
- Facet Wealth, Inc. — all reported plans
- Red Canary 401(K) Plan (plan 001)
- Red Canary Inc. — all reported plans
- Spring Care, Inc. 401(K) Plan (plan 001)
- Spring Care, Inc. — all reported plans
- Form 5500 Schedule C explained
- Methodology
- Data sources