Empower — Form 5500 Schedule C service provider compensation
Reported service provider summary
According to public Form 5500 Schedule C data published through public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Empower is reported as a service provider on 34 loaded Form 5500 filing(s) across 34 plan sponsor(s) and 34 plan(s). The latest loaded filing year is 2023. Across the loaded Schedule C rows, reported direct compensation totals $2,734,552 and reported indirect compensation totals $0.
Reported compensation summary
- Reported direct compensation
- $2,734,552
- Reported indirect compensation
- $0
- Total reported compensation
- $2,734,552
- Filings
- 34
- Plan sponsors
- 34
- Plans
- 34
- Latest filing year
- 2023
Figures are reported Schedule C service provider compensation as disclosed by plan sponsors. They are presented objectively and are not a statement about whether any compensation is high, low, or reasonable.
Top plan sponsors by reported compensation
| Sponsor | State | Plans | Reported compensation |
|---|---|---|---|
| Lockheed Martin Corporation | MD | 1 | $1,049,255 |
| Bose Corporation | MA | 1 | $342,171 |
| Heico Holding, Inc. | IL | 1 | $209,157 |
| Board Of Trustees Of The Northern Ohio Laborers Psap | OH | 1 | $138,742 |
| Thomaston Savings Bank | CT | 1 | $126,042 |
| Board Of Trustees Iron Workers Of Western Pa Profit Sharing Plan | PA | 1 | $121,748 |
| Board Of Trustees Of Structural Iw Local #1 Annuity Plan | IL | 1 | $116,749 |
| I.U.O.E. #132 Annuity & Savings Fd | WV | 1 | $102,663 |
| Board Of Trustees, U.A. Local No. 447 Defined | CA | 1 | $74,647 |
| I.B.E.W. Local No. 540 Security | OH | 1 | $59,251 |
State footprint
Plans reporting Empower are sponsored in OH (6), CA (5), PA (3), IL (3), MD (2), CT (2), NJ (1), NY (1), OR (1), TN (1), VA (1), WA (1).
Plans reporting this provider
| Sponsor | Plan | Year | Direct comp. | Indirect comp. |
|---|---|---|---|---|
| Lockheed Martin Corporation | Lockheed Martin Corporation Master Retirement Trust | 2023 | $1,049,255 | not reported in the loaded dataset |
| Bose Corporation | Employees' Retirement Plan Of Bose Corporation | 2023 | $342,171 | not reported in the loaded dataset |
| Heico Holding, Inc. | Heico Holding, Inc. 401(K) Plan | 2023 | $209,157 | $0 |
| Board Of Trustees Of The Northern Ohio Laborers Psap | Northern Ohio Laborers' Profit Sharing Annuity Plan | 2023 | $138,742 | $0 |
| Thomaston Savings Bank | The Retirement Plan For Employees Of Thomaston Savings Bank | 2023 | $126,042 | not reported in the loaded dataset |
| Board Of Trustees Iron Workers Of Western Pa Profit Sharing Plan | Iron Workers Of Western Pennsylvania Profit Sharing Plan | 2023 | $121,748 | not reported in the loaded dataset |
| Board Of Trustees Of Structural Iw Local #1 Annuity Plan | Structural Iron Workers Local #1 Annuity Plan | 2023 | $116,749 | $0 |
| I.U.O.E. #132 Annuity & Savings Fd | I.U.O.E. Local #132 Annuity & Savings Fund | 2023 | $102,663 | $0 |
| Board Of Trustees, U.A. Local No. 447 Defined | U.A. Local No. 447 Defined Contribution Plan And Trust | 2023 | $74,647 | $0 |
| I.B.E.W. Local No. 540 Security | I.B.E.W. Local 540 Security Plan | 2023 | $59,251 | $0 |
| Scentair Technologies, Inc. | Scentair Retirement Savings Plan | 2023 | $37,601 | $0 |
| Bracco Diagnostics Inc. | Bracco Diagnostics Savings & Investment Program | 2023 | $37,404 | not reported in the loaded dataset |
| Roland Park Place | Roland Park Place Retirement Plan | 2023 | $37,071 | $0 |
| Park Ohio Industres Inc | Park Ohio Industries And Subsidiaries Pension Plan | 2023 | $35,812 | not reported in the loaded dataset |
| Butler/Till, Inc. | Butler/Till, Inc. 401(K) Plan | 2023 | $26,108 | $0 |
| The Wesley Communities | The Wesley Communities 403(B) Plan | 2023 | $21,958 | $0 |
| Peter Paul Electronics Co., Inc. | Peter Paul Electronics Company, Inc. 401(K) Profit Sharing Plan | 2023 | $21,199 | $0 |
| Dunlop Manufacturing Inc | Dunlop Manufacturing Inc 401k Profit Sharing Plan | 2023 | $19,485 | $0 |
| United Pacific Forest Products, Inc | United Pacific Forest Products, Inc. 401(K) Plan | 2023 | $17,749 | $0 |
| Payroll & Insurance Group, Inc. | Metal Companies Multi-Employer Pension Plan | 2023 | $17,520 | not reported in the loaded dataset |
| Habitat For Humanity Of Metro Denver | Habitat For Humanity Of Metro Denver 401(K) Plan | 2023 | $17,002 | $0 |
| Mmc Corp | Mmc Corp Employee Stock Ownership Plan | 2023 | $16,399 | not reported in the loaded dataset |
| Lee & Hayes, P.C. | Lee & Hayes 401(K) Plan | 2023 | $15,146 | $0 |
| Laurel View Village | 403(B) Thrift Plan Of Laurel View Village | 2023 | $13,992 | $0 |
| Sonoma Academy | Sonoma Academy Defined Contribution Retirement Plan | 2023 | $12,468 | $0 |
| The Cottage Gardens, Inc. | The Cottage Gardens, Inc. 401(K) Plan | 2023 | $12,446 | $0 |
| Mullet Cabinet, Inc. | Mullet Cabinet, Inc. 401(K) Retirement Plan | 2023 | $11,391 | $0 |
| Morton Electric, Inc. | Morton Electric, Inc. 401k Plan & Trust | 2023 | $10,807 | $0 |
| Sheet Metal Workers Lo 194 Industrial Pension Fund | Sheet Metal Workers Local 194 Industrial Pension Fund | 2023 | $8,176 | not reported in the loaded dataset |
| Joint Board Of Trustees - Plumbers Local Union No. 17 Pension Plan | Plumbers Local Union No. 17 Pension Plan | 2023 | $1,829 | not reported in the loaded dataset |
| Dzyne Technologies Incorporated | Dzyne Technologies 401(K) Plan | 2023 | $1,656 | $0 |
| Infoimage Of California, Inc. | Infoimage Of California, Inc. Retirement Plan | 2023 | $878 | $0 |
| Ols Hotels & Resorts, LLC | Ols Hotels & Resorts LLC 401(K) Plan | 2023 | $30 | not reported in the loaded dataset |
| Arizona-Sonora Desert Museum, Inc. | Arizona-Sonora Desert Museum, Inc. Retirement Plan | 2023 | $0 | $0 |
Related Form 5500 pages
- Lockheed Martin Corporation Master Retirement Trust (plan 001)
- Lockheed Martin Corporation — all reported plans
- Employees' Retirement Plan Of Bose Corporation (plan 001)
- Bose Corporation — all reported plans
- Heico Holding, Inc. 401(K) Plan (plan 003)
- Heico Holding, Inc. — all reported plans
- Northern Ohio Laborers' Profit Sharing Annuity Plan (plan 001)
- Board Of Trustees Of The Northern Ohio Laborers Psap — all reported plans
- The Retirement Plan For Employees Of Thomaston Savings Bank (plan 008)
- Thomaston Savings Bank — all reported plans
- Iron Workers Of Western Pennsylvania Profit Sharing Plan (plan 001)
- Board Of Trustees Iron Workers Of Western Pa Profit Sharing Plan — all reported plans
- Structural Iron Workers Local #1 Annuity Plan (plan 003)
- Board Of Trustees Of Structural Iw Local #1 Annuity Plan — all reported plans
- I.U.O.E. Local #132 Annuity & Savings Fund (plan 001)
- I.U.O.E. #132 Annuity & Savings Fd — all reported plans
- U.A. Local No. 447 Defined Contribution Plan And Trust (plan 002)
- Board Of Trustees, U.A. Local No. 447 Defined — all reported plans
- I.B.E.W. Local 540 Security Plan (plan 003)
- I.B.E.W. Local No. 540 Security — all reported plans
- Scentair Retirement Savings Plan (plan 001)
- Scentair Technologies, Inc. — all reported plans
- Bracco Diagnostics Savings & Investment Program (plan 001)
- Bracco Diagnostics Inc. — all reported plans
- Roland Park Place Retirement Plan (plan 001)
- Roland Park Place — all reported plans
- Park Ohio Industries And Subsidiaries Pension Plan (plan 002)
- Park Ohio Industres Inc — all reported plans
- Butler/Till, Inc. 401(K) Plan (plan 001)
- Butler/Till, Inc. — all reported plans
- The Wesley Communities 403(B) Plan (plan 001)
- The Wesley Communities — all reported plans
- Peter Paul Electronics Company, Inc. 401(K) Profit Sharing Plan (plan 001)
- Peter Paul Electronics Co., Inc. — all reported plans
- Dunlop Manufacturing Inc 401k Profit Sharing Plan (plan 001)
- Dunlop Manufacturing Inc — all reported plans
- United Pacific Forest Products, Inc. 401(K) Plan (plan 001)
- United Pacific Forest Products, Inc — all reported plans
- Metal Companies Multi-Employer Pension Plan (plan 002)
- Payroll & Insurance Group, Inc. — all reported plans
- Habitat For Humanity Of Metro Denver 401(K) Plan (plan 002)
- Habitat For Humanity Of Metro Denver — all reported plans
- Mmc Corp Employee Stock Ownership Plan (plan 002)
- Mmc Corp — all reported plans
- Lee & Hayes 401(K) Plan (plan 002)
- Lee & Hayes, P.C. — all reported plans
- 403(B) Thrift Plan Of Laurel View Village (plan 002)
- Laurel View Village — all reported plans
- Sonoma Academy Defined Contribution Retirement Plan (plan 001)
- Sonoma Academy — all reported plans
- Form 5500 Schedule C explained
- Methodology
- Data sources