Fidelity Workplace Services, LLC — Form 5500 Schedule C service provider compensation
Reported service provider summary
According to public Form 5500 Schedule C data published through public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Fidelity Workplace Services, LLC is reported as a service provider on 179 loaded Form 5500 filing(s) across 179 plan sponsor(s) and 179 plan(s). The latest loaded filing year is 2023. Across the loaded Schedule C rows, reported direct compensation totals $6,390,168 and reported indirect compensation totals $0.
Reported compensation summary
- Reported direct compensation
- $6,390,168
- Reported indirect compensation
- $0
- Total reported compensation
- $6,390,168
- Filings
- 179
- Plan sponsors
- 179
- Plans
- 179
- Latest filing year
- 2023
Figures are reported Schedule C service provider compensation as disclosed by plan sponsors. They are presented objectively and are not a statement about whether any compensation is high, low, or reasonable.
Top plan sponsors by reported compensation
| Sponsor | State | Plans | Reported compensation |
|---|---|---|---|
| General Electric Company | OH | 1 | $1,477,455 |
| Leedsworld, Inc. | PA | 1 | $165,004 |
| Mfa Benefits LLC | NJ | 1 | $144,651 |
| Fletcher Jones Management Group, LLC | NV | 1 | $124,449 |
| Cook & Boardman Group, LLC | NC | 1 | $124,285 |
| Cielo, Inc. | WI | 1 | $123,541 |
| Acelero, Inc. | NY | 1 | $121,311 |
| American Furniture Warehouse | CO | 1 | $117,494 |
| Signify Health, LLC | TX | 1 | $117,145 |
| Railpros, Inc. | CA | 1 | $111,748 |
State footprint
Plans reporting Fidelity Workplace Services, LLC are sponsored in CA (20), TX (20), NY (12), FL (12), NC (10), PA (10), MA (9), OH (9), NJ (9), MI (7), VA (7), IL (5).
Plans reporting this provider
| Sponsor | Plan | Year | Direct comp. | Indirect comp. |
|---|---|---|---|---|
| General Electric Company | Ge Retirement Savings Plan | 2023 | $1,477,455 | $0 |
| Leedsworld, Inc. | Pcna 401(K) Plan | 2023 | $165,004 | $0 |
| Mfa Benefits LLC | Mfa 401(K) Plan | 2023 | $144,651 | $0 |
| Fletcher Jones Management Group, LLC | Fletcher Jones Automotive Group Employee 401(K) Retirement Plan | 2023 | $124,449 | $0 |
| Cook & Boardman Group, LLC | The Cook & Boardman Group, LLC 401(K) Plan | 2023 | $124,285 | $0 |
| Cielo, Inc. | Cielo, Inc. 401(K) Plan | 2023 | $123,541 | $0 |
| Acelero, Inc. | Acelero Learning Retirement Plan | 2023 | $121,311 | $0 |
| American Furniture Warehouse | American Furniture Warehouse 401(K) Plan | 2023 | $117,494 | $0 |
| Signify Health, LLC | Signify Health 401(K) Plan | 2023 | $117,145 | $0 |
| Railpros, Inc. | Railpros, Inc. 401(K) Profit Sharing Plan And Trust | 2023 | $111,748 | $0 |
| Comoto Holdings, LLC | Comoto Holdings, LLC 401(K) Profit Sharing Plan & Trust | 2023 | $107,304 | $0 |
| Interface Rehab, Inc. | Interface Rehab, Inc. 401(K) Retirement Savings Plan | 2023 | $101,888 | $0 |
| Smiledirectclub, LLC | Smiledirectclub 401(K) Plan | 2023 | $99,062 | $0 |
| Behavior Frontiers, LLC | Behavior Frontiers, LLC 401(K) Plan | 2023 | $92,517 | $0 |
| Daniel J. Quirk, Inc. | Daniel J. Quirk Inc. Retirement Savings Plan | 2023 | $87,611 | $0 |
| Meriplex Communications, Ltd | Meriplex 401(K) Plan | 2023 | $75,181 | $0 |
| Kimber Mfg., Inc. | Kimber Mfg., Inc. 401(K) Plan | 2023 | $74,896 | $0 |
| Topre America Corporation | Topre America Corporation 401(K) Retirement Plan | 2023 | $71,871 | $0 |
| Bigcommerce, Inc. | Bigcommerce 401(K) Plan | 2023 | $67,364 | $0 |
| Marmic Fire & Safety Co., Inc. | Marmic Fire & Safety 401(K) Plan | 2023 | $65,029 | $0 |
| Collectivehealth, Inc | Collective Health 401(K) Plan | 2023 | $63,308 | $0 |
| Opentrons Labworks Inc. | Opentrons Labworks 401(K) Plan | 2023 | $62,827 | $0 |
| Amsive, LLC | Amsive LLC 401(K) Plan | 2023 | $61,750 | $0 |
| Xellia Pharmaceuticals Usa LLC | Xellia Pharmaceuticals 401(K) Plan | 2023 | $55,380 | $0 |
| Lightbox Employer, L.L.C. | Lightbox Employer, L.L.C. Retirement Plan | 2023 | $55,293 | $0 |
| Milan Laser Holdings LLC | Milan Holdings Retirement Plan | 2023 | $52,828 | $0 |
| Sagesure LLC | Sagesure LLC 401(K) Plan | 2023 | $52,300 | $0 |
| Hfi, LLC | Hfi, LLC Savings Plan | 2023 | $51,113 | $0 |
| Murphy Family Ventures, LLC | Murphy Family Ventures, LLC 401(K) Plan | 2023 | $50,905 | $0 |
| Legacy Infrastructure Group LLC | Legacy Infrastructure Group 401(K) Plan | 2023 | $50,158 | $0 |
| Tyndall Federal Credit Union | Tyndall Federal Credit Union 401(K) Plan | 2023 | $50,072 | $0 |
| Health Insurance Associates LLC | Health Insurance Associates 401(K) Plan | 2023 | $48,100 | $0 |
| Xp Power LLC | Xp Power LLC Retirement Savings Plan | 2023 | $45,916 | $0 |
| Edmund Optics, Inc. | Edmund Optics, Inc. 401(K) Savings Retirement Plan | 2023 | $45,854 | $0 |
| N-Able Technologies, Inc. | N-Able Technologies, Inc. 401(K) Plan | 2023 | $45,151 | $0 |
| Bridgestone Metalpha U.S.A., Inc. | Bridgestone Metalpha U.S.A., Inc. 401(K) Plan | 2023 | $44,418 | $0 |
| Americu Credit Union | Americu Employee Retirement Plan | 2023 | $42,413 | $0 |
| Vericel Corporation | Vericel Corporation 401(K) Plan | 2023 | $42,253 | $0 |
| Integrated Medical Alliance,Pa | Integrated Medicine Alliance,P.A 401k Ps Plan | 2023 | $42,098 | $0 |
| Inglewood Park Cemetery | Inglewood Park Cemetery 401(K) Plan And Trust | 2023 | $41,967 | $0 |
| Rehab Industries, Inc. | Rehab Industries, Inc. 401(K) Plan | 2023 | $41,822 | $0 |
| Brighton Employment, Inc. | Brighton Employment, Inc. Profit Sharing Plan & Trust | 2023 | $41,800 | $0 |
| Opta Group Lp | Opta Group LLC 401(K) Plan | 2023 | $39,715 | $0 |
| Steinman Communications, Inc. | Steinman Communications Retirement Savings Plan | 2023 | $38,886 | $0 |
| The Kintock Group Inc. | The Kintock Entities 401(K) Plan | 2023 | $37,579 | $0 |
| Andrews Federal Credit Union | Andrews Federal Credit Union 401(K) Plan | 2023 | $37,012 | $0 |
| Fillauer Companies, Inc. | Fillauer Companies 401(K) Savings Plan | 2023 | $36,394 | $0 |
| Crown Health Care Laundry Services, LLC | Crown Health Care Laundry Services 401(K) Plan | 2023 | $36,338 | $0 |
| Fetch Rewards, Inc. | Fetch 401(K) Plan | 2023 | $34,923 | $0 |
| Elvis Presley Enterprises, Inc. | Elvis Presley Enterprises Inc. & Affiliates 401(K) Plan | 2023 | $34,804 | $0 |
Related Form 5500 pages
- Ge Retirement Savings Plan (plan 334)
- General Electric Company — all reported plans
- Pcna 401(K) Plan (plan 001)
- Leedsworld, Inc. — all reported plans
- Mfa 401(K) Plan (plan 001)
- Mfa Benefits LLC — all reported plans
- Fletcher Jones Automotive Group Employee 401(K) Retirement Plan (plan 001)
- Fletcher Jones Management Group, LLC — all reported plans
- The Cook & Boardman Group, LLC 401(K) Plan (plan 003)
- Cook & Boardman Group, LLC — all reported plans
- Cielo, Inc. 401(K) Plan (plan 001)
- Cielo, Inc. — all reported plans
- Acelero Learning Retirement Plan (plan 002)
- Acelero, Inc. — all reported plans
- American Furniture Warehouse 401(K) Plan (plan 001)
- American Furniture Warehouse — all reported plans
- Signify Health 401(K) Plan (plan 001)
- Signify Health, LLC — all reported plans
- Railpros, Inc. 401(K) Profit Sharing Plan And Trust (plan 001)
- Railpros, Inc. — all reported plans
- Comoto Holdings, LLC 401(K) Profit Sharing Plan & Trust (plan 001)
- Comoto Holdings, LLC — all reported plans
- Interface Rehab, Inc. 401(K) Retirement Savings Plan (plan 001)
- Interface Rehab, Inc. — all reported plans
- Smiledirectclub 401(K) Plan (plan 001)
- Smiledirectclub, LLC — all reported plans
- Behavior Frontiers, LLC 401(K) Plan (plan 001)
- Behavior Frontiers, LLC — all reported plans
- Daniel J. Quirk Inc. Retirement Savings Plan (plan 001)
- Daniel J. Quirk, Inc. — all reported plans
- Meriplex 401(K) Plan (plan 001)
- Meriplex Communications, Ltd — all reported plans
- Kimber Mfg., Inc. 401(K) Plan (plan 001)
- Kimber Mfg., Inc. — all reported plans
- Topre America Corporation 401(K) Retirement Plan (plan 001)
- Topre America Corporation — all reported plans
- Bigcommerce 401(K) Plan (plan 002)
- Bigcommerce, Inc. — all reported plans
- Marmic Fire & Safety 401(K) Plan (plan 001)
- Marmic Fire & Safety Co., Inc. — all reported plans
- Collective Health 401(K) Plan (plan 001)
- Collectivehealth, Inc — all reported plans
- Opentrons Labworks 401(K) Plan (plan 001)
- Opentrons Labworks Inc. — all reported plans
- Amsive LLC 401(K) Plan (plan 001)
- Amsive, LLC — all reported plans
- Xellia Pharmaceuticals 401(K) Plan (plan 001)
- Xellia Pharmaceuticals Usa LLC — all reported plans
- Lightbox Employer, L.L.C. Retirement Plan (plan 001)
- Lightbox Employer, L.L.C. — all reported plans
- Form 5500 Schedule C explained
- Methodology
- Data sources