Flexpath Strategies, LLC — Form 5500 Schedule C service provider compensation
Reported service provider summary
According to public Form 5500 Schedule C data published through public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Flexpath Strategies, LLC is reported as a service provider on 48 loaded Form 5500 filing(s) across 47 plan sponsor(s) and 48 plan(s). The latest loaded filing year is 2023. Across the loaded Schedule C rows, reported direct compensation totals $820,709 and reported indirect compensation totals $0.
Reported compensation summary
- Reported direct compensation
- $820,709
- Reported indirect compensation
- $0
- Total reported compensation
- $820,709
- Filings
- 48
- Plan sponsors
- 47
- Plans
- 48
- Latest filing year
- 2023
Figures are reported Schedule C service provider compensation as disclosed by plan sponsors. They are presented objectively and are not a statement about whether any compensation is high, low, or reasonable.
Top plan sponsors by reported compensation
| Sponsor | State | Plans | Reported compensation |
|---|---|---|---|
| Ithaca College | NY | 1 | $115,924 |
| Abilene Christian University | TX | 1 | $83,936 |
| Duquesne University Of The Holy Spirit | PA | 1 | $65,151 |
| Pine Crest Preparatory School, Inc. | FL | 2 | $62,522 |
| Wilmington University, Inc. | DE | 1 | $47,253 |
| University Pediatricians | MI | 1 | $37,954 |
| Hillel The Foundation For Jewish Campus Life | DC | 1 | $36,920 |
| Princeton Day School | NJ | 1 | $35,223 |
| Norwich University | VT | 1 | $30,823 |
| Neumann University | PA | 1 | $24,852 |
State footprint
Plans reporting Flexpath Strategies, LLC are sponsored in CA (8), TX (5), MD (4), NC (3), FL (3), NJ (3), NY (3), PA (2), DC (2), IN (2), MI (1), DE (1).
Plans reporting this provider
| Sponsor | Plan | Year | Direct comp. | Indirect comp. |
|---|---|---|---|---|
| Ithaca College | Ithaca College 403(B) Retirement Plan | 2023 | $115,924 | not reported in the loaded dataset |
| Abilene Christian University | Abilene Christian University 403(B) Retirement Plan | 2023 | $83,936 | not reported in the loaded dataset |
| Duquesne University Of The Holy Spirit | Duquesne University 403(B) Defined Contribution Retirement Plan | 2023 | $65,151 | not reported in the loaded dataset |
| Wilmington University, Inc. | Wilmington University 403(B) Dc Plan | 2023 | $47,253 | not reported in the loaded dataset |
| University Pediatricians | University Pediatricians 401(K) Profit Sharing Plan | 2023 | $37,954 | not reported in the loaded dataset |
| Hillel The Foundation For Jewish Campus Life | Hillel The Foundation For Jewish Campus Life 403(B) Dc-Tda | 2023 | $36,920 | not reported in the loaded dataset |
| Princeton Day School | Princeton Day School 403(B) Plan | 2023 | $35,223 | not reported in the loaded dataset |
| Pine Crest Preparatory School, Inc. | Pine Crest Preparatory School, Inc. 403(B) Plan | 2023 | $31,711 | not reported in the loaded dataset |
| Norwich University | Norwich University Defined Contribution Retirement Plan | 2023 | $30,823 | not reported in the loaded dataset |
| Pine Crest Preparatory School, Inc. | Pine Crest Preparatory School, Inc. Money Purchase Pension Plan | 2023 | $30,811 | not reported in the loaded dataset |
| Neumann University | Neumann University Defined Contribution Retirement Plan | 2023 | $24,852 | not reported in the loaded dataset |
| The Federation Of American Societies For Experimental Biology | Federation Of American Societies For Experimental Biology Defined Contribution Plan | 2023 | $24,612 | not reported in the loaded dataset |
| The Peddie School | Peddie School 403(B) Tda & Dc Plan | 2023 | $23,219 | not reported in the loaded dataset |
| The Hun School Of Princeton | The Hun School Of Princeton Retirement Plan | 2023 | $21,844 | not reported in the loaded dataset |
| Lincoln Institute Of Land Policy | Lincoln Institute Of Land Policy 403(B) Retirement Plan | 2023 | $17,234 | not reported in the loaded dataset |
| Southern Regional Education Board | Sreb Retirement Plan | 2023 | $14,883 | not reported in the loaded dataset |
| Pacific Ridge School | Pacific Ridge School 403(B) Dc Plan | 2023 | $14,821 | not reported in the loaded dataset |
| Pentegra Services, Inc | The 401(K) Plan | 2023 | $13,734 | not reported in the loaded dataset |
| Healthnet, Inc. | Healthnet, Inc. 401(K) Plan | 2023 | $12,485 | not reported in the loaded dataset |
| Purvis Systems Inc | Purvis Systems, Inc. Retirement Plan | 2023 | $11,746 | not reported in the loaded dataset |
| Charles E. Smith Jewish Day School | Charles E. Smith Jewish Day School Defined Contribution Plan | 2023 | $11,241 | not reported in the loaded dataset |
| Houston Ear, Nose & Throat Clinic, Llp | Houston Ear Nose & Throat Clinic 401(K) Profit Sharing Plan | 2023 | $11,083 | $0 |
| Axa Assistance Usa, Inc. | Axa Assistance Usa, Inc. 401(K) Plan | 2023 | $9,877 | not reported in the loaded dataset |
| Foundation For The National Institutes Of Health Inc. | Foundation For The National Institutes Of Health 403(B) Dc Plan | 2023 | $9,351 | not reported in the loaded dataset |
| Pacific Institute For Research And Evaluation Inc. | Pacific Institute For Research And Evaluation Inc. Profit Sharing Plan And Trust | 2023 | $9,297 | not reported in the loaded dataset |
| Fee, Smith & Sharp, Llp | Fee, Smith & Sharp, Llp 401(K) Plan | 2023 | $7,935 | $0 |
| Spartanburg Methodist College | Spartanburg Methodist College Dc Plan | 2023 | $6,761 | not reported in the loaded dataset |
| Methodist University | Methodist University Retirement Plan | 2023 | $6,647 | not reported in the loaded dataset |
| Lowell School, Inc. | Lowell School Defined Contribution Plan | 2023 | $6,500 | not reported in the loaded dataset |
| Affordable Engineering Services, Inc. | Affordable Engineering Services, Inc. 401(K) Plan | 2023 | $5,974 | not reported in the loaded dataset |
| Cleveland Institute Of Art | Cleveland Institute Of Art Defined Contribution And Tax Deferred Annuity Plan | 2023 | $5,713 | not reported in the loaded dataset |
| Virginia Episcopal School | Virginia Episcopal School Defined Contribution Retirement Plan | 2023 | $4,070 | not reported in the loaded dataset |
| Queens University Of Charlotte | Queens University Of Charlotte Retirement Plan | 2023 | $3,856 | not reported in the loaded dataset |
| North Carolina Wesleyan University | North Carolina Wesleyan University Retirement Plan | 2023 | $3,774 | not reported in the loaded dataset |
| Lycee Francais De San Francisco | Lycee Francais De San Francisco 403(B) Dc Plan | 2023 | $3,386 | not reported in the loaded dataset |
| Mp Global Products, LLC | Mp Global Products, LLC 401(K) Plan | 2023 | $2,975 | not reported in the loaded dataset |
| Metson Marine Services, Inc. | Metson Marine Services, Inc. 401(K) Plan & Trust | 2023 | $2,730 | not reported in the loaded dataset |
| Mfoc Holdco, Inc. | Mfoc Holdco, Inc. 401(K) Retirement Savings Plan | 2023 | $2,335 | not reported in the loaded dataset |
| Di Overnite, LLC | Di Overnite 401(K) Plan | 2023 | $2,071 | not reported in the loaded dataset |
| Wentwood Companies, Inc. | Wentwood Companies 401(K) Plan | 2023 | $2,051 | not reported in the loaded dataset |
| Harbor Day School | The Harbor Day School Defined Contribution Retirement Plan | 2023 | $1,903 | not reported in the loaded dataset |
| B & J Specialty, Inc. | B & J Group Retirement Plan | 2023 | $1,881 | not reported in the loaded dataset |
| Public Policy Institute Of California | Public Policy Institute Of Ca Dc Retirement Plan | 2023 | $1,231 | not reported in the loaded dataset |
| Denco Family, Inc. | The Family 401(K) Plan | 2023 | $925 | not reported in the loaded dataset |
| International School Of Louisiana | International School Of Louisiana 401(K) Plan | 2023 | $769 | not reported in the loaded dataset |
| Pac-Mac Holdings, Inc. | Pac-Mac Holdings, Inc. 401(K) Plan | 2023 | $530 | not reported in the loaded dataset |
| Saint Paul'S School, Inc. | Saint Paul'S School 403(B) Dc Plan | 2023 | $500 | not reported in the loaded dataset |
| The Stony Brook School | The Stony Brook School Defined Contribution Plan | 2023 | $207 | not reported in the loaded dataset |
Related Form 5500 pages
- Ithaca College 403(B) Retirement Plan (plan 001)
- Ithaca College — all reported plans
- Abilene Christian University 403(B) Retirement Plan (plan 002)
- Abilene Christian University — all reported plans
- Duquesne University 403(B) Defined Contribution Retirement Plan (plan 001)
- Duquesne University Of The Holy Spirit — all reported plans
- Wilmington University 403(B) Dc Plan (plan 001)
- Wilmington University, Inc. — all reported plans
- University Pediatricians 401(K) Profit Sharing Plan (plan 002)
- University Pediatricians — all reported plans
- Hillel The Foundation For Jewish Campus Life 403(B) Dc-Tda (plan 001)
- Hillel The Foundation For Jewish Campus Life — all reported plans
- Princeton Day School 403(B) Plan (plan 001)
- Princeton Day School — all reported plans
- Pine Crest Preparatory School, Inc. 403(B) Plan (plan 004)
- Pine Crest Preparatory School, Inc. — all reported plans
- Norwich University Defined Contribution Retirement Plan (plan 001)
- Norwich University — all reported plans
- Pine Crest Preparatory School, Inc. Money Purchase Pension Plan (plan 003)
- Neumann University Defined Contribution Retirement Plan (plan 001)
- Neumann University — all reported plans
- Federation Of American Societies For Experimental Biology Defined Contribution Plan (plan 001)
- The Federation Of American Societies For Experimental Biology — all reported plans
- Peddie School 403(B) Tda & Dc Plan (plan 001)
- The Peddie School — all reported plans
- The Hun School Of Princeton Retirement Plan (plan 001)
- The Hun School Of Princeton — all reported plans
- Lincoln Institute Of Land Policy 403(B) Retirement Plan (plan 001)
- Lincoln Institute Of Land Policy — all reported plans
- Sreb Retirement Plan (plan 001)
- Southern Regional Education Board — all reported plans
- Pacific Ridge School 403(B) Dc Plan (plan 001)
- Pacific Ridge School — all reported plans
- The 401(K) Plan (plan 006)
- Pentegra Services, Inc — all reported plans
- Healthnet, Inc. 401(K) Plan (plan 001)
- Healthnet, Inc. — all reported plans
- Purvis Systems, Inc. Retirement Plan (plan 002)
- Purvis Systems Inc — all reported plans
- Charles E. Smith Jewish Day School Defined Contribution Plan (plan 001)
- Charles E. Smith Jewish Day School — all reported plans
- Houston Ear Nose & Throat Clinic 401(K) Profit Sharing Plan (plan 002)
- Houston Ear, Nose & Throat Clinic, Llp — all reported plans
- Axa Assistance Usa, Inc. 401(K) Plan (plan 001)
- Axa Assistance Usa, Inc. — all reported plans
- Foundation For The National Institutes Of Health 403(B) Dc Plan (plan 001)
- Foundation For The National Institutes Of Health Inc. — all reported plans
- Pacific Institute For Research And Evaluation Inc. Profit Sharing Plan And Trust (plan 004)
- Pacific Institute For Research And Evaluation Inc. — all reported plans
- Form 5500 Schedule C explained
- Methodology
- Data sources