Jackson Square Partners — Form 5500 Schedule C service provider compensation
Reported service provider summary
According to public Form 5500 Schedule C data published through public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Jackson Square Partners is reported as a service provider on 19 loaded Form 5500 filing(s) across 17 plan sponsor(s) and 19 plan(s). The latest loaded filing year is 2023. Across the loaded Schedule C rows, reported direct compensation totals $988,322 and reported indirect compensation totals $0.
Reported compensation summary
- Reported direct compensation
- $988,322
- Reported indirect compensation
- $0
- Total reported compensation
- $988,322
- Filings
- 19
- Plan sponsors
- 17
- Plans
- 19
- Latest filing year
- 2023
Figures are reported Schedule C service provider compensation as disclosed by plan sponsors. They are presented objectively and are not a statement about whether any compensation is high, low, or reasonable.
Top plan sponsors by reported compensation
| Sponsor | State | Plans | Reported compensation |
|---|---|---|---|
| Board Of Trustees Of The I.A.M. National Pension Fund | DC | 1 | $601,624 |
| National Football League | NY | 3 | $168,050 |
| San Francisco Forty Niners, Limited | CA | 1 | $22,231 |
| Football Northwest, LLC | WA | 1 | $21,301 |
| Minnesota Vikings Football, LLC | MN | 1 | $17,858 |
| Green Bay Packers, Inc. | WI | 1 | $16,752 |
| Buffalo Bills, LLC | NY | 1 | $16,583 |
| Chicago Bears Football Club, Inc. | IL | 1 | $15,226 |
| Baltimore Ravens Limited | MD | 1 | $14,291 |
| Indianapolis Colts, Inc. | IN | 1 | $13,966 |
State footprint
Plans reporting Jackson Square Partners are sponsored in NY (4), FL (2), CA (2), IN (1), LA (1), MD (1), MN (1), NJ (1), PA (1), TX (1), WA (1), WI (1).
Plans reporting this provider
| Sponsor | Plan | Year | Direct comp. | Indirect comp. |
|---|---|---|---|---|
| Board Of Trustees Of The I.A.M. National Pension Fund | Iam National Pension Fund | 2023 | $601,624 | $0 |
| National Football League | Nfl Pension Plan | 2023 | $87,725 | not reported in the loaded dataset |
| National Football League | The National Football League Capital Accumulation Plan | 2023 | $54,899 | not reported in the loaded dataset |
| National Football League | The National Football League Capital Accumulation Plan | 2023 | $25,426 | not reported in the loaded dataset |
| San Francisco Forty Niners, Limited | The National Football League Capital Accumulation Plan | 2023 | $22,231 | not reported in the loaded dataset |
| Football Northwest, LLC | The National Football League Capital Accumulation Plan | 2023 | $21,301 | not reported in the loaded dataset |
| Minnesota Vikings Football, LLC | The National Football League Capital Accumulation Plan | 2023 | $17,858 | not reported in the loaded dataset |
| Green Bay Packers, Inc. | The National Football League Capital Accumulation Plan | 2023 | $16,752 | not reported in the loaded dataset |
| Buffalo Bills, LLC | The National Football League Capital Accumulation Plan | 2023 | $16,583 | not reported in the loaded dataset |
| Chicago Bears Football Club, Inc. | The National Football League Capital Accumulation Plan | 2023 | $15,226 | not reported in the loaded dataset |
| Baltimore Ravens Limited | The National Football League Capital Accumulation Plan | 2023 | $14,291 | not reported in the loaded dataset |
| Indianapolis Colts, Inc. | The National Football League Capital Accumulation Plan | 2023 | $13,966 | not reported in the loaded dataset |
| New York Football Giants, Inc. | The National Football League Capital Accumulation Plan | 2023 | $13,723 | not reported in the loaded dataset |
| New Orleans Louisiana Saints. LLC | National Football League Capital Accumulation Plan | 2023 | $13,093 | not reported in the loaded dataset |
| Houston Nfl Holdings, L.P. | The National Football League Capital Accumulation Plan | 2023 | $12,063 | not reported in the loaded dataset |
| Pittsburgh Steelers, LLC | The National Football League Capital Accumulation Plan | 2023 | $11,655 | not reported in the loaded dataset |
| Chargers Football Company | The National Football League Capital Accumulation Plan | 2023 | $11,370 | not reported in the loaded dataset |
| Miami Dolphins, Ltd. | The National Football League Capital Accumulation Plan | 2023 | $10,725 | not reported in the loaded dataset |
| Buccaneers Team LLC | The National Football League Capital Accumulation Plan | 2023 | $7,811 | not reported in the loaded dataset |
Related Form 5500 pages
- Iam National Pension Fund (plan 002)
- Board Of Trustees Of The I.A.M. National Pension Fund — all reported plans
- Nfl Pension Plan (plan 001)
- National Football League — all reported plans
- The National Football League Capital Accumulation Plan (plan 011)
- The National Football League Capital Accumulation Plan (plan 012)
- The National Football League Capital Accumulation Plan (plan 011)
- San Francisco Forty Niners, Limited — all reported plans
- The National Football League Capital Accumulation Plan (plan 011)
- Football Northwest, LLC — all reported plans
- The National Football League Capital Accumulation Plan (plan 011)
- Minnesota Vikings Football, LLC — all reported plans
- The National Football League Capital Accumulation Plan (plan 011)
- Green Bay Packers, Inc. — all reported plans
- The National Football League Capital Accumulation Plan (plan 011)
- Buffalo Bills, LLC — all reported plans
- The National Football League Capital Accumulation Plan (plan 011)
- Chicago Bears Football Club, Inc. — all reported plans
- The National Football League Capital Accumulation Plan (plan 011)
- Baltimore Ravens Limited — all reported plans
- The National Football League Capital Accumulation Plan (plan 011)
- Indianapolis Colts, Inc. — all reported plans
- The National Football League Capital Accumulation Plan (plan 003)
- New York Football Giants, Inc. — all reported plans
- National Football League Capital Accumulation Plan (plan 012)
- New Orleans Louisiana Saints. LLC — all reported plans
- The National Football League Capital Accumulation Plan (plan 011)
- Houston Nfl Holdings, L.P. — all reported plans
- The National Football League Capital Accumulation Plan (plan 011)
- Pittsburgh Steelers, LLC — all reported plans
- The National Football League Capital Accumulation Plan (plan 011)
- Chargers Football Company — all reported plans
- The National Football League Capital Accumulation Plan (plan 011)
- Miami Dolphins, Ltd. — all reported plans
- The National Football League Capital Accumulation Plan (plan 012)
- Buccaneers Team LLC — all reported plans
- Form 5500 Schedule C explained
- Methodology
- Data sources