Mazars Usa Llp — Form 5500 Schedule C service provider compensation
Reported service provider summary
According to public Form 5500 Schedule C data published through public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Mazars Usa Llp is reported as a service provider on 52 loaded Form 5500 filing(s) across 47 plan sponsor(s) and 52 plan(s). The latest loaded filing year is 2023. Across the loaded Schedule C rows, reported direct compensation totals $1,431,056 and reported indirect compensation totals $0.
Reported compensation summary
- Reported direct compensation
- $1,431,056
- Reported indirect compensation
- $0
- Total reported compensation
- $1,431,056
- Filings
- 52
- Plan sponsors
- 47
- Plans
- 52
- Latest filing year
- 2023
Figures are reported Schedule C service provider compensation as disclosed by plan sponsors. They are presented objectively and are not a statement about whether any compensation is high, low, or reasonable.
Top plan sponsors by reported compensation
| Sponsor | State | Plans | Reported compensation |
|---|---|---|---|
| Daily News, L.P. | NJ | 2 | $80,559 |
| Tribune Publishing Company | CO | 1 | $72,540 |
| Simple Health, Inc. | NY | 1 | $67,800 |
| Infiniti Home Care, Inc. | NY | 1 | $62,800 |
| Oceanfirst Bank | NJ | 2 | $62,400 |
| Suez Water Resources Inc. | NJ | 1 | $62,400 |
| Blank Rome Llp | PA | 2 | $59,740 |
| Standard Chartered Bank | NJ | 1 | $56,600 |
| Chubb Ina Holdings Inc. (Formerly Ace Ina Holdings Inc.) | PA | 1 | $53,800 |
| Reinauer Transportation Companies, LLC | NY | 2 | $47,840 |
State footprint
Plans reporting Mazars Usa Llp are sponsored in NY (17), NJ (15), MA (9), PA (5), CO (3), IN (1), FL (1), TX (1).
Plans reporting this provider
| Sponsor | Plan | Year | Direct comp. | Indirect comp. |
|---|---|---|---|---|
| Tribune Publishing Company | Tribune Publishing Company 401(K) Plan | 2023 | $72,540 | not reported in the loaded dataset |
| Simple Health, Inc. | Simple Health, Inc. 401(K) Plan | 2023 | $67,800 | not reported in the loaded dataset |
| Infiniti Home Care, Inc. | Infiniti Home Care, Inc. Health And Welfare Benefit Plan | 2023 | $62,800 | not reported in the loaded dataset |
| Suez Water Resources Inc. | Suez Water Resources Inc. Pension Plans Master Trust | 2023 | $62,400 | not reported in the loaded dataset |
| Standard Chartered Bank | Standard Chartered Bank Employees Capital Accumulation Plan | 2023 | $56,600 | not reported in the loaded dataset |
| Chubb Ina Holdings Inc. (Formerly Ace Ina Holdings Inc.) | Chubb Us 401(K) Plan | 2023 | $53,800 | not reported in the loaded dataset |
| Scor U.S. Corporation | Scor U.S. Group Pension Plan | 2023 | $44,852 | not reported in the loaded dataset |
| Daily News, L.P. | Daily News Retirement Plan | 2023 | $42,760 | not reported in the loaded dataset |
| Committee Of The Retail Wholesale & Department Store Union Afl-Cio | Retail Wholesale And Department Store Union Staff Retirement Plan | 2023 | $38,357 | not reported in the loaded dataset |
| Daily News Lp | New York Daily News Defined Contribution Retirement Plan | 2023 | $37,799 | not reported in the loaded dataset |
| Oceanfirst Bank | Retirement Plan For Oceanfirst Bank | 2023 | $37,440 | not reported in the loaded dataset |
| Safran Usa, Inc. | Safran Retirement And Savings Account Plan | 2023 | $34,320 | not reported in the loaded dataset |
| Pernod Ricard Usa, LLC | Pernod Ricard Usa, LLC Employees' Retirement Plan | 2023 | $34,320 | not reported in the loaded dataset |
| Veolia Water Contract Operations Usa, Inc. | Suez Water Environmental Services Inc. Pension Plan | 2023 | $31,200 | not reported in the loaded dataset |
| Veolia Utility Resources, LLC | Suez Water Resources LLC Retirement Plan | 2023 | $31,200 | not reported in the loaded dataset |
| Blank Rome Llp | Blank Rome Savings Plan | 2023 | $30,724 | not reported in the loaded dataset |
| Laufer Group International Ltd | Laufer Group International Ltd 401(K) Profit Sharing Plan And Trust | 2023 | $30,680 | not reported in the loaded dataset |
| Jimcor Agency, Inc | Jimcor Retirement Savings Plan | 2023 | $29,640 | not reported in the loaded dataset |
| Blank Rome Llp | Blank Rome Profit-Sharing Plan | 2023 | $29,016 | not reported in the loaded dataset |
| Trustee Pension Plan Of The Stone Masons No 3 Pension Fund | Pension Plan Of The Stone Masons Union No 3 Pension Fund | 2023 | $28,000 | not reported in the loaded dataset |
| Affiliated Physicians And Employers Master Trust | The Affiliated Physicians & Employers Health Plan | 2023 | $26,972 | $0 |
| Bonnier LLC | Bonnier LLC 401(K) Plan | 2023 | $26,520 | not reported in the loaded dataset |
| Media News Group, Inc. | Media News Group Retirement/Savings Plan | 2023 | $25,480 | not reported in the loaded dataset |
| Hughes Hubbard & Reed Llp | Hughes Hubbard & Reed Defined Contribution Retirement Plan | 2023 | $24,960 | not reported in the loaded dataset |
| Oceanfirst Bank | Oceanfirst Bank Employee Stock Ownership Plan | 2023 | $24,960 | not reported in the loaded dataset |
| Moynihan-North Reading Lumber, Inc. | Moynihan Lumber Profit Sharing Plan | 2023 | $24,440 | not reported in the loaded dataset |
| Dr Reddy'S Laboratories Inc. | Dr. Reddy'S Laboratories Inc 401(K) Profit Sharing Plan | 2023 | $23,920 | not reported in the loaded dataset |
| Chiesa Shahinian & Giantomasi Pc | Chiesa Shahinian & Giantomasi Pc Salary Savings Plan (Ii) | 2023 | $23,920 | not reported in the loaded dataset |
| Reinauer Transportation Companies, LLC | Reinauer Transportation Companies, LLC Retirement And Investment Plan #3 | 2023 | $23,920 | not reported in the loaded dataset |
| Reinauer Transportation Companies, LLC | Reinauer Transportation Companies, LLC Retirement And Investment Plan #2 | 2023 | $23,920 | not reported in the loaded dataset |
| New Era Technology, Inc. | New Era 401(K) Plan | 2023 | $23,400 | not reported in the loaded dataset |
| Pci Staff Leasing, Inc. | 401(K) Retirement Savings Plan | 2023 | $22,880 | not reported in the loaded dataset |
| Dra Advisors LLC | Dra Advisors LLC 401(K) Profit Sharing Plan | 2023 | $21,840 | $0 |
| Itn Holdings, LLC | Itn Networks Salary Deferral Plan | 2023 | $20,800 | not reported in the loaded dataset |
| Hughes Hubbard & Reed Llp | Hughes Hubbard & Reed Associates' Section 401(K) Plan | 2023 | $20,800 | not reported in the loaded dataset |
| Globus Medical Inc. | Globus Medical Inc. 401(K) Plan | 2023 | $19,738 | not reported in the loaded dataset |
| Mercury Systems, Inc. | Mercury Employees Retirement Investment Trust | 2023 | $18,720 | not reported in the loaded dataset |
| John Nagle Co. | John Nagle Co. Retirement Plan | 2023 | $17,680 | not reported in the loaded dataset |
| Riemer & Braunstein Llp | Riemer & Braunstein Llp 401k And Profit Sharing Plan | 2023 | $14,300 | $0 |
| W. B. Mason Co. Inc. | W. B. Mason Company Retirement 401(K) Plan & Trust | 2023 | $14,040 | not reported in the loaded dataset |
| Retail Local 906 | Retail Local 906 Afl-Cio Pension Plan | 2023 | $13,518 | not reported in the loaded dataset |
| Geocomp, Inc. | Geocomp 401(K) Profit Sharing Plan | 2023 | $13,260 | not reported in the loaded dataset |
| Steinway Musical Instruments, Inc. | Savings Plan For Employees Of Steinway Musical Instruments, Inc. And Subsidiaries | 2023 | $13,167 | not reported in the loaded dataset |
| Granite City Electric Supply Co. | Granite City Electric Supply Profit Sharing 401(K) Plan | 2023 | $13,000 | not reported in the loaded dataset |
| Impact Unlimited, Inc. D/B/A Impact Xm | Impact Xm Retirement Plan | 2023 | $12,480 | not reported in the loaded dataset |
| Stone Source, LLC. | Stone Source 401(K) Profit Sharing Plan | 2023 | $12,081 | $0 |
| Datadog, Inc. | Datadog 401(K) Plan | 2023 | $10,920 | not reported in the loaded dataset |
| Sentinel Benefits Group, Inc. | Sentinel Benefits Group, Inc. Profit Sharing & 401(K) Trust | 2023 | $10,000 | not reported in the loaded dataset |
| H. Betti Industries Inc. | H. Betti Industries 401k Savings Plan | 2023 | $10,000 | not reported in the loaded dataset |
| The Hilsinger Company | The Hilsinger Company Pension Plan | 2023 | $9,360 | not reported in the loaded dataset |
Related Form 5500 pages
- Tribune Publishing Company 401(K) Plan (plan 001)
- Tribune Publishing Company — all reported plans
- Simple Health, Inc. 401(K) Plan (plan 001)
- Simple Health, Inc. — all reported plans
- Infiniti Home Care, Inc. Health And Welfare Benefit Plan (plan 501)
- Infiniti Home Care, Inc. — all reported plans
- Suez Water Resources Inc. Pension Plans Master Trust (plan 110)
- Suez Water Resources Inc. — all reported plans
- Standard Chartered Bank Employees Capital Accumulation Plan (plan 002)
- Standard Chartered Bank — all reported plans
- Chubb Us 401(K) Plan (plan 105)
- Chubb Ina Holdings Inc. (Formerly Ace Ina Holdings Inc.) — all reported plans
- Scor U.S. Group Pension Plan (plan 001)
- Scor U.S. Corporation — all reported plans
- Daily News Retirement Plan (plan 014)
- Daily News, L.P. — all reported plans
- Retail Wholesale And Department Store Union Staff Retirement Plan (plan 001)
- Committee Of The Retail Wholesale & Department Store Union Afl-Cio — all reported plans
- New York Daily News Defined Contribution Retirement Plan (plan 030)
- Retirement Plan For Oceanfirst Bank (plan 002)
- Oceanfirst Bank — all reported plans
- Safran Retirement And Savings Account Plan (plan 001)
- Safran Usa, Inc. — all reported plans
- Pernod Ricard Usa, LLC Employees' Retirement Plan (plan 005)
- Pernod Ricard Usa, LLC — all reported plans
- Suez Water Environmental Services Inc. Pension Plan (plan 001)
- Veolia Water Contract Operations Usa, Inc. — all reported plans
- Suez Water Resources LLC Retirement Plan (plan 002)
- Veolia Utility Resources, LLC — all reported plans
- Blank Rome Savings Plan (plan 002)
- Blank Rome Llp — all reported plans
- Laufer Group International Ltd 401(K) Profit Sharing Plan And Trust (plan 001)
- Laufer Group International Ltd — all reported plans
- Jimcor Retirement Savings Plan (plan 002)
- Jimcor Agency, Inc — all reported plans
- Blank Rome Profit-Sharing Plan (plan 001)
- Pension Plan Of The Stone Masons Union No 3 Pension Fund (plan 001)
- Trustee Pension Plan Of The Stone Masons No 3 Pension Fund — all reported plans
- The Affiliated Physicians & Employers Health Plan (plan 510)
- Affiliated Physicians And Employers Master Trust — all reported plans
- Bonnier LLC 401(K) Plan (plan 002)
- Bonnier LLC — all reported plans
- Media News Group Retirement/Savings Plan (plan 001)
- Media News Group, Inc. — all reported plans
- Hughes Hubbard & Reed Defined Contribution Retirement Plan (plan 002)
- Hughes Hubbard & Reed Llp — all reported plans
- Oceanfirst Bank Employee Stock Ownership Plan (plan 004)
- Form 5500 Schedule C explained
- Methodology
- Data sources