Mercer (Us), Inc. — Form 5500 Schedule C service provider compensation
Reported service provider summary
According to public Form 5500 Schedule C data published through public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Mercer (Us), Inc. is reported as a service provider on 81 loaded Form 5500 filing(s) across 65 plan sponsor(s) and 81 plan(s). The latest loaded filing year is 2023. Across the loaded Schedule C rows, reported direct compensation totals $14,001,654 and reported indirect compensation totals not reported in the loaded dataset.
Reported compensation summary
- Reported direct compensation
- $14,001,654
- Reported indirect compensation
- not reported in the loaded dataset
- Total reported compensation
- $14,001,654
- Filings
- 81
- Plan sponsors
- 65
- Plans
- 81
- Latest filing year
- 2023
Figures are reported Schedule C service provider compensation as disclosed by plan sponsors. They are presented objectively and are not a statement about whether any compensation is high, low, or reasonable.
Top plan sponsors by reported compensation
| Sponsor | State | Plans | Reported compensation |
|---|---|---|---|
| Schneider Electric Holdings, Inc. | IL | 2 | $2,561,549 |
| Howmet Aerospace Inc. | PA | 1 | $900,853 |
| Clearwater Paper Corporation | WA | 2 | $823,789 |
| Mack Trucks Inc | NC | 1 | $676,050 |
| Evergy, Inc. | MO | 1 | $594,663 |
| Volvo Group North America LLC | NC | 3 | $573,545 |
| Highmark Health | PA | 1 | $569,150 |
| Alliance Laundry Systems, LLC | WI | 1 | $461,468 |
| Kinder Morgan, Inc. | TX | 2 | $420,394 |
| Saks & Company LLC | NY | 1 | $393,651 |
State footprint
Plans reporting Mercer (Us), Inc. are sponsored in IL (7), PA (6), NY (6), TX (6), MN (6), NC (5), CA (5), VA (4), OH (3), OR (3), GA (3), KY (3).
Plans reporting this provider
| Sponsor | Plan | Year | Direct comp. | Indirect comp. |
|---|---|---|---|---|
| Schneider Electric Holdings, Inc. | Invensys Pension Plan | 2023 | $1,398,070 | not reported in the loaded dataset |
| Schneider Electric Holdings, Inc. | Schneider Electric Pension Plan | 2023 | $1,163,479 | not reported in the loaded dataset |
| Howmet Aerospace Inc. | Howmet Aerospace Retirement Plans Master Trust | 2023 | $900,853 | not reported in the loaded dataset |
| Mack Trucks Inc | Mack Uaw Pension Plan | 2023 | $676,050 | not reported in the loaded dataset |
| Evergy, Inc. | Evergy, Inc. Retirement Plan | 2023 | $594,663 | not reported in the loaded dataset |
| Highmark Health | Highmark Retirement Plan | 2023 | $569,150 | not reported in the loaded dataset |
| Alliance Laundry Systems, LLC | Alliance Laundry Systems Pension Plan | 2023 | $461,468 | not reported in the loaded dataset |
| Clearwater Paper Corporation | Clearwater Paper Salaried Retirement Plan | 2023 | $430,814 | not reported in the loaded dataset |
| Saks & Company LLC | Saks Fifth Avenue Pension Plan | 2023 | $393,651 | not reported in the loaded dataset |
| Clearwater Paper Corporation | Clearwater Paper Hourly Retirement Plan | 2023 | $392,975 | not reported in the loaded dataset |
| Valvoline LLC | Valvoline LLC Defined Benefit Trust | 2023 | $379,417 | not reported in the loaded dataset |
| Volvo Group North America LLC | Volvo Group North America Retirement Plan | 2023 | $312,590 | not reported in the loaded dataset |
| Lloyds Bank Plc | The Retirement Plan For Employees Of The United States Offices Of Lloyds Bank Plc | 2023 | $311,932 | not reported in the loaded dataset |
| Peabody Investments Corp. | Peabody Investments Corp. Master Trust | 2023 | $280,408 | not reported in the loaded dataset |
| Enbridge Employee Services, Inc. | Enbridge Employee Services, Inc. Employees' Pension Plan | 2023 | $264,000 | not reported in the loaded dataset |
| Mission Support And Test Services LLC | Mission Support And Test Services LLC (Msts) Employee Retirement Plan | 2023 | $262,160 | not reported in the loaded dataset |
| Tropicana Atlantic City Corp | Tropicana Casino And Resort Variable Annuity Pension Plan | 2023 | $259,971 | not reported in the loaded dataset |
| Alliance For Sustainable Energy, LLC | National Renewable Energy Laboratory Shared Security Pension Plan | 2023 | $259,455 | not reported in the loaded dataset |
| Volvo Construction Equipment North America, LLC. | Volvo Retirement Plan | 2023 | $253,804 | not reported in the loaded dataset |
| Volvo Group North America LLC | Volvo Group North America New River Valley Pension Plan | 2023 | $216,341 | not reported in the loaded dataset |
| Kinder Morgan, Inc. | Kinder Morgan Retirement Plan A | 2023 | $210,197 | not reported in the loaded dataset |
| Kinder Morgan, Inc. | Kinder Morgan Retirement Plan B | 2023 | $210,197 | not reported in the loaded dataset |
| Lexmark International, Inc. | Lexmark Retirement Growth Account Plan | 2023 | $203,875 | not reported in the loaded dataset |
| Cambia Health Solutions, Inc. | Cambia Health Solutions Retirement Plan | 2023 | $189,018 | not reported in the loaded dataset |
| Tnc Us Holdings, Inc. | The Nielsen Company Retirement Plan | 2023 | $174,300 | not reported in the loaded dataset |
| Texas Children'S | Texas Children'S Hospital Cash Balance Pension Plan | 2023 | $166,685 | not reported in the loaded dataset |
| Graco Inc. | Graco Employee Retirement Plan - Blue | 2023 | $164,585 | not reported in the loaded dataset |
| Cdm Smith Inc. | Cdm Smith Inc. Capital Accumulation Plan | 2023 | $139,432 | not reported in the loaded dataset |
| Stolt-Nielsen Usa Inc. | Stolt-Nielsen Us Pension Plan | 2023 | $129,250 | not reported in the loaded dataset |
| Alaska Forest Association | Tongass Timber Trust | 2023 | $125,307 | not reported in the loaded dataset |
| Associated Press | The Associated Press Consolidated Retirement Plan | 2023 | $117,686 | not reported in the loaded dataset |
| Pentair Flow Technologies, LLC | Pentair Pump Group, Inc. Bargaining Unit Employees Pension Plan | 2023 | $117,631 | not reported in the loaded dataset |
| Best Buy Enterprise Services, Inc. | Best Buy Retirement Savings Plan | 2023 | $114,577 | not reported in the loaded dataset |
| Xpo Cnw, Inc. | Xpo Logistics Retirement Savings Plan | 2023 | $100,475 | not reported in the loaded dataset |
| Charter Communications, Inc. | Time Warner Cable Pension Plan | 2023 | $95,000 | not reported in the loaded dataset |
| Regal Rexnord Corporation | Regal Rexnord Retirement Savings Plan | 2023 | $92,550 | not reported in the loaded dataset |
| Mra Systems, LLC | Middle River Aerostructure Systems Hourly Pension Plan | 2023 | $92,453 | not reported in the loaded dataset |
| Monongalia Health System, Inc. | Monongalia Health System, Inc. Retirement Plan | 2023 | $92,248 | not reported in the loaded dataset |
| Memorial Sloan Kettering Cancer Center | Memorial Sloan Kettering Cancer Center Retirement Savings Plan | 2023 | $92,025 | not reported in the loaded dataset |
| Am General LLC | Am General Hourly Retirement Plan | 2023 | $82,987 | not reported in the loaded dataset |
| Culligan International Company | Culligan Retirement Savings Plan | 2023 | $81,569 | not reported in the loaded dataset |
| Lamb Weston, Inc. | Lamb Weston, Inc. Pension Plan For Plant Hourly Employees | 2023 | $80,601 | not reported in the loaded dataset |
| Imerys Usa Inc. | Imerys Usa 401(K) Plan | 2023 | $73,293 | not reported in the loaded dataset |
| Am General LLC | Am General Salaried Retirement Plan | 2023 | $73,152 | not reported in the loaded dataset |
| Sharp Corporation | Sharp Corporation Retirement Plan | 2023 | $69,504 | not reported in the loaded dataset |
| Products (Se) Pipe Line Corporation | Employees Annuity Plan - Products (Se)Pipe Line Corporation | 2023 | $66,608 | not reported in the loaded dataset |
| Mra Systems, LLC | Middle River Aerostructure Systems Salaried Pension Plan | 2023 | $65,369 | not reported in the loaded dataset |
| Celina Aluminum Precision Technology Inc. | Celina Aluminum Precision Technology Inc. Defined Benefit Plan | 2023 | $62,902 | not reported in the loaded dataset |
| Avient Corporation | Polyone Corporation Master Trust | 2023 | $61,815 | not reported in the loaded dataset |
| Firstenergy Corp. | Firstenergy Corp. Master Pension Plan | 2023 | $58,821 | not reported in the loaded dataset |
Related Form 5500 pages
- Invensys Pension Plan (plan 005)
- Schneider Electric Holdings, Inc. — all reported plans
- Schneider Electric Pension Plan (plan 004)
- Howmet Aerospace Retirement Plans Master Trust (plan 038)
- Howmet Aerospace Inc. — all reported plans
- Mack Uaw Pension Plan (plan 004)
- Mack Trucks Inc — all reported plans
- Evergy, Inc. Retirement Plan (plan 001)
- Evergy, Inc. — all reported plans
- Highmark Retirement Plan (plan 333)
- Highmark Health — all reported plans
- Alliance Laundry Systems Pension Plan (plan 002)
- Alliance Laundry Systems, LLC — all reported plans
- Clearwater Paper Salaried Retirement Plan (plan 001)
- Clearwater Paper Corporation — all reported plans
- Saks Fifth Avenue Pension Plan (plan 003)
- Saks & Company LLC — all reported plans
- Clearwater Paper Hourly Retirement Plan (plan 023)
- Valvoline LLC Defined Benefit Trust (plan 004)
- Valvoline LLC — all reported plans
- Volvo Group North America Retirement Plan (plan 001)
- Volvo Group North America LLC — all reported plans
- The Retirement Plan For Employees Of The United States Offices Of Lloyds Bank Plc (plan 001)
- Lloyds Bank Plc — all reported plans
- Peabody Investments Corp. Master Trust (plan 002)
- Peabody Investments Corp. — all reported plans
- Enbridge Employee Services, Inc. Employees' Pension Plan (plan 002)
- Enbridge Employee Services, Inc. — all reported plans
- Mission Support And Test Services LLC (Msts) Employee Retirement Plan (plan 001)
- Mission Support And Test Services LLC — all reported plans
- Tropicana Casino And Resort Variable Annuity Pension Plan (plan 002)
- Tropicana Atlantic City Corp — all reported plans
- National Renewable Energy Laboratory Shared Security Pension Plan (plan 005)
- Alliance For Sustainable Energy, LLC — all reported plans
- Volvo Retirement Plan (plan 003)
- Volvo Construction Equipment North America, LLC. — all reported plans
- Volvo Group North America New River Valley Pension Plan (plan 002)
- Kinder Morgan Retirement Plan A (plan 004)
- Kinder Morgan, Inc. — all reported plans
- Kinder Morgan Retirement Plan B (plan 005)
- Lexmark Retirement Growth Account Plan (plan 001)
- Lexmark International, Inc. — all reported plans
- Cambia Health Solutions Retirement Plan (plan 001)
- Cambia Health Solutions, Inc. — all reported plans
- The Nielsen Company Retirement Plan (plan 001)
- Tnc Us Holdings, Inc. — all reported plans
- Form 5500 Schedule C explained
- Methodology
- Data sources