Multnomah Group, Inc. — Form 5500 Schedule C service provider compensation
Reported service provider summary
According to public Form 5500 Schedule C data published through public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Multnomah Group, Inc. is reported as a service provider on 46 loaded Form 5500 filing(s) across 45 plan sponsor(s) and 46 plan(s). The latest loaded filing year is 2023. Across the loaded Schedule C rows, reported direct compensation totals $1,493,745 and reported indirect compensation totals $0.
Reported compensation summary
- Reported direct compensation
- $1,493,745
- Reported indirect compensation
- $0
- Total reported compensation
- $1,493,745
- Filings
- 46
- Plan sponsors
- 45
- Plans
- 46
- Latest filing year
- 2023
Figures are reported Schedule C service provider compensation as disclosed by plan sponsors. They are presented objectively and are not a statement about whether any compensation is high, low, or reasonable.
Top plan sponsors by reported compensation
| Sponsor | State | Plans | Reported compensation |
|---|---|---|---|
| Roosevelt University | IL | 2 | $96,745 |
| Sri International | CA | 1 | $96,250 |
| The Vancouver Clinic, Inc., P.S. | WA | 1 | $78,545 |
| Fred Hutchinson Cancer Center | WA | 1 | $76,205 |
| Golden Gate University | CA | 1 | $69,556 |
| Carleton College | MN | 1 | $60,820 |
| A-Dec, Inc. | OR | 1 | $60,000 |
| Colorado College | CO | 1 | $55,866 |
| Lewis & Clark College | OR | 1 | $47,150 |
| University Corporation For Atmospheric Research | CO | 1 | $42,281 |
State footprint
Plans reporting Multnomah Group, Inc. are sponsored in CA (16), OR (13), WA (7), IL (4), CO (2), HI (1), MN (1), DC (1), PA (1).
Plans reporting this provider
| Sponsor | Plan | Year | Direct comp. | Indirect comp. |
|---|---|---|---|---|
| Sri International | Sri International Basic Retirement Plan | 2023 | $96,250 | not reported in the loaded dataset |
| The Vancouver Clinic, Inc., P.S. | The Vancouver Clinic, Inc., P.S. 401(K) Retirement Savings Plan | 2023 | $78,545 | not reported in the loaded dataset |
| Fred Hutchinson Cancer Center | Fred Hutchinson Cancer Center Retirement Savings Plan | 2023 | $76,205 | not reported in the loaded dataset |
| Golden Gate University | Golden Gate University Retirement Plan | 2023 | $69,556 | not reported in the loaded dataset |
| Carleton College | Carleton College Defined Contribution Plan | 2023 | $60,820 | not reported in the loaded dataset |
| A-Dec, Inc. | A-Dec, Inc. 401(K) Profit Sharing Retirement Plan | 2023 | $60,000 | not reported in the loaded dataset |
| Colorado College | Colorado College Retirement Benefit Plan | 2023 | $55,866 | not reported in the loaded dataset |
| Roosevelt University | Roosevelt University 403(B) Retirement Plan | 2023 | $55,380 | not reported in the loaded dataset |
| Lewis & Clark College | Lewis & Clark College Defined Contribution Retirement Plan And Tax Deferred Annuity Plan | 2023 | $47,150 | not reported in the loaded dataset |
| University Corporation For Atmospheric Research | Ucar Retirement Plan | 2023 | $42,281 | not reported in the loaded dataset |
| Roosevelt University | Roosevelt University 401(A) University Retirement Plan For Faculty And Administrators | 2023 | $41,365 | not reported in the loaded dataset |
| The Reed College | Reed College Retirement Plan | 2023 | $41,000 | not reported in the loaded dataset |
| Good Shepherd Health Care System | Good Shepherd Health Care System Tax Sheltered Retirement Plan | 2023 | $39,513 | $0 |
| National University | National University Retirement Savings Plan | 2023 | $38,835 | not reported in the loaded dataset |
| The Oregon Clinic, P.C. | The Oregon Clinic, P.C. Retirement Plan | 2023 | $37,105 | not reported in the loaded dataset |
| Pemco Mutual Insurance Company | Pemco 401(K) Plan | 2023 | $36,420 | not reported in the loaded dataset |
| Hawaii Preparatory Academy | Hawaii Preparatory Academy Defined Contribution Retirement Plan | 2023 | $34,675 | not reported in the loaded dataset |
| Education Northwest | Education Northwest Defined Contribution Plan | 2023 | $32,600 | not reported in the loaded dataset |
| Johnstone Supply, LLC. | Johnstone Supply, LLC. Employee Retirement Plan | 2023 | $32,300 | not reported in the loaded dataset |
| Pacific Lutheran University | Pacific Lutheran University 403(B) Retirement Plan | 2023 | $31,912 | not reported in the loaded dataset |
| The Carnegie Foundation For The Advancement Of Teaching | The Carnegie Foundation For The Advancement Of Teaching Dc Plan | 2023 | $31,710 | not reported in the loaded dataset |
| University Of Portland | University Of Portland Defined Contribution And Tax Deferred Annuity | 2023 | $29,861 | not reported in the loaded dataset |
| Georg Fischer Signet LLC | Georg Fischer Savings Tax-Advantaged Retirement Plan | 2023 | $29,303 | not reported in the loaded dataset |
| The Northwest School Of The Arts, Humanities And Environment | The Northwest School Of The Arts, Humanities And Environment Defined Contribution Retirement Plan | 2023 | $28,545 | not reported in the loaded dataset |
| Amada North America, Inc. | Amada North America Group Profit Sharing And 401(K) Plan | 2023 | $25,530 | not reported in the loaded dataset |
| Point Loma Nazarene University | Point Loma Nazarene University Retirement Plan | 2023 | $25,000 | not reported in the loaded dataset |
| Association Of Universities For Research In Astronomy, Inc. | Aura, Inc. Money Purchase Pension Plan And Trust | 2023 | $25,000 | not reported in the loaded dataset |
| Fresno Pacific University | Fresno Pacific University Dc Retirement Plan | 2023 | $23,831 | not reported in the loaded dataset |
| York College Of Pennsylvania | York College Of Pennsylvania Defined Contribution Retirement Plan | 2023 | $23,500 | not reported in the loaded dataset |
| Salk Institute For Biological Studies | The Salk Institute Retirement Plan | 2023 | $22,887 | not reported in the loaded dataset |
| Palo Alto University, Inc | Palo Alto University, Inc. Combined 403(B) Plan | 2023 | $21,173 | not reported in the loaded dataset |
| Depaul University | Depaul University 403(B) Retirement Plan | 2023 | $20,805 | not reported in the loaded dataset |
| American Heating, Inc. | American Heating, Inc. 401(K) Plan | 2023 | $20,000 | not reported in the loaded dataset |
| Bastyr University | Bastyr University 403(B) Dc Plan | 2023 | $19,500 | not reported in the loaded dataset |
| G-A-P Supply Corp. Dba Johnstone Supply Of Tigard | G-A-P Supply Corp. 401(K) Cash Or Deferred Savings Plan | 2023 | $18,680 | not reported in the loaded dataset |
| Gf Machining Solutions LLC | Gf Machining Solutions Retirement Savings Plan | 2023 | $18,083 | not reported in the loaded dataset |
| Marin Academy | Marin Academy Defined Contribution Retirement Plan | 2023 | $16,375 | not reported in the loaded dataset |
| Dominican University Of California | Dominican University Of California Dc Retirement Plan | 2023 | $16,150 | not reported in the loaded dataset |
| Thesis, LLC | Thesis, LLC 401(K) Profit Sharing Plan | 2023 | $15,000 | not reported in the loaded dataset |
| San Francisco University High School | San Francisco University High School Defined Contribution Retirement Plan | 2023 | $13,644 | not reported in the loaded dataset |
| Nektar Therapeutics | Nektar Therapeutics 401(K) Plan | 2023 | $12,000 | not reported in the loaded dataset |
| Pacific Stainless Products, Inc. | Pacific Stainless Products, Inc. Employee Savings And Retirement | 2023 | $10,000 | $0 |
| The Branson School | The Branson School Dc Retirement Plan | 2023 | $7,725 | not reported in the loaded dataset |
| Livingston Community Health | Livingston Community Health 403(B) Plan | 2023 | $5,637 | not reported in the loaded dataset |
| Cornish College Of The Arts | Cornish College Of The Arts 403(B) Plan | 2023 | $4,036 | not reported in the loaded dataset |
| Superior Tire Service Inc | Superior Tire Service Inc 401(K) Profit Sharing Plan And Trust | 2023 | $1,992 | not reported in the loaded dataset |
Related Form 5500 pages
- Sri International Basic Retirement Plan (plan 001)
- Sri International — all reported plans
- The Vancouver Clinic, Inc., P.S. 401(K) Retirement Savings Plan (plan 001)
- The Vancouver Clinic, Inc., P.S. — all reported plans
- Fred Hutchinson Cancer Center Retirement Savings Plan (plan 001)
- Fred Hutchinson Cancer Center — all reported plans
- Golden Gate University Retirement Plan (plan 002)
- Golden Gate University — all reported plans
- Carleton College Defined Contribution Plan (plan 001)
- Carleton College — all reported plans
- A-Dec, Inc. 401(K) Profit Sharing Retirement Plan (plan 001)
- A-Dec, Inc. — all reported plans
- Colorado College Retirement Benefit Plan (plan 001)
- Colorado College — all reported plans
- Roosevelt University 403(B) Retirement Plan (plan 005)
- Roosevelt University — all reported plans
- Lewis & Clark College Defined Contribution Retirement Plan And Tax Deferred Annuity Plan (plan 001)
- Lewis & Clark College — all reported plans
- Ucar Retirement Plan (plan 001)
- University Corporation For Atmospheric Research — all reported plans
- Roosevelt University 401(A) University Retirement Plan For Faculty And Administrators (plan 003)
- Reed College Retirement Plan (plan 001)
- The Reed College — all reported plans
- Good Shepherd Health Care System Tax Sheltered Retirement Plan (plan 001)
- Good Shepherd Health Care System — all reported plans
- National University Retirement Savings Plan (plan 002)
- National University — all reported plans
- The Oregon Clinic, P.C. Retirement Plan (plan 003)
- The Oregon Clinic, P.C. — all reported plans
- Pemco 401(K) Plan (plan 001)
- Pemco Mutual Insurance Company — all reported plans
- Hawaii Preparatory Academy Defined Contribution Retirement Plan (plan 001)
- Hawaii Preparatory Academy — all reported plans
- Education Northwest Defined Contribution Plan (plan 001)
- Education Northwest — all reported plans
- Johnstone Supply, LLC. Employee Retirement Plan (plan 001)
- Johnstone Supply, LLC. — all reported plans
- Pacific Lutheran University 403(B) Retirement Plan (plan 001)
- Pacific Lutheran University — all reported plans
- The Carnegie Foundation For The Advancement Of Teaching Dc Plan (plan 001)
- The Carnegie Foundation For The Advancement Of Teaching — all reported plans
- University Of Portland Defined Contribution And Tax Deferred Annuity (plan 001)
- University Of Portland — all reported plans
- Georg Fischer Savings Tax-Advantaged Retirement Plan (plan 001)
- Georg Fischer Signet LLC — all reported plans
- The Northwest School Of The Arts, Humanities And Environment Defined Contribution Retirement Plan (plan 001)
- The Northwest School Of The Arts, Humanities And Environment — all reported plans
- Amada North America Group Profit Sharing And 401(K) Plan (plan 001)
- Amada North America, Inc. — all reported plans
- Form 5500 Schedule C explained
- Methodology
- Data sources