Qdro Consultants — Form 5500 Schedule C service provider compensation
Reported service provider summary
According to public Form 5500 Schedule C data published through public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Qdro Consultants is reported as a service provider on 67 loaded Form 5500 filing(s) across 66 plan sponsor(s) and 67 plan(s). The latest loaded filing year is 2023. Across the loaded Schedule C rows, reported direct compensation totals $164,410 and reported indirect compensation totals not reported in the loaded dataset.
Reported compensation summary
- Reported direct compensation
- $164,410
- Reported indirect compensation
- not reported in the loaded dataset
- Total reported compensation
- $164,410
- Filings
- 67
- Plan sponsors
- 66
- Plans
- 67
- Latest filing year
- 2023
Figures are reported Schedule C service provider compensation as disclosed by plan sponsors. They are presented objectively and are not a statement about whether any compensation is high, low, or reasonable.
Top plan sponsors by reported compensation
| Sponsor | State | Plans | Reported compensation |
|---|---|---|---|
| The Sherwin-Williams Company | OH | 1 | $20,950 |
| American Airlines, Inc. - Retirement | TX | 2 | $16,800 |
| Advocate Aurora Health, Inc | WI | 1 | $11,700 |
| Schneider Electric Holdings, Inc. | IL | 1 | $10,800 |
| American Water Works Company, Inc. | NJ | 1 | $9,200 |
| Burlington Northern Santa Fe, LLC | TX | 1 | $7,050 |
| Xpo Cnw, Inc. | OR | 1 | $6,600 |
| Emerson Electric Company | MO | 1 | $6,400 |
| Westrock Company | GA | 1 | $6,150 |
| Norfolk Southern Corporation | GA | 1 | $6,000 |
State footprint
Plans reporting Qdro Consultants are sponsored in TX (7), GA (6), CA (5), MN (5), NJ (4), FL (4), IN (4), OH (4), MA (3), IL (3), MO (3), PA (3).
Plans reporting this provider
| Sponsor | Plan | Year | Direct comp. | Indirect comp. |
|---|---|---|---|---|
| The Sherwin-Williams Company | The Sherwin-Williams Company 401(K) Plan | 2023 | $20,950 | not reported in the loaded dataset |
| Advocate Aurora Health, Inc | Advocate Aurora Health 401(K) Plan | 2023 | $11,700 | not reported in the loaded dataset |
| Schneider Electric Holdings, Inc. | Schneider Electric 401(K) Plan | 2023 | $10,800 | not reported in the loaded dataset |
| American Airlines, Inc. - Retirement | The Retirement Benefit Plan Of American Airlines, Inc. For Employees Represented By The Transport Workers Union Of America, Afl-Cio | 2023 | $9,900 | not reported in the loaded dataset |
| American Water Works Company, Inc. | Savs Pl For Emps Of Amer Wtr Wks Co Inc & Its Desig Subs | 2023 | $9,200 | not reported in the loaded dataset |
| Burlington Northern Santa Fe, LLC | Burlington Northern Santa Fe Investment And Retirement Plan | 2023 | $7,050 | not reported in the loaded dataset |
| American Airlines, Inc. - Retirement | American Airlines, Inc. Pilot Retirement Benefit Program | 2023 | $6,900 | not reported in the loaded dataset |
| Xpo Cnw, Inc. | Xpo Logistics Retirement Savings Plan | 2023 | $6,600 | not reported in the loaded dataset |
| Emerson Electric Company | Emerson Electric Company Employee Savings Investment Plan | 2023 | $6,400 | not reported in the loaded dataset |
| Westrock Company | Westrock Company Consolidated Pension Plan | 2023 | $6,150 | not reported in the loaded dataset |
| Norfolk Southern Corporation | Thoroughbred Retirement Investment Plan Of Norfolk Southern Corporation And Participating Subsidiary Companies | 2023 | $6,000 | not reported in the loaded dataset |
| Campbell Soup Company | Campbell Soup Company 401k Retirement Plan | 2023 | $5,610 | not reported in the loaded dataset |
| Battelle Memorial Institute | Battelle Employees' Savings Plan | 2023 | $5,600 | not reported in the loaded dataset |
| Thomson Reuters Holdings Inc. | Thomson Reuters 401(K) Savings Plan | 2023 | $5,400 | not reported in the loaded dataset |
| Citizens Financial Group, Inc. | Cfg Retirement Savings Plan | 2023 | $4,800 | not reported in the loaded dataset |
| Mclaren Health Care Corp. | Mclaren Employees' 403(B) Retirement Plan | 2023 | $4,000 | not reported in the loaded dataset |
| Ukg Inc. | Ukg Retirement Savings Plan | 2023 | $3,000 | not reported in the loaded dataset |
| Flightsafety International Inc. | Flightsafety Employees' 401(K) Retirement Plan | 2023 | $2,400 | not reported in the loaded dataset |
| Pitt Ohio Express, LLC | Pitt Ohio Express, LLC Profit Sharing Plan 401(K) | 2023 | $2,400 | not reported in the loaded dataset |
| 20300930-Dk-Butterfly-1, Inc. | Bed Bath & Beyond Inc. 401(K) Savings Plan | 2023 | $2,100 | not reported in the loaded dataset |
| Cliftonlarsonallen Llp | Cliftonlarsonallen Llp 401(K) Retirement Plan | 2023 | $1,500 | not reported in the loaded dataset |
| Indiana Packers Corporation | Indiana Packers Corporation 401(K) Retirement Savings Plan | 2023 | $1,500 | not reported in the loaded dataset |
| Atlantic Health System Inc. | Atlantic Health System 403(B) Retirement Savings Plan | 2023 | $1,200 | not reported in the loaded dataset |
| Lhoist North America, Inc. | Lhoist North America 401(K) Plan | 2023 | $1,200 | not reported in the loaded dataset |
| National Veterinary Associates | National Veterinary Associates, Inc. 401(K) Plan | 2023 | $1,000 | not reported in the loaded dataset |
| Urban Science Applications, Inc. | Urban Science Applications, Inc. 401(K) Profit Sharing Plan | 2023 | $900 | not reported in the loaded dataset |
| Cleveland-Cliffs Steel LLC | Cleveland-Cliffs Steel LLC Pension Plan | 2023 | $900 | not reported in the loaded dataset |
| Sterling Jewelers Inc. | Signet Jewelers Retirement Savings Plan | 2023 | $900 | not reported in the loaded dataset |
| Ferrell Companies,Inc | Ferrell Companies, Inc. 401(K) Investment Plan | 2023 | $900 | not reported in the loaded dataset |
| Urschel Laboratories, Inc. | Urschel Laboratories, Inc. 401(K) Savings Plan And Trust | 2023 | $900 | not reported in the loaded dataset |
| Cetera Financial Group, Inc. | Cetera Financial Group, Inc. 401(K) Savings Plan | 2023 | $900 | not reported in the loaded dataset |
| Sage Software Inc. | Sage 401(K) Plan | 2023 | $900 | not reported in the loaded dataset |
| Astec Industries, Inc. | Astec Industries, Inc. 401(K) Retirement Plan | 2023 | $900 | not reported in the loaded dataset |
| Reconstructive Orthopaedic Associates Ii, P.C. | Rothman Institute 401(K) Profit Sharing Plan | 2023 | $900 | not reported in the loaded dataset |
| Shakopee Mdewakanton Sioux Cty | Shakopee Mdewakanton Sioux Community Gaming Enterprise 401(K) Plan | 2023 | $800 | not reported in the loaded dataset |
| Chart Industries, Inc. | Chart Industries, Inc. 401(K) Investment And Savings Plan | 2023 | $800 | not reported in the loaded dataset |
| Argo Group Us, Inc. | Argo Group Us 401(K) Plan | 2023 | $600 | not reported in the loaded dataset |
| Magellan Health, Inc. | Magellan Health, Inc. Retirement Savings Plan | 2023 | $600 | not reported in the loaded dataset |
| Blue Cross & Blue Shield Of Rhode Island | Blue Cross & Blue Shield Of Rhode Island Employee Savings Plan | 2023 | $500 | not reported in the loaded dataset |
| Axcelis Technologies, Inc. | Axcelis Technologies, Inc. Long-Term Investment Plan | 2023 | $400 | not reported in the loaded dataset |
| Keiter, Stephens, Hurst, Gary & Shreaves, P.C. | Keiter, Stephens, Hurst, Gary & Shreaves 401(K) Plan | 2023 | $400 | not reported in the loaded dataset |
| Admiral Beverage Corporation | Admiral Beverage Corporation 401(K) Plan | 2023 | $400 | not reported in the loaded dataset |
| Bowen Engineering Corporation | Bowen Engineering Profit Sharing 401(K) Plan | 2023 | $400 | not reported in the loaded dataset |
| Kalispel Tribe Of Indians | Kalispel Tribe Of Indians 401(K) Plan | 2023 | $400 | not reported in the loaded dataset |
| Breakthru Beverage California | Breakthru Beverage California 401(K) Plan | 2023 | $400 | not reported in the loaded dataset |
| Lee Enterprises, Inc. | Lee Enterprises, Inc. Employees Retirement Account Plan | 2023 | $400 | not reported in the loaded dataset |
| Wirtz Corporation | Wirtz Corporation 401(K) Profit Sharing Plan | 2023 | $400 | not reported in the loaded dataset |
| Noven Pharmaceuticals, Inc. | Noven Pharmaceuticals, Inc. 401(K) Plan | 2023 | $400 | not reported in the loaded dataset |
| Ellsworth Corporation | Ellsworth Corporation 401(K) Savings Plan | 2023 | $400 | not reported in the loaded dataset |
| Vanasse Hangen Brustlin, Inc. | Vanasse Hangen Brustlin, Inc. Retirement Plan | 2023 | $400 | not reported in the loaded dataset |
Related Form 5500 pages
- The Sherwin-Williams Company 401(K) Plan (plan 001)
- The Sherwin-Williams Company — all reported plans
- Advocate Aurora Health 401(K) Plan (plan 004)
- Advocate Aurora Health, Inc — all reported plans
- Schneider Electric 401(K) Plan (plan 301)
- Schneider Electric Holdings, Inc. — all reported plans
- The Retirement Benefit Plan Of American Airlines, Inc. For Employees Represented By The Transport Workers Union Of America, Afl-Cio (plan 006)
- American Airlines, Inc. - Retirement — all reported plans
- Savs Pl For Emps Of Amer Wtr Wks Co Inc & Its Desig Subs (plan 003)
- American Water Works Company, Inc. — all reported plans
- Burlington Northern Santa Fe Investment And Retirement Plan (plan 002)
- Burlington Northern Santa Fe, LLC — all reported plans
- American Airlines, Inc. Pilot Retirement Benefit Program (plan 001)
- Xpo Logistics Retirement Savings Plan (plan 003)
- Xpo Cnw, Inc. — all reported plans
- Emerson Electric Company Employee Savings Investment Plan (plan 016)
- Emerson Electric Company — all reported plans
- Westrock Company Consolidated Pension Plan (plan 027)
- Westrock Company — all reported plans
- Thoroughbred Retirement Investment Plan Of Norfolk Southern Corporation And Participating Subsidiary Companies (plan 003)
- Norfolk Southern Corporation — all reported plans
- Campbell Soup Company 401k Retirement Plan (plan 008)
- Campbell Soup Company — all reported plans
- Battelle Employees' Savings Plan (plan 003)
- Battelle Memorial Institute — all reported plans
- Thomson Reuters 401(K) Savings Plan (plan 002)
- Thomson Reuters Holdings Inc. — all reported plans
- Cfg Retirement Savings Plan (plan 002)
- Citizens Financial Group, Inc. — all reported plans
- Mclaren Employees' 403(B) Retirement Plan (plan 002)
- Mclaren Health Care Corp. — all reported plans
- Ukg Retirement Savings Plan (plan 001)
- Ukg Inc. — all reported plans
- Flightsafety Employees' 401(K) Retirement Plan (plan 002)
- Flightsafety International Inc. — all reported plans
- Pitt Ohio Express, LLC Profit Sharing Plan 401(K) (plan 001)
- Pitt Ohio Express, LLC — all reported plans
- Bed Bath & Beyond Inc. 401(K) Savings Plan (plan 001)
- 20300930-Dk-Butterfly-1, Inc. — all reported plans
- Cliftonlarsonallen Llp 401(K) Retirement Plan (plan 001)
- Cliftonlarsonallen Llp — all reported plans
- Indiana Packers Corporation 401(K) Retirement Savings Plan (plan 001)
- Indiana Packers Corporation — all reported plans
- Atlantic Health System 403(B) Retirement Savings Plan (plan 006)
- Atlantic Health System Inc. — all reported plans
- Lhoist North America 401(K) Plan (plan 003)
- Lhoist North America, Inc. — all reported plans
- National Veterinary Associates, Inc. 401(K) Plan (plan 001)
- National Veterinary Associates — all reported plans
- Form 5500 Schedule C explained
- Methodology
- Data sources