Telus Health — Form 5500 Schedule C service provider compensation
Reported service provider summary
According to public Form 5500 Schedule C data published through public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Telus Health is reported as a service provider on 43 loaded Form 5500 filing(s) across 33 plan sponsor(s) and 43 plan(s). The latest loaded filing year is 2023. Across the loaded Schedule C rows, reported direct compensation totals $33,046,190 and reported indirect compensation totals $0.
Reported compensation summary
- Reported direct compensation
- $33,046,190
- Reported indirect compensation
- $0
- Total reported compensation
- $33,046,190
- Filings
- 43
- Plan sponsors
- 33
- Plans
- 43
- Latest filing year
- 2023
Figures are reported Schedule C service provider compensation as disclosed by plan sponsors. They are presented objectively and are not a statement about whether any compensation is high, low, or reasonable.
Top plan sponsors by reported compensation
| Sponsor | State | Plans | Reported compensation |
|---|---|---|---|
| Kaiser Permanente Medical Care Program | CA | 1 | $14,174,339 |
| The Hertz Corporation | FL | 2 | $2,617,446 |
| Conagra Brands, Inc. | IL | 1 | $2,052,698 |
| Lincoln National Corporation | PA | 2 | $1,908,836 |
| Paramount Global | NY | 1 | $1,712,676 |
| Ardagh Glass Inc. | IN | 1 | $1,449,075 |
| American Electric Power Service Corporation | OH | 1 | $1,352,842 |
| Kaiser Foundation Health Plan, Inc. | CA | 1 | $1,338,131 |
| The Permanente Medical Group, Inc. | CA | 2 | $1,214,506 |
| Ascension | MO | 1 | $589,661 |
State footprint
Plans reporting Telus Health are sponsored in PA (6), CA (5), TX (5), NC (4), NY (4), FL (2), AL (2), IN (2), VA (2), IL (2), ME (2), WI (1).
Plans reporting this provider
| Sponsor | Plan | Year | Direct comp. | Indirect comp. |
|---|---|---|---|---|
| Kaiser Permanente Medical Care Program | Kaiser Permanente Group Trust | 2023 | $14,174,339 | not reported in the loaded dataset |
| Conagra Brands, Inc. | Conagra Foods Master Pension Trust | 2023 | $2,052,698 | not reported in the loaded dataset |
| Paramount Global | Cbs Combined Pension Plan | 2023 | $1,712,676 | not reported in the loaded dataset |
| Ardagh Glass Inc. | Ardagh North America Retirement Income Plan | 2023 | $1,449,075 | not reported in the loaded dataset |
| The Hertz Corporation | The Hertz Corporation Master Trust | 2023 | $1,406,548 | not reported in the loaded dataset |
| American Electric Power Service Corporation | American Electric Power System Retirement Plan | 2023 | $1,352,842 | not reported in the loaded dataset |
| Kaiser Foundation Health Plan, Inc. | Kaiser Foundation Health Plan, Inc. Retiree Health And Welfare Plan | 2023 | $1,338,131 | not reported in the loaded dataset |
| The Hertz Corporation | The Hertz Corporation Account Balance Defined Benefit Pension Plan | 2023 | $1,210,898 | not reported in the loaded dataset |
| The Permanente Medical Group, Inc. | Tpmg, Inc. Medical Benefits Plan For Retired Non-Physician Employees Covered By A Collective Bargaining Agreement | 2023 | $1,082,982 | not reported in the loaded dataset |
| Lincoln National Corporation | Lincoln National Corporation Employees Retirement Trust | 2023 | $998,010 | not reported in the loaded dataset |
| Lincoln National Corporation | Lincoln National Corporation Retirement Plan For Employees Hired Prior To January 1 2008 | 2023 | $910,826 | not reported in the loaded dataset |
| Ascension | Ascension Welfare Benefits Plan | 2023 | $589,661 | not reported in the loaded dataset |
| Mack Trucks Inc | Mack Uaw Pension Plan | 2023 | $456,889 | not reported in the loaded dataset |
| Volvo Group North America LLC | Volvo Group North America Retirement Plan | 2023 | $389,742 | not reported in the loaded dataset |
| Astrazeneca Pharmaceuticals Lp | Astrazeneca Trust For Defined Benefit Pension Plans | 2023 | $366,337 | not reported in the loaded dataset |
| Fiserv Solutions, LLC | First Data Corporation Retirement Plan | 2023 | $351,804 | not reported in the loaded dataset |
| The Avon Company | The Avon Company Personal Retirement Account Plan | 2023 | $322,802 | not reported in the loaded dataset |
| National Rural Electric Cooperative Association | Group Benefits Program | 2023 | $295,626 | not reported in the loaded dataset |
| Chubb Ina Holdings Inc. | Pension Plan Of The Chubb Corporation | 2023 | $217,928 | $0 |
| National Telecommunications Cooperative Association | Group Health Program Of Ntca And Its Members | 2023 | $215,748 | not reported in the loaded dataset |
| Neca-Ibew Drug Free Workforce Program Tr Program Trust | Neca-Ibew Drug Free Workforce Program Trust | 2023 | $210,746 | not reported in the loaded dataset |
| Arkema Inc. | Arkema Inc. Retirement Benefits Plan | 2023 | $192,317 | not reported in the loaded dataset |
| Volvo Group North America LLC | Volvo Group North America New River Valley Pension Plan | 2023 | $176,907 | not reported in the loaded dataset |
| Td Bank Us Holding Company | Td Banknorth Inc. Pension Plan | 2023 | $170,104 | not reported in the loaded dataset |
| Ardagh Metal Packaging Usa Corp. | Ardagh Metal Pension Plan | 2023 | $142,787 | not reported in the loaded dataset |
| American Airlines, Inc. - Retirement | The Retirement Benefit Plan Of American Airlines, Inc. For Employees Represented By The Transport Workers Union Of America, Afl-Cio | 2023 | $141,712 | not reported in the loaded dataset |
| The Permanente Medical Group, Inc. | The Permanente Contribution Plan Of The Permanente Medical Group, Inc. | 2023 | $131,524 | not reported in the loaded dataset |
| Volvo Construction Equipment North America, LLC. | Volvo Retirement Plan | 2023 | $123,046 | not reported in the loaded dataset |
| Regions Financial Corporation | Regions Financial Corporation Retirement Plan | 2023 | $111,358 | not reported in the loaded dataset |
| American Airlines, Inc. - Retirement | The Retirement Benefit Plan Of American Airlines, Inc. For Agent, Management, Specialist, Support Personnel And Officers | 2023 | $96,240 | not reported in the loaded dataset |
| Td Bank Us Holding Company | Legacy Chrysler Financial Employee Pension Plan | 2023 | $87,968 | not reported in the loaded dataset |
| Lincoln National Life Insurance Company | Agents Retirement Plan Of The Lincoln National Life Insurance Company | 2023 | $87,184 | not reported in the loaded dataset |
| Board Of Trustees Consolidated Retirement Fund | Consolidated Retirement Plan | 2023 | $85,000 | not reported in the loaded dataset |
| American Airlines, Inc. - Retirement | The Retirement Benefit Plan Of American Airlines, Inc. For Flight Attendants | 2023 | $83,900 | not reported in the loaded dataset |
| Loral Space & Communications Inc. | Loral Pension Plan | 2023 | $83,485 | not reported in the loaded dataset |
| Regions Financial Corporation | Regions Financial Corporation Retirement Plan For Associates | 2023 | $59,879 | not reported in the loaded dataset |
| Boy Scouts Of America | Boy Scouts Of America Master Pension Trust-Boy Scouts Of America Retirement Plan For Employees | 2023 | $58,095 | $0 |
| Trustees Of Structural Iron Workers Local 1 Welfare Fund | Structural Iron Workers Local 1 Welfare Fund | 2023 | $30,462 | not reported in the loaded dataset |
| American Airlines, Inc. - Retirement | American Airlines, Inc. Pilot Retirement Benefit Program | 2023 | $20,468 | not reported in the loaded dataset |
| Mm&P Health & Benefit Fund Health And Benefit Plan | Mm&P Health And Benefit Plan | 2023 | $19,240 | not reported in the loaded dataset |
| Volvo Group North America LLC | Lewis Center Pension Plan | 2023 | $17,224 | not reported in the loaded dataset |
| Td Securities Usa LLC | Td Securities Usa Pension Plan | 2023 | $13,556 | not reported in the loaded dataset |
| Blalock Development Company | Blalock Development Company Employee Benefits Plan | 2023 | $7,426 | not reported in the loaded dataset |
Related Form 5500 pages
- Kaiser Permanente Group Trust (plan 101)
- Kaiser Permanente Medical Care Program — all reported plans
- Conagra Foods Master Pension Trust (plan 001)
- Conagra Brands, Inc. — all reported plans
- Cbs Combined Pension Plan (plan 200)
- Paramount Global — all reported plans
- Ardagh North America Retirement Income Plan (plan 008)
- Ardagh Glass Inc. — all reported plans
- The Hertz Corporation Master Trust (plan 009)
- The Hertz Corporation — all reported plans
- American Electric Power System Retirement Plan (plan 001)
- American Electric Power Service Corporation — all reported plans
- Kaiser Foundation Health Plan, Inc. Retiree Health And Welfare Plan (plan 580)
- Kaiser Foundation Health Plan, Inc. — all reported plans
- The Hertz Corporation Account Balance Defined Benefit Pension Plan (plan 001)
- Tpmg, Inc. Medical Benefits Plan For Retired Non-Physician Employees Covered By A Collective Bargaining Agreement (plan 525)
- The Permanente Medical Group, Inc. — all reported plans
- Lincoln National Corporation Employees Retirement Trust (plan 002)
- Lincoln National Corporation — all reported plans
- Lincoln National Corporation Retirement Plan For Employees Hired Prior To January 1 2008 (plan 011)
- Ascension Welfare Benefits Plan (plan 512)
- Ascension — all reported plans
- Mack Uaw Pension Plan (plan 004)
- Mack Trucks Inc — all reported plans
- Volvo Group North America Retirement Plan (plan 001)
- Volvo Group North America LLC — all reported plans
- Astrazeneca Trust For Defined Benefit Pension Plans (plan 001)
- Astrazeneca Pharmaceuticals Lp — all reported plans
- First Data Corporation Retirement Plan (plan 005)
- Fiserv Solutions, LLC — all reported plans
- The Avon Company Personal Retirement Account Plan (plan 002)
- The Avon Company — all reported plans
- Group Benefits Program (plan 501)
- National Rural Electric Cooperative Association — all reported plans
- Pension Plan Of The Chubb Corporation (plan 003)
- Chubb Ina Holdings Inc. — all reported plans
- Group Health Program Of Ntca And Its Members (plan 505)
- National Telecommunications Cooperative Association — all reported plans
- Neca-Ibew Drug Free Workforce Program Trust (plan 501)
- Neca-Ibew Drug Free Workforce Program Tr Program Trust — all reported plans
- Arkema Inc. Retirement Benefits Plan (plan 005)
- Arkema Inc. — all reported plans
- Volvo Group North America New River Valley Pension Plan (plan 002)
- Td Banknorth Inc. Pension Plan (plan 001)
- Td Bank Us Holding Company — all reported plans
- Ardagh Metal Pension Plan (plan 020)
- Ardagh Metal Packaging Usa Corp. — all reported plans
- Form 5500 Schedule C explained
- Methodology
- Data sources