Ullico Investment Advisors Inc. — Form 5500 Schedule C service provider compensation
Reported service provider summary
According to public Form 5500 Schedule C data published through public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Ullico Investment Advisors Inc. is reported as a service provider on 108 loaded Form 5500 filing(s) across 105 plan sponsor(s) and 107 plan(s). The latest loaded filing year is 2023. Across the loaded Schedule C rows, reported direct compensation totals $31,866,125 and reported indirect compensation totals $2,749,454.
Reported compensation summary
- Reported direct compensation
- $31,866,125
- Reported indirect compensation
- $2,749,454
- Total reported compensation
- $34,615,579
- Filings
- 108
- Plan sponsors
- 105
- Plans
- 107
- Latest filing year
- 2023
Figures are reported Schedule C service provider compensation as disclosed by plan sponsors. They are presented objectively and are not a statement about whether any compensation is high, low, or reasonable.
Top plan sponsors by reported compensation
| Sponsor | State | Plans | Reported compensation |
|---|---|---|---|
| Trustees Of The National Electrical Benefit Fund | MD | 1 | $3,030,754 |
| Western Conference Of Teamsters Pension Trust Fund Board Of Trustees | WA | 1 | $2,749,454 |
| Board Of Trustees Of Central Laborers' Pension Fund | IL | 2 | $2,295,099 |
| International Brotherhood Of Electrical Workers' Pension Benefit Fund | DC | 1 | $1,538,667 |
| Bot, Western Wa Laborers-Employers Pension Trust | WA | 1 | $1,407,172 |
| Board Of Trustees, Operating Engineers Pension Trust | CA | 1 | $1,111,794 |
| Bd Of Ttees Of Electrical Contractors Assn & Local 134 Ibew Jt Pen Tst | IL | 1 | $1,080,527 |
| Neca-Ibew Pension Trust Fund | IL | 1 | $1,039,210 |
| Trustees Of I.B. Of T. Union Local 710 Pension Fund | IL | 1 | $1,032,245 |
| Trustees Of The Plumbers Pension Fund, Local 130, U.A. | IL | 1 | $891,130 |
State footprint
Plans reporting Ullico Investment Advisors Inc. are sponsored in IL (19), NY (19), CA (12), MO (6), MD (6), WA (5), DC (5), CT (4), NJ (4), MA (3), IN (3), OR (3).
Plans reporting this provider
| Sponsor | Plan | Year | Direct comp. | Indirect comp. |
|---|---|---|---|---|
| Trustees Of The National Electrical Benefit Fund | National Electrical Benefit Fund | 2023 | $3,030,754 | not reported in the loaded dataset |
| Western Conference Of Teamsters Pension Trust Fund Board Of Trustees | Western Conference Of Teamsters Pension Plan | 2023 | $0 | $2,749,454 |
| Board Of Trustees Of Central Laborers' Pension Fund | Central Laborers' Pension Fund | 2023 | $1,864,071 | $0 |
| International Brotherhood Of Electrical Workers' Pension Benefit Fund | Int'L Brotherhood Of Electrical Workers' Pension Benefit Fund | 2023 | $1,538,667 | not reported in the loaded dataset |
| Board Of Trustees, Operating Engineers Pension Trust | Operating Engineers Pension Trust | 2023 | $1,111,794 | not reported in the loaded dataset |
| Bot, Western Wa Laborers-Employers Pension Trust | Western Washington Laborers-Employers Pension Plan | 2023 | $1,110,634 | not reported in the loaded dataset |
| Bd Of Ttees Of Electrical Contractors Assn & Local 134 Ibew Jt Pen Tst | Electrical Contractors Association And Local Union 134 Ibew Joint Pension Trust Of Chicago | 2023 | $1,080,527 | not reported in the loaded dataset |
| Neca-Ibew Pension Trust Fund | Neca-Ibew Pension Trust Fund | 2023 | $1,039,210 | not reported in the loaded dataset |
| Trustees Of I.B. Of T. Union Local 710 Pension Fund | International Brotherhood Of Teamsters Union Local 710 Pension Fund | 2023 | $1,032,245 | not reported in the loaded dataset |
| Trustees Of The Plumbers Pension Fund, Local 130, U.A. | Plumbers' Pension Fund, Local 130, U.A. | 2023 | $891,130 | not reported in the loaded dataset |
| Building Trades United Pension Trust Fund | Building Trades United Pension Trust Fund Milwaukee And Vicinity | 2023 | $843,425 | not reported in the loaded dataset |
| Joint Board Of Trustees Electrical Workers Local 103 Ibew | Electrical Workers Pension Plan Local 103 I.B.E.W. | 2023 | $734,788 | not reported in the loaded dataset |
| Board Of Trustees - Indiana Laborers Pension Fund | Indiana Laborers Pension Fund | 2023 | $725,882 | not reported in the loaded dataset |
| Afl-Cio Staff Retirement Plan Congress Of Industrial Organizations | Afl-Cio Staff Retirement Plan | 2023 | $671,506 | $0 |
| Sprinkler Industry Supplemental Pension Fund Joint Board Of Trustees | Sprinkler Industry Supplemental Pension Fund | 2023 | $613,863 | $0 |
| Trustees Of Construction Workers - Lake County Pension | Construction Workers Pension Trust Fund - Lake County And Vicinity Pension Plan | 2023 | $495,186 | $0 |
| Board Of Trustees, Southern California Ibew-Neca | Southern California Ibew-Neca Pension Plan | 2023 | $475,773 | not reported in the loaded dataset |
| Board Of Trustees Of Chicago Painters And Decorators Pension Fd | Chicago Painters And Decorators Pension Fund | 2023 | $455,551 | not reported in the loaded dataset |
| Board Of Trustees Of Central Laborers Annuity Plan | Central Laborers Annuity Plan | 2023 | $431,028 | not reported in the loaded dataset |
| Board Of Trustees, Pension Fund Of Local No. One Of I.A.T.S.E. | Pension Fund Of Local No. One Of I. A. T. S. E. | 2023 | $378,744 | not reported in the loaded dataset |
| Board Of Trustees Of The Painting Industry Annuity Fund | Painting Industry Annuity Fund | 2023 | $375,121 | not reported in the loaded dataset |
| Board Of Trustees Mason Tenders District Council Pension Fund | Mason Tenders' District Council Pension Fund | 2023 | $375,121 | not reported in the loaded dataset |
| Board Of Trustees, Eighth District Electrical Pension | Eighth District Electrical Pension Fund | 2023 | $369,816 | not reported in the loaded dataset |
| Board Of Trustees Of Chicago & Vicinity Laborers' District Council H&W | Chicago & Vicinity Laborers' District Council Heal | 2023 | $343,816 | not reported in the loaded dataset |
| Board Of Trustees Of The Cement And Concrete Workers Dc Pension Fd | Cement And Concrete Workers Dc Pension Fund | 2023 | $342,888 | not reported in the loaded dataset |
| Board Of Trustees Cement Masons' Pension Fund | Pension Fund Of Cement Masons Union Local No. 502 | 2023 | $297,571 | not reported in the loaded dataset |
| Bot, Western Wa Laborers-Employers Pension Trust | Western Washington Laborers-Employers Pension Plan | 2023 | $296,538 | $0 |
| International Brotherhood Of Electrical Workers | Union Electrical Industry Master Trust | 2023 | $279,123 | not reported in the loaded dataset |
| Ironworkers National Pension Plan Board Of Trustees | Ironworkers National Pension Plan | 2023 | $278,858 | not reported in the loaded dataset |
| Board Of Trustees Of The Minnesota North Dakota Bricklayers & Allied | Minnesota & North Dakota Bricklayers And Allied Craftworkers Pension Fund | 2023 | $274,766 | not reported in the loaded dataset |
| Intl Painters & Allied Trades Ind. Pension Fund- Board Of Trustees | International Painters And Allied Trades Industry Pension Plan | 2023 | $266,879 | $0 |
| Teamsters Western Region And New Jersey Health Care Fund | Teamsters Western Region And New Jersey Health Care Fund Retiree Plan | 2023 | $261,032 | not reported in the loaded dataset |
| Warehouse Employees Local No. 570 | Warehouse Employees Local No. 570 Pension Fund | 2023 | $259,712 | not reported in the loaded dataset |
| Board Of Trustees, Edison Pension Trust | Edison Pension Plan | 2023 | $259,357 | not reported in the loaded dataset |
| Board Of Trustees Of Iw Mid-America Pension Plan | Iron Workers' Mid-America Pension Plan | 2023 | $257,935 | not reported in the loaded dataset |
| Board Of Trustees, Desert States Employers & Ufcw | Desert States Employers & Ufcw Unions Pension Plan | 2023 | $254,829 | not reported in the loaded dataset |
| Bd Of Trts - Chgo & Vicin Laborers' District Council Retiree H&W Fund | Chicago & Vicinity Laborers' District Council Retiree Health & Welfare Plan | 2023 | $251,392 | not reported in the loaded dataset |
| Pavers & Road Builders Dc Pension | Pavers & Road Builders Dc Pension Fund | 2023 | $248,114 | not reported in the loaded dataset |
| San Diego Electrical Pension Trust | San Diego Electrical Pension Plan | 2023 | $239,711 | not reported in the loaded dataset |
| Bricklayers & Trowel Trades Intl Pension Fd Bd Of Trustee | Bricklayers & Trowel Trades International Pension Fund | 2023 | $238,952 | not reported in the loaded dataset |
| Carpenters Pension Trust Fund Of Kansas City | Carpenters Pension Trust Fund Of Kansas City | 2023 | $230,195 | not reported in the loaded dataset |
| Board Of Trustees Local 282 | Teamster Local 282 Annuity Trust Fund | 2023 | $212,098 | not reported in the loaded dataset |
| Board Of Trustees, Iron Workers Local No. 5 & Iwea | Iron Workers Local No. 5 & Iwea Employees Pension Trust Fund | 2023 | $208,116 | not reported in the loaded dataset |
| Board Of Trustees H&Gl Local Unions 472 & 172 Of Nj Pension Fund | Heavy And General Laborers' Local Unions 472 And 172 Of New Jersey Pension Fund | 2023 | $202,616 | not reported in the loaded dataset |
| Board Of Trustees, International Association Pension Plan | International Association Pension Plan | 2023 | $200,032 | not reported in the loaded dataset |
| Trustees Oregon Laborers - Employer Pension Plan | Oregon Laborers-Employers Pension Plan | 2023 | $199,376 | not reported in the loaded dataset |
| Greater Kansas City Laborers Pension Plan | Greater Kansas City Laborers Pension Plan | 2023 | $195,829 | not reported in the loaded dataset |
| Automotive Machinists Pension Trust | Automotive Machinists Pension Plan | 2023 | $193,385 | not reported in the loaded dataset |
| Joint Board Of Trustees Operating Engineers Local 324 | Operating Engineers' Local 324 Pension Fund | 2023 | $189,152 | not reported in the loaded dataset |
| Bd Of Trustees Pdc Pension Fund | Painters And Allied Trades District Council No. 35 Pension Fund | 2023 | $188,430 | not reported in the loaded dataset |
Related Form 5500 pages
- National Electrical Benefit Fund (plan 001)
- Trustees Of The National Electrical Benefit Fund — all reported plans
- Western Conference Of Teamsters Pension Plan (plan 001)
- Western Conference Of Teamsters Pension Trust Fund Board Of Trustees — all reported plans
- Central Laborers' Pension Fund (plan 001)
- Board Of Trustees Of Central Laborers' Pension Fund — all reported plans
- Int'L Brotherhood Of Electrical Workers' Pension Benefit Fund (plan 001)
- International Brotherhood Of Electrical Workers' Pension Benefit Fund — all reported plans
- Operating Engineers Pension Trust (plan 001)
- Board Of Trustees, Operating Engineers Pension Trust — all reported plans
- Western Washington Laborers-Employers Pension Plan (plan 001)
- Bot, Western Wa Laborers-Employers Pension Trust — all reported plans
- Electrical Contractors Association And Local Union 134 Ibew Joint Pension Trust Of Chicago (plan 001)
- Bd Of Ttees Of Electrical Contractors Assn & Local 134 Ibew Jt Pen Tst — all reported plans
- Neca-Ibew Pension Trust Fund (plan 001)
- Neca-Ibew Pension Trust Fund — all reported plans
- International Brotherhood Of Teamsters Union Local 710 Pension Fund (plan 001)
- Trustees Of I.B. Of T. Union Local 710 Pension Fund — all reported plans
- Plumbers' Pension Fund, Local 130, U.A. (plan 001)
- Trustees Of The Plumbers Pension Fund, Local 130, U.A. — all reported plans
- Building Trades United Pension Trust Fund Milwaukee And Vicinity (plan 001)
- Building Trades United Pension Trust Fund — all reported plans
- Electrical Workers Pension Plan Local 103 I.B.E.W. (plan 001)
- Joint Board Of Trustees Electrical Workers Local 103 Ibew — all reported plans
- Indiana Laborers Pension Fund (plan 001)
- Board Of Trustees - Indiana Laborers Pension Fund — all reported plans
- Afl-Cio Staff Retirement Plan (plan 001)
- Afl-Cio Staff Retirement Plan Congress Of Industrial Organizations — all reported plans
- Sprinkler Industry Supplemental Pension Fund (plan 001)
- Sprinkler Industry Supplemental Pension Fund Joint Board Of Trustees — all reported plans
- Construction Workers Pension Trust Fund - Lake County And Vicinity Pension Plan (plan 001)
- Trustees Of Construction Workers - Lake County Pension — all reported plans
- Southern California Ibew-Neca Pension Plan (plan 001)
- Board Of Trustees, Southern California Ibew-Neca — all reported plans
- Chicago Painters And Decorators Pension Fund (plan 001)
- Board Of Trustees Of Chicago Painters And Decorators Pension Fd — all reported plans
- Central Laborers Annuity Plan (plan 002)
- Pension Fund Of Local No. One Of I. A. T. S. E. (plan 001)
- Board Of Trustees, Pension Fund Of Local No. One Of I.A.T.S.E. — all reported plans
- Painting Industry Annuity Fund (plan 001)
- Board Of Trustees Of The Painting Industry Annuity Fund — all reported plans
- Mason Tenders' District Council Pension Fund (plan 074)
- Board Of Trustees Mason Tenders District Council Pension Fund — all reported plans
- Eighth District Electrical Pension Fund (plan 001)
- Board Of Trustees, Eighth District Electrical Pension — all reported plans
- Chicago & Vicinity Laborers' District Council Heal (plan 501)
- Board Of Trustees Of Chicago & Vicinity Laborers' District Council H&W — all reported plans
- Cement And Concrete Workers Dc Pension Fund (plan 001)
- Board Of Trustees Of The Cement And Concrete Workers Dc Pension Fd — all reported plans
- Form 5500 Schedule C explained
- Methodology
- Data sources