Voya Retirement Advisors, LLC — Form 5500 Schedule C service provider compensation
Reported service provider summary
According to public Form 5500 Schedule C data published through public Form 5500 filings published through the U.S. Department of Labor (DOL) Employee Benefits Security Administration (EBSA) via the EFAST2 system, Voya Retirement Advisors, LLC is reported as a service provider on 100 loaded Form 5500 filing(s) across 99 plan sponsor(s) and 100 plan(s). The latest loaded filing year is 2023. Across the loaded Schedule C rows, reported direct compensation totals $20,571,627 and reported indirect compensation totals $526.
Reported compensation summary
- Reported direct compensation
- $20,571,627
- Reported indirect compensation
- $526
- Total reported compensation
- $20,572,153
- Filings
- 100
- Plan sponsors
- 99
- Plans
- 100
- Latest filing year
- 2023
Figures are reported Schedule C service provider compensation as disclosed by plan sponsors. They are presented objectively and are not a statement about whether any compensation is high, low, or reasonable.
Top plan sponsors by reported compensation
| Sponsor | State | Plans | Reported compensation |
|---|---|---|---|
| Adp Totalsource Group, Inc. | FL | 1 | $3,655,918 |
| Davita Inc. | CO | 1 | $3,134,297 |
| Motorola Solutions, Inc. | IL | 1 | $1,782,914 |
| Centerpoint Energy, Inc. | TX | 1 | $1,751,629 |
| Thomson Reuters Holdings Inc. | MN | 1 | $1,366,334 |
| Fluor Corporation | TX | 1 | $1,261,945 |
| Mastercard International Incorporated | NY | 1 | $1,249,374 |
| Nissan North America, Inc. | TN | 1 | $1,096,835 |
| United Launch Alliance, LLC | CO | 1 | $513,934 |
| Spirit Aerosystems Holdings, Inc. | KS | 1 | $434,441 |
State footprint
Plans reporting Voya Retirement Advisors, LLC are sponsored in TX (17), CA (12), NY (9), PA (6), FL (6), NE (5), IL (5), CT (4), OH (4), TN (3), DC (2), AZ (2).
Plans reporting this provider
| Sponsor | Plan | Year | Direct comp. | Indirect comp. |
|---|---|---|---|---|
| Adp Totalsource Group, Inc. | Adp Totalsource Retirement Savings Plan | 2023 | $3,655,918 | not reported in the loaded dataset |
| Davita Inc. | Davita Retirement Savings Plan | 2023 | $3,134,297 | not reported in the loaded dataset |
| Motorola Solutions, Inc. | Motorola Solutions 401(K) Plan | 2023 | $1,782,914 | not reported in the loaded dataset |
| Centerpoint Energy, Inc. | Centerpoint Energy Savings Plan | 2023 | $1,751,629 | not reported in the loaded dataset |
| Thomson Reuters Holdings Inc. | Thomson Reuters 401(K) Savings Plan | 2023 | $1,366,334 | not reported in the loaded dataset |
| Fluor Corporation | Fluor Corporation Employees Savings Investment Plan | 2023 | $1,261,945 | not reported in the loaded dataset |
| Mastercard International Incorporated | Mastercard Savings Plan | 2023 | $1,249,374 | not reported in the loaded dataset |
| Nissan North America, Inc. | Nissan Employee 401(K) Plan | 2023 | $1,096,835 | not reported in the loaded dataset |
| United Launch Alliance, LLC | United Launch Alliance 401(K) Savings And Retirement Plan | 2023 | $513,934 | not reported in the loaded dataset |
| Spirit Aerosystems Holdings, Inc. | Spirit Aerosystems Holdings, Inc. Retirement & Savings Plan | 2023 | $434,441 | not reported in the loaded dataset |
| Atos | Atos 401(K) Savings Plan | 2023 | $430,285 | not reported in the loaded dataset |
| Serco Inc. | Serco Inc. 401(K) Retirement Plan | 2023 | $388,453 | not reported in the loaded dataset |
| Refinitiv Us LLC | Lsegh, Inc. 401(K) Plan | 2023 | $376,299 | not reported in the loaded dataset |
| Constellis 401(K) Plan | Constellis 401(K) Plan | 2023 | $355,580 | not reported in the loaded dataset |
| Mercedes-Benz U.S. International, Inc. | Mercedes-Benz U.S. International, Inc. Retirement And Savings Plan | 2023 | $269,818 | not reported in the loaded dataset |
| Trinity Industries, Inc. | Trinity Industries, Inc. 401(K) Plan As Restated Effective August 1, 2020 | 2023 | $213,907 | not reported in the loaded dataset |
| Westinghouse Electric Company LLC | Westinghouse Electric Company Savings Plan | 2023 | $200,280 | not reported in the loaded dataset |
| Aon Consulting, Inc. | Aon Pooled Employer Plan | 2023 | $183,650 | not reported in the loaded dataset |
| Waste Connections, Inc. | Waste Connections, Inc. 401(K) Profit Sharing Plan | 2023 | $128,982 | not reported in the loaded dataset |
| Baptist Health Care Corporation | Baptist Health Care Corporation And Affiliates Retirement Savings 403(B) Plan | 2023 | $123,978 | not reported in the loaded dataset |
| Fluor-Bwxt Portsmouth LLC | Portsmouth D&D 401k Savings Plan | 2023 | $112,209 | not reported in the loaded dataset |
| Bacardi U.S.A., Inc. | Bacardi U.S.A., Inc. & Affiliates 401(K) Savings And Dc Retirement Plan | 2023 | $94,513 | not reported in the loaded dataset |
| Weis Markets, Inc. | Weis Markets, Inc. Retirement Savings Plan | 2023 | $89,779 | not reported in the loaded dataset |
| Boyd Company | Boyd Company 401(K) Plan | 2023 | $86,061 | not reported in the loaded dataset |
| Dreyer'S Grand Ice Cream, Inc. | Dreyer'S Savings Plan | 2023 | $85,095 | not reported in the loaded dataset |
| Hunter Douglas, Inc | Hunter Douglas, Inc. Employee Savings 401(K) Plan | 2023 | $79,364 | not reported in the loaded dataset |
| Great Outdoors Group, LLC | Bass Pro Group, LLC 401(K) Plan | 2023 | $58,312 | not reported in the loaded dataset |
| First National Of Nebraska, Inc. | First National Of Nebraska, Inc. First Savings Plan | 2023 | $56,714 | not reported in the loaded dataset |
| Karl Storz Endoscopy-America, Inc. | Karl Storz Endoscopy-America, Inc. Employee Savings Plan | 2023 | $55,977 | not reported in the loaded dataset |
| The Art Institute Of Chicago | The Art Institute Of Chicago Defined Contribution Retirement Plan | 2023 | $51,766 | not reported in the loaded dataset |
| Liberty Utilities Service Corp. | Liberty Utilities National 401(K) Plan | 2023 | $48,192 | $0 |
| Reuters America LLC | Reuters Guild 401(K) Pension Plan | 2023 | $43,694 | not reported in the loaded dataset |
| Arvest Bank | Arvest Bank 401k & Profit Sharing Retirement Plan | 2023 | $42,767 | not reported in the loaded dataset |
| Lakeview Center, Inc. | Lakeview Center Inc Retirement Savings 403(B) Plan | 2023 | $42,531 | not reported in the loaded dataset |
| Braskem America, Inc. | Braskem Retirement Savings Plan | 2023 | $32,512 | not reported in the loaded dataset |
| Oq Chemicals Corporation | Oq Chemicals Corporation Retirement Plan | 2023 | $31,446 | not reported in the loaded dataset |
| Eviden | Eviden 401(K) Savings Plan | 2023 | $30,219 | not reported in the loaded dataset |
| Olam Americas, Inc. | Olam America Employee Savings Plan | 2023 | $28,530 | not reported in the loaded dataset |
| Kpc Global Management, LLC | Kpc Global 401(K) Plan | 2023 | $27,344 | $0 |
| H&M Fashion Usa, Inc. | H&M Hennes & Mauritz 401k Plan | 2023 | $23,238 | not reported in the loaded dataset |
| Sage Publications, Inc. | Sage Publications, Inc. 401(K) Profit Sharing Plan | 2023 | $22,751 | not reported in the loaded dataset |
| Stratas Foods LLC | Stratas Foods LLC Retirement Plan | 2023 | $21,430 | not reported in the loaded dataset |
| Odyssey Logistics & Technology Corporation | Odyssey Logistics & Technology Corporation 401(K) Plan | 2023 | $16,181 | not reported in the loaded dataset |
| Avl Michigan Holding Corporation | Avl North America, Inc. 401(K) Plan | 2023 | $16,023 | $0 |
| Central Garden & Pet Company | Central Garden & Pet Company Investment Growth | 2023 | $14,858 | not reported in the loaded dataset |
| Ll Global, Inc. | Ll Global, Inc. 401(K) Plan | 2023 | $14,820 | not reported in the loaded dataset |
| Range Generation Next LLC | Rgnext 401k Plan | 2023 | $14,719 | $0 |
| Camba, Inc. | Camba 403b Retirement Plan | 2023 | $14,209 | $0 |
| Moran Foods, LLC | Save A Lot 401(K) Plan | 2023 | $14,000 | not reported in the loaded dataset |
| Consolidated Asset Management Services, LLC | Cams Union Retirement Plan | 2023 | $13,569 | not reported in the loaded dataset |
Related Form 5500 pages
- Adp Totalsource Retirement Savings Plan (plan 001)
- Adp Totalsource Group, Inc. — all reported plans
- Davita Retirement Savings Plan (plan 001)
- Davita Inc. — all reported plans
- Motorola Solutions 401(K) Plan (plan 001)
- Motorola Solutions, Inc. — all reported plans
- Centerpoint Energy Savings Plan (plan 015)
- Centerpoint Energy, Inc. — all reported plans
- Thomson Reuters 401(K) Savings Plan (plan 002)
- Thomson Reuters Holdings Inc. — all reported plans
- Fluor Corporation Employees Savings Investment Plan (plan 002)
- Fluor Corporation — all reported plans
- Mastercard Savings Plan (plan 002)
- Mastercard International Incorporated — all reported plans
- Nissan Employee 401(K) Plan (plan 006)
- Nissan North America, Inc. — all reported plans
- United Launch Alliance 401(K) Savings And Retirement Plan (plan 001)
- United Launch Alliance, LLC — all reported plans
- Spirit Aerosystems Holdings, Inc. Retirement & Savings Plan (plan 001)
- Spirit Aerosystems Holdings, Inc. — all reported plans
- Atos 401(K) Savings Plan (plan 001)
- Atos — all reported plans
- Serco Inc. 401(K) Retirement Plan (plan 003)
- Serco Inc. — all reported plans
- Lsegh, Inc. 401(K) Plan (plan 001)
- Refinitiv Us LLC — all reported plans
- Constellis 401(K) Plan (plan 002)
- Constellis 401(K) Plan — all reported plans
- Mercedes-Benz U.S. International, Inc. Retirement And Savings Plan (plan 001)
- Mercedes-Benz U.S. International, Inc. — all reported plans
- Trinity Industries, Inc. 401(K) Plan As Restated Effective August 1, 2020 (plan 029)
- Trinity Industries, Inc. — all reported plans
- Westinghouse Electric Company Savings Plan (plan 001)
- Westinghouse Electric Company LLC — all reported plans
- Aon Pooled Employer Plan (plan 001)
- Aon Consulting, Inc. — all reported plans
- Waste Connections, Inc. 401(K) Profit Sharing Plan (plan 001)
- Waste Connections, Inc. — all reported plans
- Baptist Health Care Corporation And Affiliates Retirement Savings 403(B) Plan (plan 001)
- Baptist Health Care Corporation — all reported plans
- Portsmouth D&D 401k Savings Plan (plan 001)
- Fluor-Bwxt Portsmouth LLC — all reported plans
- Bacardi U.S.A., Inc. & Affiliates 401(K) Savings And Dc Retirement Plan (plan 003)
- Bacardi U.S.A., Inc. — all reported plans
- Weis Markets, Inc. Retirement Savings Plan (plan 004)
- Weis Markets, Inc. — all reported plans
- Boyd Company 401(K) Plan (plan 001)
- Boyd Company — all reported plans
- Dreyer'S Savings Plan (plan 004)
- Dreyer'S Grand Ice Cream, Inc. — all reported plans
- Form 5500 Schedule C explained
- Methodology
- Data sources